325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Maletsky Mart to help propagate the Chavacano Language.
m (Protected "Cebu Province News January 2014" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
|||
Line 12: | Line 12: | ||
</table></div> | </table></div> | ||
<!--- DO NOT EDIT ABOVE THIS LINE ---> | <!--- DO NOT EDIT ABOVE THIS LINE ---> | ||
==Good prospects seen in Cebu tourism this year== | |||
*Source:http://www.philstar.com/cebu-business/2014/01/10/1277162/good-prospects-seen-cebu-tourism-year | |||
*Friday, January 10, 2014 12:00 am | |||
:By Ehda M. Dagooc/JMD (The Freeman) | |||
CEBU, Philippines - Tourism stakeholders are anticipating another banner year for Cebu’s tourism industry, amid challenges brought about by the two disasters in the later part of 2013. | |||
“The airport expansion is the best indicator that things look bright in 2014 for travel and tourism for Cebu,” said tourism capitalist Jay Aldeguer. | |||
Aside from internationally and nationally based tourism establishments setting up shops in Cebu, many of the local players, especially those coming from the export sector, have now shifted to capitalize on the tourism potential of the province, he said. | |||
This active stance of stakeholders to further propel the tourism sector in providing more advance and improved choices and tourism related activities is seen to heighten prospects of Cebu’s tourism advantage. | |||
According to Aldeguer, many of these new players have invested in hotels, restaurants, transportation, handicrafts and other tourism-related businesses, as they are more confident of the sectors’ sustainable growth, although disrupted by calamities. | |||
“The local stakeholders’ participation will play an important role in providing solid and more complete ‘value chain’ for travel in Cebu. This will help solidify Cebu’s potential to become premier tourist destination in the region,” Aldeguer added. | |||
Freeman ( Article MRec ), pagematch: 1, sectionmatch: | |||
Likewise, the Cebu Chamber of Commerce and Industry (CCCI) which has been backing up the tourism sector’s development for couple of years now, committed to implement more improved tourism programs this year, in close coordination with the different tourism organizations, and the government, through the Department of Tourism (DOT). | |||
CCCI president Lito Maderazo said that while the northern part of Cebu is still recovering from the bad effects of typhoon Yolanda, a more extensive program for tourism should be started in the southern part of the province to keep the balance. | |||
Maderazo mentioned that Cebu, especially in the southern part, could implement more active tourism activity promotions, as well as introduce newer activities and develop more exciting destinations. | |||
Latest report from the National Economic and Development Authority (NEDA-7) indicated that tourism target for the region has already achieved 65.7 percent average growth in the last three years. | |||
Although the effects of the Yolanda typhoon and 7.2-magnitude earthquake can affect the growth momentum of the sector and its target for 2013, NEDA-7 is looking at a fast recovery of the sector in 2014. | |||
Cebu Business Club (CBC) president Gordon Alan Joseph said that that the industry is seen to continue its upswing performance despite the calamities’ interventions. | |||
“I do hope the industry pulls together and does what Bali did after the bombing, and what Thailand did after the tsunami. They promoted and discounted rate packages to attract the tourists back—and the strategy worked,” said Joseph. | |||
==Guv: Capitol, city can jointly manage Fuente== | |||
*Source:http://www.philstar.com/cebu-news/2014/01/09/1276759/guv-capitol-city-can-jointly-manage-fuente | |||
*Thursday, January 9, 2014 12:00 am | |||
:By Gregg M. Rubio/RHM (The Philippine Star) | |||
CEBU, Philippines - Governor Hilario Davide III wants the pending case in court on the ownership of Fuente Osmeña Rotunda be dismissed and for the Province and the City of Cebu to jointly manage the park. | |||
Davide made the statement following queries on who would get the earnings from the traders doing businesses inside the rotunda, especially this time of the Sinulog festival in Cebu City. | |||
Davide said that it is a pointless debate for the Province and the Cebu City Government to fight over a landmark. | |||
“Nganong awayan pa man na (Why should there be a fight over that)? I would even prefer nga ang province and the city would jointly manage it para everyone wanting to use it, whether for business and entertainment, makagamit ana (could use it),” Davide told reporters yesterday. | |||
He is set to talk on the matter with Mayor Michael Rama, whom he used to work with at the Cebu City Council. | |||
When Davide assumed office July last year, he ordered Provincial Legal Officer Orvi Ortega to review the province’s ownership claim on the Fuente Osmeña Rotunda, a case long pending in court. | |||
In a hearing last year, Ortega said that lawyer Donato Villa Jr., who represented the Capitol, made an open court manifestation that the Province of Cebu is willing to co-manage with the City of Cebu on the operation of Fuente Osmeña Rotunda that would lead to the withdrawal of the case. | |||
Ortega said that in offering such to the city, the Capitol maintains its position in asserting ownership of the property. | |||
Ortega added that it would likewise help expedite the settlement of the case. | |||
Rama was reportedly planning to have the rotunda expanded and made into something like the Arc of Triumph and Champs Elysees in Paris, France. | |||
He would also like to ban passenger jeepneys and taxis from passing through Fuente Osmeña. | |||
Former governor now third district Rep. Gwendolyn Garcia was the one who asked the Regional Trial Court (RTC) to order Cebu City Hall to turn over ownership of the 1,100 square-meter park, which sits on two adjacent parcels of land in Barangay Capitol Site, Cebu City, to the province. | |||
The RTC earlier denied the city’s appeal to dismiss the case. | |||
The court said the Capitol established ownership of the lot as evidenced by Transfer Certificate of Title No. 122635 and RT 5346 in the name of the Province of Cebu, which was issued by the Register of Deeds of Cebu City. | |||
In its civil case for quieting of title, the Capitol asked the court to declare it as rightful owner of the area, which is managed by the city for over 100 years now. | |||
It also asked the court to direct the Cebu City Government to respect the said rights and turn over possession, control and administration of Fuente Osmeña to the province. | |||
==Cebu to host PRISAA Meet== | |||
*Source:http://www.philstar.com/cebu-sports/2014/01/08/1276402/cebu-host-prisaa-meet | |||
*Wednesday, January 8, 2014 12:00 am | |||
: By Emmanuel B. Villaruel (The Freeman) | |||
CEBU, Philippines - Cebu will host this year's Private Schools Athletic Association (PRISAA) Regional Meet after Bohol begged off from the hosting chores as it is still recovering from the 7.2 magnitude earthquake that struck the province nearly three months ago. | |||
"Bohol is supposed to host the PRISAA Meet but they could no longer carry out the task because they're still in the recovery process following the powerful earthquake that hit the province. And during our recent meeting with PRISAA-7 officials headed by our president Fr. Vic Uy, it was agreed upon that Cebu will take over the hosting job," said National PRISAA Desputy Secretary-General for the Visayas Bernard C. Ricablanca. | |||
Though no longer the host, Ricablanca said the good thing is that Bohol will still be fielding in a strong 200-man contingent to the multi-sport conclave scheduled to be held on February 15-16 mainly at the Cebu City Sports Center. | |||
"I thought that Bohol won't also be competing that is why I was very happy to learn from Fr. Uy that they will be sending a huge number of athletes here," added Ricablanca. "It's really a pleasant news, a good sign that after the calamity, they have already moved on as sports enthusiasts." | |||
Ricablanca, who is also a Cebu City Sports Commissioner, said Fr. Uy will again convene the members of the PRISAA Board this Thursday to finalize everything regarding the two-day joust particularly the logistics and the financial aspect of the athletic meet. | |||
The event serves as the selection process for the region's representatives to the PRISAA National Collegiate Games calendared for April 6-12 at the Davao del Norte Sports and Tourism Complex in Tagum City. | |||
Ricablanca said they're looking forward to the Nationals with excitement not only because Central Visayas is the defending champion but also because the region is set to receive the first ever Dr. Emmanuel Angeles 'Hall of Fame' Award for accomplishing a rare grandslam feat. | |||
Central Visayas dominated the PRISAA National Championships for three consecutive years from 2011 to 2013 held in Zamboanga City, Cebu and Lingayen, Pangasinan, respectively. | |||
"It's really something that we are looking forward to," said Ricablanca. "Come the regional PRISAA, we will make it sure that only the best of the best would represent Central Visayas because we are aiming to continue our winning streak. It's something we can truly be proud of if we will make it four in a row." | |||
Founded in 1953, PRISAA is an association of private schools, Christian schools, and home school athletic departments throughout the country. | |||
A total of 18 events will be contested in the coming games. These are baseball, basketball, beach volleyball, football, sepak takraw, softball, volleyball, athletics, badminton, boxing, chess, dancesport, judo, karatedo, lawn tennis, swimming, table tennis and taekwondo. | |||
==DOH-7 probes ‘measles’ cases in Bohol, Cebu== | |||
*Source:http://newsinfo.inquirer.net/559341/doh-7-probes-measles-cases-in-bohol-cebu | |||
*Tuesday, January 7, 2014 11:48 am | |||
: By Carine M. Asutilla (Correspondent, Cebu Daily News) | |||
THE Regional Epidemiology and Surveillance Unit in Central Visayas is looking into reports of patients showing symptoms of measles in Bohol and Cebu. | |||
RESU-7 is closely monitoring this following a measles outbreak in Luzon. | |||
Rennan Cimafranca, chief of RESU-7 to the Dept. of Health, said that his team visited Loon, Bohol late December last year and took samples from 12 patients for laboratory tests. | |||
Last week, the team returned to Loon after they learned that 30 more patients from another barangay showed symptoms of suspected measles. | |||
Cimafranca is still waiting for the release of laboratory results due this week. | |||
He said there is a possibility that patients are not suffering from measles but from Chikungunya, a disease coming from aedes mosquito, which results in similar symptoms as measles. | |||
==UNDP grants P9-M for livelihood in four Yolanda-hit areas in northern Cebu== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=602325 | |||
*Monday, January 6, 2014 | |||
:(PNA),LGI/EB | |||
CEBU CITY, Jan. 6 (PNA) -- The United Nations Development Program (UNDP) is set to implement in four typhoon-ravaged localities in northern Cebu more than P9 million worth of livelihood and rehabilitation projects. | |||
This is contained in a Memorandum of Understanding (MOU) for the implementation of an early recovery program between UNDP and Cebu Gov. Hilario Davide III. | |||
The rehabilitation of livelihood assets component of the program, which costs P1.12 million, would be implemented in Bogo City. | |||
Super typhoon "Yolanda", which struck Cebu last Nov. 8, caused heavy damage to the fishing industry in Bogo and affected more than 300 marginal fisherfolks. | |||
The UNDP-Cebu Province project will include repair of the boats of 98 fishermen under the Bogo United Fishermen's Association, which is a self-help and community-based organization accredited by the Bogo City Government. | |||
The damaged fish pens of the association will also be repaired under the program. | |||
Under the MOU, UNDP, a subsidiary organ of the United Nations, will fund in tranches the purchase of needed materials for the repair. | |||
The UNDP will also shell out P7.84 million for the debris clearing in the towns of Bantayan, Sta. Fe and San Remigio. | |||
This would be implemented using the cash-for-work scheme, where some 1,800 beneficiaries will work by removing debris and cleaning their communities in exchange for daily wage. | |||
The respective municipal governments and the Department of Social Welfare and Development will identify the project's participants. | |||
==CCCI calls entries to songwriting contest== | |||
*Source:http://www.philstar.com/cebu-business/2014/01/05/1275394/ccci-calls-entries-songwriting-contest | |||
*Sunday, January 5, 2014 12:00 am | |||
:(The Freeman) | |||
CEBU, Philippines - In preparation for the annual Cebu Business Month (CBM) celebration in June 2014 under the theme, ASEAN 2015 And Beyond, the Cebu Chamber of Commerce and Industry (CCCI) is calling on interested parties to join the CBM Song Competition. | |||
The CBM, an institutionalized month-long jubilee of the business community, will have a series of events that will highlight, celebrate and inspire more success in the Cebu business community, and is geared toward sustaining business growth and development of Cebu and the neighboring islands. | |||
The song competition is one of the highlights for this year’s celebration. Through the contest, CCCI hopes to find the song that will creatively express the brand values of CBM 2014 and effectively promote and increase public awareness of this annual event. | |||
Entries will be judged based on originality, lyrics, melody, and more importantly, its commercial appeal. The entry song must not exceed four minutes and thirty seconds (4:30), including the intro and extro. | |||
English lyrics are preferred, but Cebuano/Filipino terms may also be used if it contributes to the overall charm and effect of the song. | |||
In addition, the copyright of an entry must be owned exclusively by the songwriter-contestant, and that the songwriter should warrant his/her entry song as not being contracted by any third party. | |||
The CBM Song Competition is open to Filipino citizens, foreigners, and individuals with Filipino parentage. Only the members of the screening committee are disqualified from joining the contest. | |||
Interested participants may log on to www.cebuchamber.org. to get more details on rules and mechanic and entry forms. | |||
Deadline for submission of entries is on January 16, 2014. | |||
==Cebu Capitol needs more than P70M to repair convention center== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=601894 | |||
*Saturday, January 4, 2014 | |||
:By Eddie O. Barrita [(PNA), CTB/EB/] | |||
CEBU CITY, Jan. 4 (PNA) -- The Cebu Provincial Government would need more than P70 million to prepare the province-owned Cebu International Convention Center (CICC) in the Mandaue City reclamation area, an official said. | |||
The CICC, built for the 12th Association of Southeast Asian Nations (Asean) Summit, is being eyed as venue for Asia Pacific Economic Cooperation (APEC) conference in 2016. | |||
It sustained heavy damage during the 7.2 magnitude earthquake last Oct. 15 and super typhoon Yolanda. | |||
Cebu Provincial Administrator Mark Tolentino said that aside from the the damage caused by the earthquake and the typhoon, the CICC’s electrical connections and its airconditioning system also need to be redone. | |||
Tolentino said the airconditioning system in the building has to be decentralized to cut electricity consumption. | |||
Since the airconditioning at CICC is centralized, the whole building is cooled even if only one function room is in use. | |||
Tolentino said there is also a need to build a loading bay to bring heavy equipment and objects, like cars, to the upper floor during exhibitions. | |||
At present, workers have to detach glass doors and walls to bring in big equipment and exhibit items. | |||
“These things existed before the typhoon and earthquake but we will have to address them. These would bring the cost up,” Tolentino said. | |||
Tolentino said Department of Tourism Undersecretary Maria Victoria Jasmin came to inspect CICC as it is being considered a possible venue for Asia Pacific Economic Conference (Apec) meetings next year. | |||
Early this week, Cebu Gov. Hilario Davide III met Mandaue City Mayor Jonas Cortes to talk about the repairs of the CICC. | |||
The officials will meet again next week to discuss the issue. | |||
Tolentino said the P70 million estimate to rehabilitate CICC was the “conservative figure” given by provincial engineers. | |||
The Cebu Provincial Government and Mandaue City Hall agreed to share the cost of rehabilitating the facility but Davide said that if the amount will exceed their budgets, they will have to ask the National Government for help. | |||
==Cebu guv expects smooth relations with PB this year== | |||
*Source:http://www.philstar.com/cebu-news/2014/01/01/1274054/cebu-guv-expects-smooth-relations-pb-year | |||
*Wednesday, January 1, 2014 12:00 am | |||
:By Gregg M. Rubio, RHM (The Freeman) | |||
CEBU, Philippines - Gov. Hilario Davide III considered the smooth passage of the 2014 annual budget a sign that the executive and the legislative departments of the Province of Cebu would have a good working relationship this year. | |||
Davide expressed his gratitude to Vice Gov. Agnes Magpale and members of the Provincial Board (PB) for approving the P2.6 billion proposed annual budget for 2014 without controversy. | |||
He said the approved budget would guide how the Provincial Government should spend in the implementation of its projects and programs for the year. | |||
“Mao na ato gusto nga (We like to have a) harmonious ang executive and legislative. I’m happy nga mao ni karon ang nahitabo (that this is the case),” Davide said. | |||
He said that for the past six months since they assumed office, there has already been a good working relationship between elected officials of the two branches of the provincial government. | |||
Majority of the PB members are Liberal Party allies of Davide and Magpale. | |||
“I thank the Vice Governor and the Provincial Board for their cooperation and support sa atong mga programa (of our programs),” the governor said. | |||
The PB, during its final 2013 regular session last Dec. 16, approved without further deliberations and discussion the P2.6 billion annual budget submitted by the Office of the Governor. | |||
Board Member Grecilda Sanchez, who heads the PB committee on budget and appropriation, said the proposed budget was carefully scrutinized as it passed through a series of hearings attended by concerned Capitol department heads. | |||
The 2014 budget is less by P1 billion compared to the P3.6 billion submitted by then governor and now third district Rep. Gwendolyn Garcia for 2013. | |||
Davide assumed office last July 1 after winning in the May 2013 elections. | |||
Of the P2.6 billion budget for this year, P726.12 million is for general services; P1.38 billion for social services; and P490.47 million for economic services. | |||
Development projects and activities worth P407 million are contained under the Province’s Annual Investment Plan for 2014, which is covered by the annual budget. | |||
At 113 million, the biggest chunk of the amount goes to road, bridge, highway construction and rehabilitation program. | |||
David earlier said he was submitting a lean, prudent but efficient budget, with the end goal of achieving excellent government service at the least cost. |
edits