472,082
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 21: | Line 21: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[ | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
Line 63: | Line 63: | ||
==[[Elected Government Officials of Kidapawan City, Cotabato, Philippines]]== | ==[[Elected Government Officials of Kidapawan City, Cotabato, Philippines]]== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
:'''Elected officials of Kidapawan City for the term of 2013-2016''' | |||
*Mayor of Kidapawan City: [[Joseph Arellano Evangelista]] - LIBERAL PARTY | |||
*Vice-Mayor of Kidapawan City: [[Rodolfo Yamyamin Gantuangco]] - LIBERAL PARTY | |||
*Councilors of Kidapawan City: | |||
#PALMONES, FRANCIS JR. INDEPENDENT 14202 6.91% | |||
#TAYNAN, LAURO JR. (LP) LIBERAL PARTY 12764 6.21% | |||
#BOMBEO, JIVY ROE INDEPENDENT 12473 6.07% | |||
#YARRA, GREG (LP) LIBERAL PARTY 11983 5.83% | |||
#AMADOR, ALAN INDEPENDENT 11509 5.60% | |||
#NAVARRA, JUDITH (LP) LIBERAL PARTY 10922 5.32% | |||
#SALAC, PETER (NPC) NATIONALIST PEOPLES' COALITION 10732 5.22% | |||
#LAMATA, MARIA ESTELA (LP) LIBERAL PARTY 10684 5.20% | |||
#PAGAL, REY (LP) LIBERAL PARTY 10017 4.88% | |||
#FLORES, MARIO (LP) LIBERAL PARTY 9804 4.77% | |||
---- | |||
:'''Elected officials of Kidapawan City for the term of 2010-2013''' | :'''Elected officials of Kidapawan City for the term of 2010-2013''' | ||
*Mayor: [[Rodolfo Yamyamin Gantuangco]] | *Mayor: [[Rodolfo Yamyamin Gantuangco]] | ||
*Vice-Mayor: [[Joseph Arellano Evangelista]] | *Vice-Mayor: [[Joseph Arellano Evangelista]] | ||
*Councilors: | *Councilors: | ||
*#[[Philbert Garcia Malaluan]] | *#[[Philbert Garcia Malaluan]] | ||
*#[[Judith Garcia Galbizo Navarra]] | *#[[Judith Garcia Galbizo Navarra]] | ||
Line 189: | Line 206: | ||
*Kanyong Kawayan | *Kanyong Kawayan | ||
*Light Festival | *Light Festival | ||
==Featured News of The Philippines== | ==Featured News of The Philippines== | ||
Line 208: | Line 222: | ||
Tell your story about Kidapawan City. You can talk about the good things in Kidapawan City or simply talk about the past. You can talk about the eco-system of Kidapawan City. What is the local LGU doing about the preservation of your natural resources | Tell your story about Kidapawan City. You can talk about the good things in Kidapawan City or simply talk about the past. You can talk about the eco-system of Kidapawan City. What is the local LGU doing about the preservation of your natural resources | ||
The topic can start here and once it gets bigger it can have a page of its own in Z-Wiki. It's all up to you. | The topic can start here and once it gets bigger it can have a page of its own in Z-Wiki. It's all up to you. | ||
==Kidapawan City, Cotabato, Philippines supports [[Philippine Cycling]]== | |||
{{Philippine Cycling}} | |||
==[[:Category:Kidapawan City, Cotabato Photo Gallery|Kidapawan City, Cotabato Photo Gallery]]== | ==[[:Category:Kidapawan City, Cotabato Photo Gallery|Kidapawan City, Cotabato Photo Gallery]]== | ||
Line 216: | Line 233: | ||
<font color=green><nowiki>[[Category:Cotabato, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Cotabato, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>*[[Kidapawan City, North Cotabato, Philippines]]</nowiki></font> | <font color=green><nowiki>*[[Kidapawan City, North Cotabato, Philippines]]</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |