472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{zrealty cebu philippines}} | {{zrealty cebu philippines}} | ||
{{Header realty philippines}} | {{Header realty philippines}} | ||
<center> | |||
{| width=820 align=center | {| width=820 align=center | ||
|- | |- | ||
!style="background:#B0C4DE"|<font size=2>Back To </font><b><font size=4>[[Talisay City, Cebu, Philippines]] </font></b><font size=2> Home Page</font> | !style="background:#B0C4DE"|<font size=2>Back To </font><b><font size=4>[[Talisay City, Cebu, Philippines]] </font></b><font size=2> Home Page</font> | ||
|} | |} | ||
</center> | |||
*To list your real estate property for sale or lease in Talisay City, go to the list of barangays below. Select the barangay category where your property is located. List your house and lot or property for sale in the barangay where it is located. | *To list your real estate property for sale or lease in Talisay City, go to the list of barangays below. Select the barangay category where your property is located. List your house and lot or property for sale in the barangay where it is located. | ||
*If your barangay is not categorized here, you can just insert your property for sale or lease in this page and a system operator will create a separate REALTY page for it ASAP.<br><font color=brown>'''Remember to show the FULL address of your property'''.</font> | *If your barangay is not categorized here, you can just insert your property for sale or lease in this page and a system operator will create a separate REALTY page for it ASAP.<br><font color=brown>'''Remember to show the FULL address of your property'''.</font> | ||
<center> | <center> | ||
<font size=3>Go ahead and</font | <font size=3>Go ahead and</font> | ||
{| border= | {| border=9 align=center | ||
|- | |- | ||
!align=center|Click<br> | !align=center|Click<br> | ||
Line 21: | Line 20: | ||
!align="center" colspan="2" style="border-top:0px solid white; border-right:0px solid white; border-bottom:3px solid blue; border-left:0px solid white;"|Insert your property for sale or lease in this page.<br>A system operator will create a separate REALTY page for it ASAP.<br><font color=brown>'''Remember to show the FULL address of your property'''.</font> | !align="center" colspan="2" style="border-top:0px solid white; border-right:0px solid white; border-bottom:3px solid blue; border-left:0px solid white;"|Insert your property for sale or lease in this page.<br>A system operator will create a separate REALTY page for it ASAP.<br><font color=brown>'''Remember to show the FULL address of your property'''.</font> | ||
|} | |} | ||
[[category:philippines realty]] | |||
{{realty feature01}} | |||
{{zadfooter}} | |||
{| align=center | |||
|- | |||
!style="background:gold"|<font size=3 color=green>'''List of Properties for Sale in Talisay City Cebu, Philippines'''</font> | |||
|} | |||
</center> | |||
{{news realty}} | |||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
==[[Talisay City Properties: Residential Lot with Improvements in Rabaya Street, Barangay Tangke, Talisay City, Cebu, Philippines]]== | |||
*Location: Rabaya Street, Barangay Tangke, Talisay City, Cebu | |||
*Type: Lot with residential structures | |||
*TCT/CCT No.66024(FO) | |||
*Lot Area (sq.m.): 8800 | |||
*Floor Area (sq.m.): n/a | |||
*Selling Price (PHP): 5280000 | |||
*REMARKS: Documentation - TCT still registered under the name of former owner.; Physical - No possession as of 01.02.10. Occupied by squatters. Relocation survey is recommended to determine boundaries.; Legal - | |||
*PHONE: (632) 8700-700 | |||
*E-MAIL: customercare@metrobank.com.ph | |||
==[[Talisay City Properties: Residential Lot with Improvements in Galaxy Subd., Barangay Tangke, Talisay City, Cebu, Philippines]]== | |||
*Location: Galaxy Subd., Barangay Tangke, Talisay City, Cebu | |||
*Type: Lot improved with residential building | |||
*TCT/CCT No.T-56911 | |||
*Lot Area (sq.m.): 310 | |||
*Floor Area (sq.m.): 120 | |||
*Selling Price (PHP): 871000 | |||
*REMARKS: Documentation - Title still registered under the name of former owner. No tax declarations on file.; Physical - No possession as 02.18.2012, property is occupied by son of former owner. ; Legal - | |||
*PHONE: (632) 8700-700 | |||
*E-MAIL: customercare@metrobank.com.ph | |||
==[[Talisay City Properties: FURNISHED Summer Houses in Talisay City, Cebu, Philippines]]== | |||
FURNISHED Summer Houses for sale at Talisay City, cebu (Good as New and Well-Maintained) | |||
Location : Fortune Plains Village, Talisay City CEBU | |||
Price : Php 15.0 Million | |||
Total Lot Area: 1,470 Square Meters | |||
Title: Clean and unencumbered | |||
MAIN HOUSE: Two-storey (Furnished) | |||
*Floor Area: 232 square meters | |||
*4 Bedrooms | |||
*2 Toilet & Bath | |||
*Swimming Pool | |||
*Native Huts near Swimming Pool | |||
*Kitchen | |||
*Mini Office | |||
*Landscaped Gardens | |||
*Maid's Quarters | |||
*Spacious Parking Garage | |||
*Gated Entrance | |||
GUEST HOUSE: Bungalow | |||
*Floor Area: 60 square meters | |||
*2 Bedrooms | |||
*2 Toilet & Bath | |||
*Living Area (TV and Furnishings) | |||
*Kitchen and kitchenware | |||
Conveniences: | |||
*Within SRP vicinity (The emerging leisure/business district of the south) | |||
*3 minutes to SM Seaside Mall | |||
*5 mins to Supermarket and Gaisano Tabunok | |||
*10 minutes to Cebu city proper | |||
*45 minutes to Mactan airport | |||
*Contact: REBECCA JOY G. ANOTA - real estate Broker | |||
**PRC License No. 0006041 / AIPO No. 2130 | |||
*Leuterio Realty & Brokerage | |||
**PLDT: 6332 5117732 / 6332 2324634 | |||
**Sun: 63 9228174642 | |||
*Email: rjanota.cebu@gmail.com | |||
==[[Talisay City Properties: House and lot for sale Candulawan, Talisay City Cebu, Philippines]]== | |||
House and lot for sale Candulawan, Talisay City | |||
*Selling Price = ₱ 4,500,000 (neg) | |||
* Lot Area = 300 m² | |||
* Floor Area = 200 m² | |||
* No. of Bedrooms = 6 | |||
* No. of Toilet and Bath = 3 | |||
* No. of Floors = 2 | |||
*carport | |||
*living area | |||
*family hall | |||
*spacious kitchen and dining | |||
*garden and attic (storage or extra room) | |||
*Contact: Joel Miraflores | |||
**Real Estate Salesman | |||
***Mobile: +63923-9159527 or +63915-9535808 | |||
***Home No.: (6332) 401-0601 | |||
==[[Talisay City Properties: 2 storey Residential House and Lot for sale in Azienda Lombardi, Lawa-an, Talisay City, Cebu, Philippines]]== | |||
*'''Rock Bottom! Only PHP 2.9 Million''' MUST SELL! Owner now in UK. Buyer to pay Capital Gains, Title Transfer and all other costs. | |||
Constructed in 2008, attractively situated in a pleasant and friendly cul de sac. It has 24 hour security, mains water and electricity, concrete footpaths, good internet and telephone facilities available via nearby providers. Monthly home owners' fee of only PHP 780 that covers security, waste collection, site maintenance, etc. | |||
Prominent position, overlooking delightful gardens and Chapel of the pretty Schoenstatt Nun's Retreat, where you can enjoy quiet, peaceful walks. Beautiful views over treetops to the ocean beyond and enjoying cool breezes, so no need for air-conditioning..... a considerable saving on electricity! The area has an international flavor enjoyed by many expats. | |||
*LOCATION: Azienda Lombardi, Lawa-an, Talisay City, Cebu, Philippines | |||
*LOT AREA: 120 plus sq.m. | |||
*FLOOR AREA: 91 sq.m. | |||
*PROP. TYPE: Residential house and lot | |||
SPECIAL FEATURES: | |||
*OUTSIDE: Covered Lanai. Carport. Mature, easy maintenance pocket size gardens to front and sides. Rear patio and rock garden with steps leading down to walled walkway. Outside water tap. | |||
*INSIDE: Marble tiled throughout. | |||
*Lounge, 4.63m x 3.35m, French windows to covered Lanai. Side door to rear patio. | |||
*Comfort room with WC, shower, hand basin, 2.13m x 1.17m. | |||
*Designer kitchen, 2.13m x 2.18m, granite worktop and breakfast bar, matching double sink. Hatchway to lounge. Built-in 4 Ring Gas Hob. Range of white cupboards and dado shelves, upper cupboards being glass paneled. | |||
*Dining area, 3.66m x 2.24m, with under-stair storage. | |||
OPEN PLAN STAIRCASE TO: | |||
*Master bedroom, 3.71m x 3.4m, with door to covered balcony, 2.79m x 1.35m, having plant troughs to front. | |||
*En-suite designer bathroom, 2.44m x 2.44m, fully tiled with inset picture mirrors. | |||
*Quality white suite: WC, bathtub with electric multi function shower, feeding hot and cold hand basin set over storage unit and mirrored storage above. | |||
*Full Length Granite Vanity Surface. | |||
*Rear single bedroom, 2.7m x 2.29m, with built-in open wardrobes and mirrored dressing table. | |||
*Front double bedroom, 3.05m x 2.29m, with built-in open wardrobes and mirrored dressing table. | |||
*Philippines Contact Number: 0947-896-9636 | |||
*E-mail: harryplant1@yahoo.com | |||
*Genuine inquiries only. NO Agents! | |||
Owner's Numbers: | |||
*UK Landline: 0044 191 3741429 | |||
*UK Mobile: 0044 789 777 5617 |