118,459
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(42 intermediate revisions by the same user not shown) | |||
Line 43: | Line 43: | ||
---- | ---- | ||
<!--- DO NOT EDIT ABOVE THIS LINE ---> | <!--- DO NOT EDIT ABOVE THIS LINE ---> | ||
== | ==Sorsogon hosts 3rd Bicol Prosecutors Convention== | ||
*Source: http://www. | *Source: http://www.pia.gov.ph/news/index.php?article=801336609913 | ||
* | *Friday, May 11, 2012 | ||
:by | :by (MAL/BARecebido-PIA Sorsogon) | ||
SORSOGON CITY, May 11 (PIA) -- Around 115 participants and guests composed of national officers from the National Prosecutors League of the Philippines and prosecutors from across the Bicol region register to the 3rd Bicol Prosecutors Convention, which started Tuesday and to last until today, May 11. | |||
Provincial Prosecutor Regina Coeli Gabito said participants, visitors and guests were warmly welcomed by Sorsogon Governor Raul R. Lee himself along with other high-ranking officials in the province. | |||
“The convention is actually an annual activity of the prosecutors, specifically here in Bicol where we have an active and well-organized group, the Bicol League of Prosecutors, and for this year, our province serves as the host,” said Fiscal Gabito. | |||
She also said that the primary purpose of the convention is to update the prosecutors of the current issuances of the Department of Justice (DoJ), brainstorming on their works as prosecutors, and at the same time socializing and harmonizing with their co-prosecutors in the whole Bicol region. | |||
DOJ Sec. De Lima and Prosecutor General Claro M. Arellano of the National Prosecution Service are among the expected guest in the event but due to hectic schedules, they were not able to make it. De Lima is set to testify in the impeachment trial of Chief Justice Renato Corona from May 9 and 10, while the latter left for Hongkong to present a paper on anti-corruption in the international justice community, Gabito added. | |||
The first day was highlighted by the Corporate Planning and Management Conference as per the Memorandum of the DoJ Secretary dated March 2, 2012 and a dinner, fellowship and socials with Gov. Lee and wife former governor Sally A. Lee. | |||
Gabito said that she also took the opportunity to introduce the province of Sorsogon to the prosecutors who are also appreciable of the different tourism sites and products which place offers and among the areas to be visited on the second day, May 10, are Barcelona for its ruins and world heritage site, Bulusan for Bulusan Lake, and Gubat for its beaches and resorts. | |||
The Department of Trade and Industry (DTI) Sorsogon has also put up a stall at the lobby of the Bulwagan ng Katarungan for the entire duration of the activity displaying the local products to give way for the local traders and business establishments to earn during the event. | |||
A fellowship through a short program with City Mayor Leovic Dioneda and city officials at the Sorsogon City Hall in Brgy. Cabid-an will be held today. Also, submission to the members and ratification of the Proposed Constitution and By-Laws of the Bicol Prosecutors League will be made with Deputy Regional Prosecutor Jose Demosthenes at the forefront. | |||
The convention will be culminated with a visit to the residence of Senator Francis Escudero in Brgy. Buhatan, Sorsogon City, wherein the senator is expected to deliver a message to the prosecutors. | |||
Fiscal Gabito also expressed her appreciation and thanks to the local leaders here specifically mentioning Sorsogon Gov. Raul R. Lee, former governor and now Executive Director of Sorsogon Provincial Management Office Sally A. Lee, City Mayor Dioneda, Sen. Escudero, Sorsogon’s 1st District Congressman Salvador H. Escudero II and 2nd District Congressman Dogracias Ramos, Jr., Barcelona Mayor and League of Municipalities of the Phils. Sorsogon Chapter president Mayor Romeo Fortes, Jr., Bulusan Mayor Michael Guysayko and Gubat Mayor Ronnel Lim for the full support extended to them and also for making her work easy. | |||
Line 75: | Line 78: | ||
==Fish dealer nabbed over drugs in Masbate== | |||
*Source: http://www.philstar.com/nation/article.aspx?publicationsubcategoryid=200&articleid=805620 | |||
*Thursday, May 10, 2012 | |||
:by Dennis Carcamo | |||
MANILA, Philippines - Anti-narcotics agents nabbed a fish dealer, who is a suspected member of a known drug ring operating in Albay, after he was caught selling illegal substance in Masbate City. | |||
Director General Jose Gutierrez Jr. of the Philippine Drug Enforcement Agency said PDEA agents and local police arrested Jesus Solla, 38, of Brgy. 28, Victor Village Legazpi City, Albay, at the Masbate port area. | |||
"Solla is aware that his drug-dealing activities in Legazpi have generated...attention from authorities. So, he is starting to test the viability of Masbate as a new market while he temporarily scales down his operation in Legazpi City," Gutierrez said. | |||
Acting on a tip from a confidential agent that Solla will be leaving the Port of Pilar, Sorsogon, authorities waited for the suspect’s arrival at the Masbate Port Area in Barangay Bapor, Masbate City on May 4, 2012. Solla arrived at the port at around 9:30 a.m. onboard a motor boat. | |||
Authorities were able to recover three sachets of shabu and the motorcycle (PN 8981) which is believed to be stolen, brought along by Solla onboard the motorized banca. | |||
Solla, who faces charges for transporting dangerous drugs, is now detained at the Masbate City Police Station. | |||
==Transport leader among the dead NPA rebels in Sorsogon clash== | |||
*Source: http://newsinfo.inquirer.net/190589/transport-leader-among-the-dead-npa-rebels-in-sorsogon-clash | |||
*Wednesday, May 9, 2012 | |||
:by Juan Escandor Jr. | |||
DONSOL, Sorsogon — A transport leader in Bicol was among the three New People’s Army (NPA) rebels killed in an encounter in Barangay Pinamanaan of this town on Tuesday, the NPA in Sorsogon said in a statement released Wednesday morning. | |||
NPA’s Celso Minguez Command operating in Sorsogon province identified Joel Ascutia, who headed the Concerned Drivers and Operators-Pagkakaisa ng mga Samahan ng mga Tsuper at Operator (Condor-Piston), was one of the slain rebels. The two others were identified by military officials as Christian Llagas and Leopoldo Nebres. | |||
The statement said Ascutia, alias “Ka Pepe,” joined the communist rebels after seeking refuge from them last year. Ascutia was president of Condor-Piston from 2005 until last year. | |||
The rebel command “saluted the three slain NPA rebels for their revolutionary work in organizing the masses and hailed them as martyrs.” | |||
“Ascutia survived harassment and attempt on his life while still in the open mass movement,” added their statement. | |||
On July 13, 2009 Ascutia, a resident of Legazpi City, survived an attack by motorcycle-riding assailants in Daraga, Albay while the transport group joined the nationwide strike to protest oil prices. He survived the attack but was shot five times and hit in the leg and abdomen. | |||
Colonel Felix Castro Jr., commander of the 903rd Brigade in Castilla, Sorsogon, told the INQUIRER that Army soldiers chanced upon a group of some 15 NPA leaders at around 6 a.m. on Tuesday. | |||
The scene of encounter was around a half kilometer away from the village center of Pinamanaan, a remote village in Donsol, Sorsogon that is also in the boundary of Jovellar town in Albay. | |||
Castro said the Army soldiers of the 31st Infantry Battalion recovered from one of the NPA rebels an identification card with Ascutia’s name on it and an M16 rifle, 9 mm pistol, personal belongings and documents of “high intelligence value.” | |||
==3 suspected Reds killed in Sorsogon== | |||
*Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R05&article=801336370475 | |||
*Tuesday, May 8, 2012 | |||
:by Edwin Sevidal and Noel Alamar, dzMM | |||
MANILA, Philippines – Three suspected New People’s Army (NPA) were killed in an encounter with the military in Sorsogon, Bicol region on Tuesday morning. | |||
Philippine Army Spokesperson Major Harold Cabunoc said members of the 31st Infantry Battalion clashed with an undetermined number of NPA guerillas in a remote village in Donsol town. | |||
Three unidentified rebels were killed. | |||
No casualties were reported on the side of the government. | |||
==BFP Sorsogon City intensifies “Ugnayan sa Barangay”== | |||
*Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R05&article=801336370475 | |||
*Monday, May 7, 2012 | |||
:by Benilda A. Recebido | |||
SORSOGON CITY, May 7 (PIA) -- Bureau of Fire Protection (BFP) Sorsogon City Fire Marshal SInsp Walter Marcial said that BFP’s campaign on fire prevention is going-on even if the Fire Prevention Month in March is over. | |||
SInsp Marcial said that as part of the BFP’s mandate stated in RA 9514 or the Fire Code of the Philippines of 2008, Sorsogon City Fire Station has intensified its Fire Prevention Program through the Ugnayan sa Barangay. | |||
Ugnayan sa Barangay is one among the many programs of the BFP that aims in educating residents of barangays in fire prevention and basic fire suppression techniques. | |||
“Ugnayan sa Barangay is one of the strategies that our office implement citywide to help educate the constituents, Barangay Fire Safety Officers and barangay officials about our advocacy on fire safety awareness,” Marcial said. | |||
“We also believe that through this strategy, we can cut the growing statistic of destructive fires particularly in fire prone areas or large residential areas within the city,” he added. | |||
Just three days ago, personnel of BFP Sorsogon City conducted said Ugnayan activity in Brgy. Talisay drawing 20 participants from different households. | |||
They | They were given introduction and overview of the activity and lectured on how to prevent fires, what to do in case of fire, how to use fire extinguishers, and fire safety tips. | ||
How to apply first aid was also demonstrated, followed by the conduct of the pre-fire planning strategies. | |||
Marcial encouraged barangay residents to constantly hold the same activity to make them updated on whatever information there is related to fire and disaster preparedness. | |||
“Since January to April this year, we had already conducted Ugnayan sa Barangay in 10 barangays out of the 64 total number of barangays in the city. We had already distributed letters to the remaining barangays to inform them of their schedule hoping to conduct the same activity, of course, through the support and cooperation of its officials and residents as well, before the year ends,” he said. (MAL/BAR-PIA 5, Sorsogon) | |||
==Crablet mentality stalks young earners in Sorsogon== | |||
*Source: http://manilastandardtoday.com/2012/05/05/crablet-mentality-stalks-young-earners-in-sorsogon/ | |||
*Saturday, May 5, 2012 | |||
:by Oliver Samson | |||
BARCELONA — Children in this seaside town brave sun and rain to gather day-old crabs to eke out a living. | |||
*Source: http://www. | |||
* | At low tide, they gather crablets that sell for 75 centavos to P3 a piece to local buyers in Sorsogon for delivery to Pampanga and other regions where they are processed and sold as a gourmet food. | ||
Imelda Romanillos, Labor provincial officer, said state policy prohibited child labor. | |||
“No person below 15 of age is allowed to work,” she told Manila Standard. “If these minors collect crablets in the seaside only, there is no serious problem. The possible negative effect on children is loss of interest to go to school because they are earning.” | |||
In case the children failed to attend their classes, will the parents face criminal charges? | |||
“We will go to the place, not to reprimand, but assess the situation to base the safety nets on and offer help,” Romanilos said. | |||
Chief Insp. Roque Merdegia, also a lawyer, agreed with the labor office. | |||
“There is no violation of the labor law except when parents use coercion and expose the lives of children to danger,” he said. | |||
Darzy Gacosta, a resident, commended the self-supporting kids doing a decent job. | |||
“They would rather (work) than steal for food,” she said, noting that a crablet gatherer averaged about 30 pieces in summer and as many as a hundred during the cold months. | |||
Aldrin, 11, said the fruits of his labor went to good use. | |||
“I can provide my own allowance in school and save part of my earnings for a new pair of pants and T-shirt,” he said. “We are able to help our parents serve enough rice on the table.” | |||
Elementary schools Principal Liza Salonga said work could distort priorities for the young. | |||
“It can cause dropping out because if they get used to earning money they will become lazy to attend classes,” she said, adding that a suitable arrangement is needed. “It’s good if they do it only during weekend because they can help their parents.” | |||
==Bulusan Volcano Alert Level 1 status lowered== | |||
*Source: http://www.pia.gov.ph/news/index.php?article=801336099380 | |||
*Friday, May 4, 2012 | |||
:by (MAL/BAR-PIA 5, Sorsogon) | |||
SORSOGON PROVINCE, May 4 (PIA) -- Philippine Institute of Volcanology and Seismology (Phivolcs) has finally lowered the alert level status of Mt. Bulusan from Alert level 1 or abnormal to Alert Level 0 or normal. This means that no eruption is foreseen in the immediate future. | |||
Phivolcs Bulusan Volcano Observatory resident volcanologist Crispulo Diolata said that the lowering of the alert level status as stated in Bulusan Volcano Bulletin dated April 24, 2012, was due the overall decline of the monitoring parameters after the volcano’s last phreatic (steam-driven) eruption on May 13, 2011 as supported by the following observations: | |||
(1) The frequency of volcanic earthquake occurrences has declined to baseline levels (0-2 events/day), indicating quiescence in the magmatic or hydrothermal system. Short-lived swarms (9-21 events/day) on 25 May, 10 August, 11 September and December of 2011, and 22 January of 2012, have been ascribed to crustal readjustments in the volcanic edifice after the May 2011 phreatic eruption. | |||
(2) Results of precise leveling at both Inlagadian line on the north-northeastern slope and Mapaso line on the south-southeastern slope indicate that the volcano edifice has deflated since late November 2011. This suggests that no substantial pressure source in the subsurface, which could potentially trigger another eruption, can be detected. | |||
(3) Steaming activity from the crater and known thermal vents has been frequently weak or wispy compared to the more moderate steam emissions during periods of unrest. | |||
He also said that the bulletin issued on April 24, 2012 will be the last bulletin to be issued for Bulusan Volcano until new developments in monitoring parameters occur. | |||
Meanwhile, in the light of the declaration, Diolata still remind the public to avoid entry into the 4-kilometer Permanent Danger Zone (PDZ) due to the perennial threat of sudden phreatic eruptions and rockfalls on the upper slopes. Furthermore, people living in valleys and along active river channels are cautioned to remain vigilant against sediment-laden streamflows and lahars in the event of heavy and prolonged rainfall. | |||
Ha also said that tourists and mountain climbing enthusiasts are allowed to climb Mt. Bulusan, however, cautioned them to take extra caution against rock falls especially this time that there are barren spots along the mountain’s slope. | |||
==Natural resources office awards 100-ha land for mangrove development== | |||
*Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R05&article=801335834792 | |||
*Thursday, May 3, 2012 | |||
:by Benilda A. Recebido | |||
SORSOGON CITY, May 3 (PIA) -- One hundred hectares of tidal mudflat was awarded by the Community Environment and Natural Resources Office (CENRO) here to the Seaweed Grower and Aquaculture Association of Sorsogon, Inc. (SEAGRASS) in Brgy. Gimaloto, Sorsogon City. | |||
The SEAGRASS, a people’s organization composed of fisher folks and farmers in Brgy Gimaloto, West District, in this city, was chosen by the CENRO in coordination with the Sorsogon City Agriculture Office as beneficiary in line with the National Greening Program being implemented by the national government. | |||
According to SEAGRASS president Redentor Lasay, the 100 ha. mudflat is currently dominated by mangrove species like bakawan, pagatpat, miyapi, lapis-lapis, and nipa, among others. | |||
“As per the initial agreement, the SEAGRASS will serve as the steward of the site for mangrove development for 25 years starting on signing of the Memorandum of Agreement (MOA). Inclusive of the agreement is for the SEAGRASS to protect and develop, as well as, benefit from the said area. Members will be allowed to harvest pruned branches of mangroves and nipa shingles as well as aquasilvi culture yields, under the supervision of the Department of Environment and Natural Resources (DENR) and Bureau of Fisheries and Aquatic Resources (BFAR),” Lasay explained. | |||
CENR Officer Krisanta Marlene P. Rodriguez said the MOA is underway and will immediately be signed upon compliance of the prescribed requirements by the concerned parties. | |||
She also added that this week, BFAR, in coordination with CENRO will conduct assessment and survey of the said mangrove project to determine the type of mangrove species suitable to the 50 ha. out of the awarded 100 ha. mudflat. | |||
Propagules to be planted in the site will be bought directly from the SEAGRASS members, and the growing of mangroves will be monitored and taken good care of by the members for the span of six months as per the agreement. | |||
City Agriculturist Adeline Detera said the City Agriculture Office is set to establish a one-hectare Mangro-vetum, a mangrove propagule nursery in Barangay Gimaloto for sustainability of the mangrove project and to showcase at the same time a rare package of mangrove species both for tourism and educational enhancement. | |||
Meanwhile, SEAGRASS is currently a beneficiary of aquasilvi culture project grant of BFAR which includes seaweed farming and green mussel (tahong) production which is soon to harvest anytime in May this year; the project amounted to P150,000. | |||
Aside from this, BFAR has also established “hilay," a fish-breeding and shelter area which, at the same time, serve as protection against trawl and dynamite fishing and any other form of illegal fishing activities. | |||
SEAGRASS was also granted by BFAR with 6.5 horse power motorized banca and a nipa hut for the convenience and smooth management of the members of the organization. (BAR-PIA 5, Sorsogon) | |||
==Aquino inaugurates state-of-the-art Doppler radar station in Virac== | |||
*Source: http://businessmirror.com.ph/home/nation/26625-aquino-inaugurates-state-of-the-art-doppler-radar-station-in-virac | |||
*Wednesday, May 2, 2012 | |||
:by MIA M. GONZALEZ / REPORTER | |||
BATO, Catanduanes—President Aquino on Wednesday inaugurated a state-of-the-art Doppler radar station of the Philippine Atmospheric, Geophysical and Astronomical Services Administration (Pagasa) in this typhoon-prone province, which will help improve government response to potential disasters. | |||
The Virac Doppler Radar is under the P174-billion project for the improvement of the meteorological radar system in the Philippines funded by the Japan International Cooperation Agency (Jica), with two more to be set up in Aparri, Cagayan, in October and in Guiuan, Eastern Samar, next year. | |||
The project seeks to effectively mitigate the devastation caused by tropical cyclones and other severe weather phenomena, and enhance the capability of Pagasa in monitoring tropical cyclones monitoring, especially those coming from the Pacific Ocean to protecting lives and property. | |||
“This will give us more information and will help us predict more accurately the direction, the impact and the intensity of weather disturbances approaching our country. This means that we’ll be better prepared—that fewer Filipinos will be victimized by the vagaries of weather,” the President said in his speech. | |||
Mr. Aquino said that with the new system in place, the public can be assured that the government “is readier than ever to respond to these threats, and to help our people recover from potential damages.” | |||
Science Secretary Mario Montejo said the new facility “is the most vital and strategic Doppler radar installation facility” as it faces the Pacific Ocean. “We made a rough estimate—95 percent of all typhoons coming from the Pacific Ocean can be seen here. This can cover the whole Bicol region, including Masbate and parts of Samar,” Montejo said. | |||
He noted that the Doppler radar station in Virac has a 95-percent accuracy, based on tests that his department conducted. | |||
“This will really give advance information for Bicol region and also give advance information for Metro Manila,” he said. | |||
Montejo said on Tuesday afternoon, the Virac Doppler Radar indicated rainfall in Guiuan to measure 37 millimeters in three hours, which was the exact same measurement shown by the rain gauge in that town, and that two other tests conducted in Legazpi City and Sorsogon showed the same level of accuracy. | |||
The Philippines has seven other Doppler radars that were funded by the national government. | |||
He said that with the type of sophisticated Doppler radar in use, the government can see, in real time, the rainfall in the covered area, and would help the Department of Science and Technology fulfill the President’s directive of giving flood forecasts at least six hours in advance, especially in places along major river systems all over the country. | |||
“It will help eliminate the element of surprise because we would know for sure where the rainfall is,” Montejo said. | |||
The President thanked the Japanese government and Jica for supporting the country’s disaster-mitigation efforts, and committed that the Philippines “will always be ready to do what it can to return your kindness.” | |||
Motohiko Kato, deputy chief of mission and consul general of the Japanese Embassy, said that Japan, like the Philippines, has suffered from natural disasters “so as an important neighbor to each other, we decided to construct this facility so the Filipino people can prevent the occurrence of such disasters to this country.” | |||
An improved meteorological radar system in the Philippines would enable Pagasa to conduct round-the-clock monitoring of severe weather phenomena and associated hazards such as intense rainfall, destructive winds, and transmit these information on real-time, and processed/ analyzed more efficiently, the project briefer said. | |||
It would also allow Pagasa to detect localized severe systems such as thunderstorms and tornadoes affecting the Bicol region, and heavy rainfall event vital for flood and landslide monitoring and warning system. | |||
The President also switched on the Solong and Hitoma 1 mini-hydropower plants, which will augment power supply in Catanduanes. | |||
The mini-hydroplants are the first to be developed by Sunwest Water and Electricity Inc. (Suweco) in the small island grids covered by the Special Power Utilities Group (Spug) of the National Power Corporation. | |||
Suweco president Elizaldy Co said his company spent P540 million to construct the plants, and that it will invest another P500 for expansion plans, “to complete the needs of Catanduanes of another three megaWatts. | |||
In Photo: President Aquino converses with Catanduanes Gov. Joseph Cua and Catanduanes Rep. Cesar Sarmiento of the lone district of the province after he inaugurated the Solong and Hitoma 1 Hydroelectric Power Plants and the Pagasa new radar tower station in Barangay Buenavista, Bato, Catanduanes. The Solong and Hitoma mini-hydro plants are the first-ever to be developed by a private entity—Sunwest Water and Electricity Inc.—in the small island grids covered by the Special Power Utilities Group of the National Power Corp. Pagasa’s new Doppler radar station is expected to mitigate impacts of devastating typhoons in the country. (Jay Morales Malacañang Photo Bureau) | |||
==Albay governor to seek reelection== | |||
*Source: http://businessmirror.com.ph/home/regions/26553-albay-governor-to-seek-reelection | |||
*Tuesday, May 1, 2012 | |||
:by MANLY M. UGALDE | |||
LEGAZPI CITY – Amid speculations that he will abandon the Capitol and seek a Senate seat in next year’s election, Albay Gov. Joey Sarte Salceda said he would seek reelection to complete his three terms in office as governor of Albay province. | |||
The announcement was made following the playing of the governor’s jingles on local air lanes. | |||
Salceda said he was inclined to run for a Senate post but frankly said he will not win in the 2013 senatorial election, citing the number of Bicolanos identified as candidates. | |||
He counted Justice Sec. Leila de Lima of Iriga City and former Sen. Migz Zubiri whose mother is from Libon, Albay. Salceda said three incumbent senators are also running for reelection such as Chiz Escudero of Sorsogon, Antonio Trillanes of Albay and Peter Alan Cayetano whose wife Taguig City Mayor Ma. Laarni L. Cayetano, is also from Tiwi, Albay. | |||
“With six Bicolanos identified as running in the Senate including me, I am certain I may not have the space to win. The five names for the Senate posts are no joking bets,” Salceda said. He added he needs to seek reelection to finish his many projects, among them the Southern Luzon International Airport located in Daraga town which President Aquino had given the go signal to proceed after 18 months of review. | |||
Tourism Sec. Ramon Jimenez said the Southern Luzon Airport project should be completed by 2014, saying it has ready funding. | |||
“You need an airport 24/7 to cater to the expected big influx of both foreign and local tourists,” Jimenez told local reporters during his recent visit in Legazpi City. | |||
Local officials are queuing as to who would dare fight Salceda for governorship. Speculations in the political circle showed no name for the governorship has cropped up yet to fit against Salceda who may end up running unopposed. | |||
==Villar still the 'richest' senator== | |||
*Source: http://www.philstar.com/Article.aspx?articleId=802246&publicationSubCategoryId=200 | |||
*Monday, April 30, 2012 | |||
:by Christina Mendez | |||
MANILA, Philippines - Senator Manny Villar Jr. and wife, former Las Piñas Rep. Cynthia Villar seemed to have retained their hold onto their titles as the richest among the country’s legislators. | |||
Villar’s statements of assets, liabilities and net worth (SALN) for 2011 showed that his and his wife's combined net worth was P854,213,716. | |||
A comparison of Villar’s SALN in 2010 showed that his assets increased from P 725,221,964 to 2011’s P 854,213,716. In 2009, Villar’s assets were higher at P 947,883,619. | |||
As in their previous SALN, the Villar couple listed business interests in Fine Properties, Inc., M.B. Villar Co, Inc., Macys Inc, Mooncrest Property, Hollinger Holdings, and the latest one acquired in 2011, which is the Manuela Corporation. The Villars are involved in the real estate business, which vast companies include the Vista Land residences. | |||
Meanwhile, the SALNs of all 23 senators, who are sitting as judges in the impeachment trial of Chief Justice Renato Corona, remained scarce at the Senate as of Monday, the deadline imposed by the Civil Service Commission for the submission of the document. Corona is facing impeachment for three articles, among these is his alleged failure to truthfully declare some of his alleged properties and dollar accounts in his previous SALNs. | |||
Some members of the Senate media tried to ask certified true copies of the 2011 SALN of all THE senators, but a staff member at the Office of the Senate Secretary said they WEre still collating all the submitted documents, and the release of documents will likely be made within 15 days. | |||
As of press time, four senators have been transparent about their SALN. They include Villar, Senators Panfilo Lacson, Antonio Trillanes IV and Francis Escudero. | |||
In Villar’s SALN, he listed at least six residential houses acquired from various dates mostly in Las Piñas City. The couple listed purchase as mode of acquisition. They also placed both the assessed and fair market values of the properties which totaled to P4.588.619. | |||
The Villar power couple also listed investments in shares of stocks amounting to P 219,228,941 and other real and personal properties pegged at P 630,396,156 or a total of P 849,625.097 in personal and other properties. | |||
The Villars did not have any liabilities as reflected in the 2011 SALN. Their two relatives are in the public office: Villars’ son, Rep. Mark Villar, and Mayor Vergel Aguilar, the senator’s brother-in-law. | |||
Meanwhile, initial figures from Sen. Pia Cayetano’s staff showed that her assets decreased at to P72,058,846.58 in 2011 from P76,775,628.71 in 2010. | |||
Sen. Panfilo Lacson also filed his SALN with a total net worth of P22,637,612.46 for 2011. His net worth in 2010 was pegged at P 24.729-million, indicating a dip in his 2011’s net worth. | |||
The former police chief’s assets include a lot acquired in 1989 in Silang, Cavite with current fair market value of P 800,000 and building acquisition cost at P 160,000. Lacson has placed the amount of P 23,208,028.71 under cash on hand/bank; P 3.5-million in jewelry; P 1.2-million in furniture and antiques; stocks and investments, P 9,217,500; motor vehicles, P 1.5-million and assorted firearms at P 800,000. | |||
Lacson’s liabilities include an income tax payable at P 1,597,916.25; and P 15-million in loans. There is a note in the SALN, saying that the senator was a co-borrower/guarantor for Megastar Realty on a bank loan of P 100-million. | |||
Chiz confirms 'separation' in SALN | |||
Sen. Francis Joseph “Chiz” Escudero’s total net worth was pegged at P 9,867,082.09. He listed two residential units in New Manila, Quezon City which were acquired in 2005 and 2008, respectively. The first one had an assessed value of P570,860 and current market value of P1,631,030; while the second unit was pegged at an assessed value of P431,960 and a current fair market value of P1,234,180. | |||
The two units had acquisition values of P3.6 million, and P3 million. | |||
Escudero listed P 1.2-million in cash assets; jewelry acquired from 1979 to 2000 now totaling to P 1.37-million, Partnership Int. worth P 213,441.29; and three cars acquired in 2011. | |||
The vehicles include a 1995 Range Rover Classic worth P 1 million; 1969 BMW worth P333,640.80; and a 1996 Toyota Land Cruiser worth P650,000. | |||
All accounts for Escudero’s total assets at P11,367,08.09 while he has a personal loan amounting to P 1.5 million. | |||
Escudero also made known his business interest with EMSA VVIL Law since 1994. | |||
The senator also listed six relatives in government service, including his father, Sorsogon Rep. Salvador Escudero III; and his paternal uncles, Sorsogon Vice Gov. Antontio Escudero Jr, Casiguran vice mayor Ramon Escudero, Casiguran councilors Rico Hatoc and Dennis Escudero; and a cousin, Krunimar Escudero, a legal officer. | |||
In his two-page SALN, Escudero confirmed his separation with his wife, Cristine, when he filed yesterday SALN before the Office of the Senate Secretary. Escudero indicated that he and his estranged wife, Cristine, with whom he had twins, are already “separated-in-fact”. | |||
'Poorest' senator | |||
Meanwhile, Sen. Antonio Trillanes IV’s net worth for 2011 showed a bit of increase compared to 2010. Trillanes pegged his total net worth at P3,897,121.50. | |||
Dubbed as the “poorest” among the senators last year, Trillanes listed three properties including a 240 square meter residential lot in Gen. Trias, Cavite; a 308-meter residential lot in Antipolo City and a 60 square meter residential condominium with a parking lot in Paranaque City. In all the three properties, Trillanes listed both the assessed and fair market values as well as acquisition costs which equates to P 5.092-million in his real property assets. | |||
A total of P 4.780-million was reflected in Trillanes’ personal property and other assets which include cash on hand/bank accounts including AFPSLAI, PNSLAI and PAFCPIC at P 1.520-million; jewelry, furniture and antiques etc at P475,000; investments (private insurance and premium PD) at P220,000; a Kia Rio and Toyota Grandia, both acquired through loans in 2011. The two vehicles had acquisition costs of P 675,000 and P 1.89-million respectively. | |||
Trillanes filed his SALN on March 20 this year, way ahead the April 30 deadline. | |||
Trillanes, former renegade soldier turned senator also listed a total of P 6,784,878.50 in liabilities, which include two housing loans and two car loans. | |||
He acquired a P1,753,696.01 housing loan with Pag-ibig Fund, and another one with the Bank of the Philippine Islands at P2,574,049.49. The two car loans with PS Bank were pegged at P 2,457,133. | |||
In his 2010 SALN, Trillanes listed assets totaling P3.836 million, which included a 120-square meter residential lot in General Trias, Cavite; a 308-square meter lot in Antipolo; and a residential condominium in Parañaque worth P3 million. He had P3.880 million in loans as liabilities. | |||
Line 339: | Line 389: | ||
== | ==Summer heat driving whale sharks deeper into sea waters== | ||
*Source: http:// | *Source: http://newsinfo.inquirer.net/184393/summer-heat-driving-whale-sharks-deeper-into-sea-waters | ||
* | *Sunday, April 29, 2012 | ||
:by | :by TJ Burgonio | ||
Philippine Daily Inquirer | |||
MANILA, Philippines–Even the sizzling temperatures could be scaring away the Butanding in Donsol Bay, Sorsogon. | |||
While more tourists are hitting Donsol’s beaches this summer, there are fewer sightings of the main draw: the gentle whale sharks, the World Wide Fund for Nature-Philippines (WWF) said Saturday. | |||
Donsol’s surface water temperature averages 28.3 degrees Celsius, 2 degrees hotter than the average of 26.1 degrees Celsius recorded in the 2010 summer, WWF said. | |||
“Our initial findings seem to indicate that the whale sharks are staying in deep water, possibly to avoid the heat,’’ WWF whale shark expert Dave David said in a statement. “They are also highly migratory creatures, so it is not easy to regularly predict their whereabouts.’’ | |||
In the summer of 2001, there were also very “few sightings’’ of the whale sharks. On top of the warm sea surface temperatures, the human factor might have something to do with it, too, the international conservation group said. | |||
“Donsol now has far more visitors than it can handle. Coupled with the fact that sightings are decreasing, more and more interaction violations are being reported,” WWF Donsol project manager Raul Burce said. | |||
Quoting tourist Anton Lim, WWF said some swimmers touched the sharks, and bancas raced to where a shark was spotted. | |||
Under the rules, only a single boat of six swimmers is allowed per shark; swimmers should be 3 meters away from its body, and 4 meters away from its tail; they can only interact for 10 minutes, and they can neither touch nor resort to flash photography. Boats are allowed to tour for three hours. | |||
WWF called on tourists, boatmen and guides to stick to the rules. | |||
“The policies were designed not just to protect the whale sharks, but tourists as well. A 30-foot shark can accidentally swat a swimmer straying too close to its tail,’’ Burce said. “By respecting the rules, we’re minimizing our impacts on the ecosystem, especially the sharks.’’ | |||
With fewer sightings, Donsol operators are also offering firefly and mangrove tours. | |||
The WWF is attempting to track shark movements through state-of-the-art tracking monitors, instead of relying solely on the trained eyes of spotters. | |||
==CSC modified suspension of Sorsogon prov’l employee== | |||
*Source: http://bicoltoday.com/?p=5505 | |||
*Saturday, April 28, 2012 | |||
:by Felix ‘Boy’ Espineda, Jr. | |||
SORSOGON CITY (BicolToday.com/28-April-2012) – The decision of the commission proper of the Civil Service modifying the suspension order of CSC Region V against provincial employee Tiere Dagñalan of the accounting department was a relief for the fiscal examiner who was initially suspended for one year without pay for infraction of RA 6713. | |||
