43,102
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 4: | Line 4: | ||
<center>[[Catanduanes Province, Philippines|<font size=4>'''Province of Catanduanes'''</font>]] - [[Catanduanes Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | <center>[[Catanduanes Province, Philippines|<font size=4>'''Province of Catanduanes'''</font>]] - [[Catanduanes Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | ||
----- | ----- | ||
==Rep. Sarmiento allocates P1.5M for TESDA Scholarship== | |||
*Source: http://www.pia.gov.ph/?m=7&r=r05&id=53252 | |||
*By: Edna A Bagadiong | |||
*''September 08, 2011'' | |||
VIRAC, Catanduanes- Congressman Cesar V. Sarmiento of the lone district of Catanduanes announced last week an additional P1.5 million allocation for scholarships in technical and vocational courses for the Technical Education and Skills Development Authority (TESDA). | |||
The allocation is for scholarship slots at the newly-started training centers in Viga and Pandan, while some will be given to the TESDA-operated Cabugao School of Handicraft and Cottage Industries in Bato. | |||
According to Sarmiento, the additional funding will make the scholarship program more proportionate and balance with those from the northern towns requiring less expense in studying closer to their home. | |||
He likewise urged scholars to be diligent and creative in learning and using their skills in preparation for the job opportunities that will come their way from considerable number of vital infrastructure projects set to be implemented in Catanduanes. | |||
Of the P1 million charged to Sarmiento's Priority Development Fund (PDAF) and the P1.5 million released from he Private Education Student Fund Assistance which is allocated to congressional districts nationwide, a total of 349 scholarships slots have been opened for Catanduanes Youths. | |||
The scholarship slots are divided in the following courses: Massage Therapy (37), Bartending (54), Computer Hardware Servicing (70), Commercial Cooking (70), Food and Beverage Services (30), Housekeeping (52) and Front Office Services (36). | |||
==5 cops wounded in NPA attack in Catanduanes== | ==5 cops wounded in NPA attack in Catanduanes== | ||
*Source: http://www.abs-cbnnews.com/nation/regions/09/03/11/5-cops-wounded-npa-attack-cantaduanes | *Source: http://www.abs-cbnnews.com/nation/regions/09/03/11/5-cops-wounded-npa-attack-cantaduanes |
edits