325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(One intermediate revision by one other user not shown) | |||
Line 60: | Line 60: | ||
---- | ---- | ||
:'''Elected Officers of Bangaan for the term of 2018 - 2021''' | :'''Elected Officers of Bangaan for the term of 2018 - 2021''' | ||
* | *Barangay Chairperson(Captain): Ernesto Naddum Tumapang | ||
#Kagawad(Councilor): Mark Angelo Palayon Commiting | |||
# | #Kagawad(Councilor): Roger Bindadan Dumol | ||
#Kagawad(Councilor): Weinelyn Mariano Iw-Wa | |||
#Kagawad(Councilor): Ben Gumi Buwanan | |||
#Kagawad(Councilor): Moises Tom-E Hippog | |||
* | #Kagawad(Councilor): Pablo Dulnuan Palayon | ||
#Kagawad(Councilor): Romel Guabna Umingle | |||
*SK Chairperson: Jovy Liza Gatic Majhen | |||
*Barangay Secretary: Jocelyn Pannad Guinannoy | |||
---- | ---- | ||
:'''Elected Bangaan Officers for the term of 2013 - 2016''' | :'''Elected Bangaan Officers for the term of 2013 - 2016''' | ||
Line 165: | Line 168: | ||
<font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | <font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | ||
<font color=green><nowiki>[[Category:Bangaan, Banaue Photo and Image Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Bangaan, Banaue Photo and Image Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>[[Category:Banaue, Ifugao Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Banaue, Ifugao, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>[[Category:Ifugao, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Ifugao, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki> | <font color=green><nowiki>=[[Bangaan, Banaue, Ifugao, Philippines]]=</nowiki></font> |
edits