325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays pandami sulu}} | {{barangays pandami sulu}} | ||
{{interactive}} | |||
{{zheader names1}} | {{zheader names1}} | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Pandami, Sulu Photo Gallery|<font size="3">'''''Pandami, Sulu Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Pandami Sulu Realty|<font size="3" color=green>'''''Pandami, Sulu Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | |||
|} | |||
|} | |||
---- | ---- | ||
{| style="float: right;" border=""; width="300" | |||
|- | |||
|align=center|{{:to do in zamboanga}} | |||
|- | |||
|align=center|{{zad02}} | |||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Seal | |||
|- | |||
|align=center|[[File:Ph locator sulu pandami.png|300px|link=]]<br>Pandami within the province of Sulu | |||
|- | |||
|align=center|[[File:Ph fil sulu.png|300px]]<br>Municipalities in Sulu Province within The Philippines | |||
|- | |||
|align=center|[[File:Sulu philippines map locator.png|300px|link=Sulu Philippines Map]]<br>Sulu Province within The Philippines | |||
|- | |||
|align=center|{{zad01}} | |||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Hall | |||
|- | |||
|align=center|{{iframe01}} | |||
|} | |||
<font size=5>Kabbon, [[Pandami, Sulu, Philippines|Pandami]],<br>[[Sulu Province, Philippines|<font color=green>Sulu</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Kabbon, [[Pandami, Sulu, Philippines|Pandami]],<br>[[Sulu Province, Philippines|<font color=green>Sulu</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 58: | Line 57: | ||
==People of Kabbon, Pandami, Sulu, Philippines== | ==People of Kabbon, Pandami, Sulu, Philippines== | ||
*Population of Kabbon, PANDAMI as of 2020 census: 1,314 | |||
==Elected Government Officials of Kabbon, Pandami, Sulu, Philippines== | ==Elected Government Officials of Kabbon, Pandami, Sulu, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 18 October 2016.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Kabbon Officers for the term of 2010 - 2013''' | :'''Elected Kabbon Officers for the term of 2010 - 2013''' | ||
*Chairman (captain): [[Jamaldin J. Jawadil]] | *Chairman (captain): [[Jamaldin J. Jawadil]] | ||
Line 72: | Line 78: | ||
::#[[Tino D. Aradais]] | ::#[[Tino D. Aradais]] | ||
*SK Chairman: [[ ]]] | *SK Chairman: [[ ]]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Kabbon, Pandami, Sulu, Philippines== | ==Businesses in Kabbon, Pandami, Sulu, Philippines== | ||
Line 86: | Line 94: | ||
==Kabbon, Pandami, Sulu, Philippines supports [[Philippine Cycling]]== | ==Kabbon, Pandami, Sulu, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | {{Philippine Cycling}} | ||
Line 95: | Line 105: | ||
==Churches, Mosques, or Places of Worship in Kabbon, Pandami, Sulu, Philippines == | ==Churches, Mosques, or Places of Worship in Kabbon, Pandami, Sulu, Philippines == | ||
{{church}} | |||
==Schools in Kabbon, Pandami, Sulu, Philippines== | ==Schools in Kabbon, Pandami, Sulu, Philippines== | ||
The schools in Kabbon | The schools in Kabbon |
edits