325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Valencia, Quezon City is bounded north by [[Mariana, Quezon City, Philippines|Brgy. Mariana]], New Manila in Quezon City. The western border is [[Kaunlaran, Quezon City, Philippines|Brgy.Kaunlaran]] and Horseshoe Village in Quezon City. The south border is [[Greenhills, San Juan City, Philippines|Greenhills, San Juan City]] and the west border is bounded by [[Pasadeña, San Juan City, Philippines|Brgy. Pasadena]] and [[Ermitaño, San Juan City, Philippines|Ermitaño]] in San Juan City. | Valencia, Quezon City is bounded north by [[Mariana, Quezon City, Philippines|Brgy. Mariana]], New Manila in Quezon City. The western border is [[Kaunlaran, Quezon City, Philippines|Brgy.Kaunlaran]] and Horseshoe Village in Quezon City. The south border is [[Greenhills, San Juan City, Philippines|Greenhills, San Juan City]] and the west border is bounded by [[Pasadeña, San Juan City, Philippines|Brgy. Pasadena]] and [[Ermitaño, San Juan City, Philippines|Ermitaño]] in San Juan City. | ||
Valencia is one of the barangays of [[Quezon City, Philippines|Quezon City]] that’s in the [[Cities_of_the_philippines_in_Metro_Manila|Metro Manila Area]] | |||
---- | |||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays quezon city}} | {{barangays quezon city}} | ||
Line 70: | Line 64: | ||
==About Valencia, Quezon City, Philippines== | ==About Valencia, Quezon City, Philippines== | ||
<FHM_iFrame>iframe width="400" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d15443.185224400515!2d121.02842017809871!3d14.610676486735631!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3397b7d251490ff9%3A0x7396c264e8944b46!2sValencia%2C+Quezon+City%2C+Metro+Manila%2C+Philippines!5e0!3m2!1sen!2sus!4v1449859877944"</FHM_iFrame><br> | |||
:Land Area (Hectares): 44.599 (CPDO) 44.40 (CPDO) 1/2010 | :Land Area (Hectares): 44.599 (CPDO) 44.40 (CPDO) 1/2010 | ||
:source: LGU Valencia: Barangay Chairman: [[Ma. Anna Millonado]] | :source: LGU Valencia: Barangay Chairman: [[Ma. Anna Millonado]] | ||
Line 78: | Line 73: | ||
==People of Valencia, Quezon City, Philippines== | ==People of Valencia, Quezon City, Philippines== | ||
*Population of Valencia, QUEZON CITY as of 2020 census: 10,900 | |||
*Total No. of Population: 8,973 May 2013 (QC) | *Total No. of Population: 8,973 May 2013 (QC) | ||
*Total no. of Household: 1,497 May 2013 (QC) | *Total no. of Household: 1,497 May 2013 (QC) | ||
Line 85: | Line 81: | ||
{{barangay election}} | {{barangay election}} | ||
---- | ---- | ||
Barangay Location: 164Col. Bonny Serrano Ave.(Santolan Rd)Tel. No.: 721-4327/413-5055 | *Barangay Location: 164Col. Bonny Serrano Ave.(Santolan Rd) | ||
**Tel. No.: 721-4327/413-5055 or +63 917 632 7139 | |||
**email: amjm5991@yahoo.com | |||
---- | ---- | ||
:'''Elected Officers of Valencia for the term of 2018 - | :'''Elected Officers of Valencia for the term of 2018 - 2020''' | ||
* | *Barangay Chairperson(Captain) Julie Cawaling Salmingo | ||
*Barangay | *Barangay Kagawad(Councilors) : | ||
# | #Barangay Kagawad(Councilor) Efren Gamayao Ulili | ||
#Barangay Kagawad(Councilor) Miguel Hugo Bingcang | |||
#Barangay Kagawad(Councilor) Ma. Cecilia Santos Rivera | |||
#Barangay Kagawad(Councilor) Raquel Jacinto Ferrer | |||
#Barangay Kagawad(Councilor) Eugenio Sacramento Gabor | |||
#Barangay Kagawad(Councilor) Jose Ambubuyog Barsubia | |||
#Barangay Kagawad(Councilor) | |||
*Barangay Secretary Josefa Vinarao Dorotan | |||
*Sangguniang Kabataan (SK officials) | *Sangguniang Kabataan (SK officials) | ||
**SK Chairman: | **SK Chairman: Mack Angel Figueroa | ||
**SK kagawad: | **SK kagawad: | ||
**# | *#Kyle De Castro | ||
*#Danica Sumpay | |||
*#Ardie Faustino | |||
*#Justine Corpuz | |||
*#Pauline Enriquez | |||
*#Jennifer Decena | |||
*#Maverick Morante | |||
---- | ---- | ||
{| | {| | ||
|- | |- | ||
|[[File:Valencia quezon city barangay officials 2013-2016.png|300px]] | |[[File:Valencia quezon city barangay officials 2013-2016.png|300px]] | ||
|valign=top|:'''Elected Officers for the term of 2013 - 2016''' | |valign=top|:'''Elected Officers for the term of 2013 - 2016-18''' | ||
*Barangay Chairman/Captain: [[Ma. Anna DG Millonado]] | *Barangay Chairman/Captain: [[Ma. Anna DG Millonado]] | ||
*Barangay Kagawad(Councilors) : | *Barangay Kagawad(Councilors) : | ||
#Nida B. Sillon | #Nida B. Sillon | ||
#Miguel H. Bingcang | #Miguel H. Bingcang | ||
#Julie C. Salmingo | #Julie C. Salmingo | ||
#Jose A. Barsubia | #Jose A. Barsubia | ||
#Raquel J. Ferrer | #Raquel J. Ferrer | ||
Line 201: | Line 212: | ||
<font color=green><nowiki>[[Category:Quezon city gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Quezon city gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>=[[Valencia, Quezon City, Philippines]]=</nowiki></font> | <font color=green><nowiki>=[[Valencia, Quezon City, Philippines]]=</nowiki></font> | ||
==Featured News of The Philippines== | |||
{{update news}} | |||
==Disclaimer== | ==Disclaimer== | ||
{{disclaimer}} | {{disclaimer}} |
edits