325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Ryan cesario (talk | contribs) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays pandacan manila}} | {{barangays pandacan manila}} | ||
{{zheader names1}} | {{zheader names1}} | ||
---- | ---- | ||
Line 11: | Line 9: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[:Category: | |style="border: 1px solid red;"|[[:Category:Manila City, Philippines Photo Gallery|<font size="3">'''''Manila City Photo Gallery'''''</font>]] | ||
|} | |} | ||
|style="border: 0px solid blue;"| | |style="border: 0px solid blue;"| | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[:Category: | |style="border: 1px solid red;"|[[:Category:Manila City Realty|<font size="3" color=green>'''''Manila City Realty'''''</font>]] | ||
|} | |} | ||
|style="border: 0px solid blue;"| | |style="border: 0px solid blue;"| | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[ | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
Line 27: | Line 25: | ||
{| style="float: right;" border=""; width="300" | {| style="float: right;" border=""; width="300" | ||
|- | |- | ||
|align=center|[[File:Nophoto.gif| | |align=center|{{zad02}} | ||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Seal | |||
|- | |- | ||
|align=center bgcolor="#E5E5E5"|[[Manila City Philippines Map|<font size=3 color=green>Interactive Google Satellite Map of Manila City]]</font> | |align=center bgcolor="#E5E5E5"|[[Manila City Philippines Map|<font size=3 color=green>Interactive Google Satellite Map of Manila City]]</font> | ||
|- | |- | ||
|align=center|[[File: | |align=center|[[File:Metro manila map (1).png|300px|link=]]<br>Manila City is one of the 17 cities within [[Cities_of_the_philippines_in_Metro_Manila|Metro Manila]] | ||
|- | |- | ||
|align=center|[[File: | |align=center |[[File:Manila ncr.png|300px|link=]]<br>Manila City | ||
|- | |- | ||
|align=center|[[File:Nophoto.gif|200px|link=]]<br> | |align=center|[[File:Region 13 NCR (National Capital Region).png|300px|link=]]<br>NCR within Luzon | ||
|- | |||
|align=center|{{zad01}} | |||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Hall | |||
|- | |- | ||
|align=center|{{iframe01}} | |align=center|{{iframe01}} | ||
|} | |} | ||
Line 54: | Line 56: | ||
==People of Barangay 856, Pandacan, Manila City, Philippines== | ==People of Barangay 856, Pandacan, Manila City, Philippines== | ||
*Population of Barangay 856, PANDACAN, CITY OF MANILA as of 2020 census: 1,611 | |||
==Elected Government Officials of Barangay 856, Pandacan, Manila City, Philippines== | ==Elected Government Officials of Barangay 856, Pandacan, Manila City, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Daniel Montilla Sabater | |||
#Kagawad(Councilor): Emily Ignacio Tanala | |||
#Kagawad(Councilor): Lordan Phillippe Nolasco Reyes | |||
#Kagawad(Councilor): Marilou Camacho Arquero | |||
#Kagawad(Councilor): Auguito Dela Cruz Tiburcio | |||
#Kagawad(Councilor): Sherina Jorgeanne Ferrer San Jose | |||
#Kagawad(Councilor): Edgar Munoz Teppang | |||
#Kagawad(Councilor): Ron John Cruz Mendoza | |||
*SK Chairperson: John Kenneth Banda San Luis | |||
*Barangay Secretary: Jowie Cabautan | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
'''Elected Barangay 856 Officers for the term of 2010 - 2013''' | '''Elected Barangay 856 Officers for the term of 2010 - 2013''' | ||
[[File:GroupPic.JPG|480px|thumb|left|2011 Barangay Seminar in Baguio City]] | [[File:GroupPic.JPG|480px|thumb|left|2011 Barangay Seminar in Baguio City]] | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
Line 80: | Line 98: | ||
*SK Kagawad 6: | *SK Kagawad 6: | ||
*SK Kagawad 7: | *SK Kagawad 7: | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Barangay 856, Pandacan, Manila City, Philippines== | ==Businesses in Barangay 856, Pandacan, Manila City, Philippines== | ||
Line 96: | Line 116: | ||
==Barangay 856, Pandacan, Manila City, Philippines supports [[Philippine Cycling]]== | ==Barangay 856, Pandacan, Manila City, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | {{Philippine Cycling}} | ||
Line 105: | Line 127: | ||
==Churches, Mosques, or Places of Worship in Barangay 856, Pandacan, Manila City, Philippines == | ==Churches, Mosques, or Places of Worship in Barangay 856, Pandacan, Manila City, Philippines == | ||
{{church}} | |||
==Schools in Barangay 856, Pandacan, Manila City, Philippines== | ==Schools in Barangay 856, Pandacan, Manila City, Philippines== | ||
{{school schedule philippines}} | {{school schedule philippines}} |
edits