325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
m (Protected "Barangay 287, Binondo Manila, Philippines" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays binondo manila}} | {{barangays binondo manila}} | ||
---- | ---- | ||
Line 11: | Line 10: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[:Category: | |style="border: 1px solid red;"|[[:Category:Manila City, Philippines Photo Gallery|<font size="3">'''''Manila City Photo Gallery'''''</font>]] | ||
|} | |} | ||
|style="border: 0px solid blue;"| | |style="border: 0px solid blue;"| | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[:Category: | |style="border: 1px solid red;"|[[:Category:Manila City Realty|<font size="3" color=green>'''''Manila City Realty'''''</font>]] | ||
|} | |} | ||
|style="border: 0px solid blue;"| | |style="border: 0px solid blue;"| | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[ | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
Line 27: | Line 26: | ||
{| style="float: right;" border=""; width="300" | {| style="float: right;" border=""; width="300" | ||
|- | |- | ||
|align=center|[[File:Nophoto.gif| | |align=center|{{zad02}} | ||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Seal | |||
|- | |- | ||
|align=center bgcolor="#E5E5E5"|[[Manila City Philippines Map|<font size=3 color=green>Interactive Google Satellite Map of Manila City]]</font> | |align=center bgcolor="#E5E5E5"|[[Manila City Philippines Map|<font size=3 color=green>Interactive Google Satellite Map of Manila City]]</font> | ||
|- | |- | ||
|align=center|[[File:Manila ncr.png|300px|link= | |align=center|[[File:Metro manila map (1).png|300px|link=]]<br>Manila City is one of the 17 cities within [[Cities_of_the_philippines_in_Metro_Manila|Metro Manila]] | ||
|- | |||
|align=center |[[File:Manila ncr.png|300px|link=]]<br>Manila City | |||
|- | |- | ||
|align=center|[[File:Nophoto.gif|200px|link=]]<br> | |align=center|[[File:Region 13 NCR (National Capital Region).png|300px|link=]]<br>NCR within Luzon | ||
|- | |||
|align=center|{{zad01}} | |||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Hall | |||
|- | |- | ||
|align=center|{{iframe01}} | |align=center|{{iframe01}} | ||
|} | |} | ||
Line 52: | Line 57: | ||
==People of Barangay 287, Binondo, Manila City, Philippines== | ==People of Barangay 287, Binondo, Manila City, Philippines== | ||
*Population of Barangay 287, Binondo, CITY OF MANILA as of 2020 census: 2,546 | |||
==Elected Government Officials of Barangay 287, Binondo, Manila City, Philippines== | ==Elected Government Officials of Barangay 287, Binondo, Manila City, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Wilson Chua | |||
#Kagawad(Councilor): Pascual Dizon | |||
#Kagawad(Councilor): Mark Henry Joven | |||
#Kagawad(Councilor): Yok Him See | |||
#Kagawad(Councilor): Edward Ching | |||
#Kagawad(Councilor): Jeffry Tuisieng | |||
#Kagawad(Councilor): Jose Antonio Tan Jimenez | |||
#Kagawad(Councilor): Herbert Tuisieng | |||
*SK Chairperson: Maria Cassandra Luzentales Huang | |||
*Barangay Secretary: Mylove Castaneda | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Barangay 287 Officers for the term of 2010 - 2013''' | :'''Elected Barangay 287 Officers for the term of 2010 - 2013''' | ||
*Chairman | *City Of Manila, Binondo, 287, Barangay Chairman, [[Pascual A. Dizon]] | ||
*Kagawad | *City Of Manila, Binondo, 287, Kagawad 1, [[Wilson Chua]] | ||
* | *City Of Manila, Binondo, 287, Kagawad 2, [[Cristina Rose K. Chua]] | ||
* | *City Of Manila, Binondo, 287, Kagawad 3, [[Mark Matthew Y. Chua]] | ||
* | *City Of Manila, Binondo, 287, Kagawad 4, [[See Y. Him]] | ||
* | *City Of Manila, Binondo, 287, Kagawad 5, [[Herbert C. Tuisieng]] | ||
* | *City Of Manila, Binondo, 287, Kagawad 6, [[Mary Bernadette Luzentales]] | ||
* | *City Of Manila, Binondo, 287, Kagawad 7, [[Jose Anthonino L. Tanjimenez]] | ||
* | *City Of Manila, Binondo, 287, SK Chairman, [[Jerald M. Ramos]] | ||
*We are inviting the SK Chairman to adopt this barangay page. | *We are inviting the SK Chairman to adopt this barangay page. | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Barangay 287, Binondo, Manila City, Philippines== | ==Businesses in Barangay 287, Binondo, Manila City, Philippines== | ||
Line 82: | Line 103: | ||
**Here is an example of a picture that became the webpage of the business: {{business}} | **Here is an example of a picture that became the webpage of the business: {{business}} | ||
*Businesses in Barangay 287 | *Businesses in Barangay 287 | ||
*# | *#[[WGC Global Holdings Co]] - We are looking for bookkeepers and secretaries | ||
*#{{livelihood}} | *#{{livelihood}} | ||
==Barangay 287, Binondo, Manila City, Philippines supports [[Philippine Cycling]]== | ==Barangay 287, Binondo, Manila City, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | {{Philippine Cycling}} | ||
Line 95: | Line 118: | ||
==Churches, Mosques, or Places of Worship in Barangay 287, Binondo, Manila City, Philippines == | ==Churches, Mosques, or Places of Worship in Barangay 287, Binondo, Manila City, Philippines == | ||
{{church}} | |||
==Schools in Barangay 287, Binondo, Manila City, Philippines== | ==Schools in Barangay 287, Binondo, Manila City, Philippines== | ||
{{school schedule philippines}} | {{school schedule philippines}} |
edits