472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Tag: Manual revert |
|||
(32 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Muñoz City, Nueva Ecija, Philippines Photo Gallery|<font size="3">'''''Muñoz City Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Munoz City, Nueva Ecija, Philippines Real Estate Properties For Sale|<font size="3" color=green>'''''Munoz City Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippines News Headlines '''''</font>]] | |||
|} | |||
|} | |||
---- | |||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
<table width="300"> | <table width="300"> | ||
<tr><td align="center">[[ | <tr><td align="center">{{zad01}}</td></tr> | ||
<tr><td align="center">[[File:Science city of Munoz Nueva Ecija seal.png|200px]]<br>Seal of Muñoz City | |||
<tr><td align="center" style="BACKGROUND: #E5E5E5; ">[[Munoz City Map|<font size=3 color=green>Google Interactive Map of Muñoz City</font>]]</td></tr> | <tr><td align="center" style="BACKGROUND: #E5E5E5; ">[[Munoz City Map|<font size=3 color=green>Google Interactive Map of Muñoz City</font>]]</td></tr> | ||
<tr><td align="center">[[image:Science_city_of_munoz_map_locator.png|300px|link=Munoz City Map]]<br>Science City of Muñoz Map Locator</td></tr> | <tr><td align="center">[[image:Science_city_of_munoz_map_locator.png|300px|link=Munoz City Map]]<br>Science City of Muñoz Map Locator</td></tr> | ||
Line 48: | Line 38: | ||
<tr><td align="center"></td></tr> | <tr><td align="center"></td></tr> | ||
</table></div> | </table></div> | ||
<font size=5>Muñoz | <font size=5>Science City of Muñoz, [[Philippines]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
==Location of Science City of Muñoz, Nueva Ecija, Philippines== | ==Location of Science City of Muñoz, Nueva Ecija, Philippines== | ||
*15.7167° N, 120.9000° E - Muñoz, Nueva Ecija, Coordinates | |||
Science City of Muñoz is located .... | Science City of Muñoz is located .... | ||
---- | |||
<FHM_iFrame>iframe width="640" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d491569.3028963885!2d120.62524533752078!3d15.730750028159845!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3390d606a70b853d%3A0xd617eb36132a8921!2sScience+City+of+Mu%C3%B1oz%2C+Nueva+Ecija%2C+Philippines!5e0!3m2!1sen!2sus!4v1545883987305"</FHM_iFrame> | |||
==History of Science City of Muñoz, Nueva Ecija, Philippines== | ==History of Science City of Muñoz, Nueva Ecija, Philippines== | ||
Muñoz changed its name to the Science City of Muñoz by virtue of Republic Act 8977 on December 9, 2000. The city fathers were determined to make Muñoz a center for science and technology. | |||
::Thereby making its Mission as follows: '''"Munoz capitalizes on the presence of the various research and development centers and other related institutions to advance its mission, that is to unite this institutions and establish a common direction in transforming the countryside into a huge learning laboratory for technology promotion, rural development, productivity and profitability and educational and agro-tourism and center for culture and the arts."''' | |||
==People of Science City of Muñoz, Nueva Ecija, Philippines== | ==People of Science City of Muñoz, Nueva Ecija, Philippines== | ||
*Population of SCIENCE CITY OF MUÑOZ, NUEVA ECIJA as of 2020 census: 84,308 | |||
*Science City of Muñoz Population (as of 2015 Census) = 81,483 | |||
*Science City of Muñoz Population (as of 2010 Census) = 75,462 | |||
*Science City of Muñoz Population (as of Aug 1, 2007 Census) = 71,669 | *Science City of Muñoz Population (as of Aug 1, 2007 Census) = 71,669 | ||
---- | |||
*Science City of Muñoz Registered Voters (2010 COMELEC) = 49,719 | |||
*Science City of Muñoz Registered Voters (2009 COMELEC) = 45,835 | *Science City of Muñoz Registered Voters (2009 COMELEC) = 45,835 | ||
==[[Elected Government Officials of Science City of Muñoz, Nueva Ecija, Philippines]]== | ==[[Elected Government Officials of Science City of Muñoz, Nueva Ecija, Philippines]]== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
*'''Elected Government Officials of the Science City of Muñoz for the term of 2019-2022''' | |||
*Mayor of Science City of Muñoz: Nestor Alvarez (PELA) 25,430 | |||
*Vice-Mayor of Science City of Muñoz: CORONEL, ARGEL (IND) 24,952 | |||
*Councilors of Science City of Muñoz: | |||
#RUIZ, ROMY (IND) 19,940 | |||
# UMAGAT, CARMELITA (IND) 19,560 | |||
# RUIZ, JOE (IND) 19,245 | |||
# PAULINO, BINDOY (IND) 18,384 | |||
# SALCEDO, HERMINIO (PELA) 18,366 | |||
# CABRERA, RODNEY (PELA) 16,911 | |||
# TOBIAS, ALBERTO (IND) 16,343 | |||
# AGALOOS, HENRY (IND) 15,834 | |||
# FULGENCIO, JERRY (PELA) 15,810 | |||
# LAURENA, DOC DIONY (IND) 14,872 | |||
---- | |||
*'''Elected Government Officials of the Science City of Muñoz for the term of 2016-2019''' | |||
*Mayor of Science City of Muñoz: Nestor Alvarez | |||
*Vice-Mayor of Science City of Muñoz: Tekila Alvarez | |||
*Councilors of Science City of Muñoz: | |||
#Argel Coronel | |||
#Hermie Salcedo | |||
#Dok Balmeo Balmeo | |||
#Allan Pingol | |||
#Rodney Cabrera | |||
#Bindoy Paulino | |||
#Domingo De Belen | |||
#Nonoy Villanueva | |||
#Vencing Cajucom | |||
#Joe Ruiz | |||
---- | |||
*'''Elected Government Officials of the Science City of Muñoz for the term of 2013-2016''' | |||
*Mayor of Science City of Muñoz: ALVAREZ, NESTOR | |||
*Vice-Mayor of Science City of Muñoz: ALVAREZ, TEKILA | |||
*Councilors of Science City of Muñoz | |||
*#PINGOL, ALLAN (PELA) PEOPLE'S EMPOWERMENT SA LUNGSOD AGHAM NG MUÑOZ 12908 7.52% | |||
*#CORONEL, NELLIE (LP) LIBERAL PARTY 12795 7.45% | |||
*#RUIZ, ROMY (LP) LIBERAL PARTY 10713 6.24% | |||
*#CABRERA, RODNEY (PELA) PEOPLE'S EMPOWERMENT SA LUNGSOD AGHAM NG MUÑOZ 10022 5.84% | |||
*#LAURENA, BENEDICTO (LP) LIBERAL PARTY 8735 5.09% | |||
*#PAULINO, BINDOY (LP) LIBERAL PARTY 8423 4.91% | |||
*#BALMEO, DOC BALMEO (PELA) PEOPLE'S EMPOWERMENT SA LUNGSOD AGHAM NG MUÑOZ 8245 4.80% | |||
*#VILLANUEVA, NONOY (PELA) PEOPLE'S EMPOWERMENT SA LUNGSOD AGHAM NG MUÑOZ 7030 4.10% | |||
*#CAJUCOM, VENCING (PELA) PEOPLE'S EMPOWERMENT SA LUNGSOD AGHAM NG MUÑOZ 6993 4.07% | |||
*#SANTOS, ARTHUR (LP) LIBERAL PARTY 6768 3.94% | |||
---- | |||
*Elected Government Officials of the Science City of Muñoz for the term of 2010-2013 | *Elected Government Officials of the Science City of Muñoz for the term of 2010-2013 | ||
*Mayor | *Mayor | ||
Line 78: | Line 124: | ||
*#[[Benedicto Ruiz Laurena]] | *#[[Benedicto Ruiz Laurena]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Science City of Munoz, Nueva Ecija, Philippines== | ==Businesses in Science City of Munoz, Nueva Ecija, Philippines== | ||
{{BUSINESS}} | |||
==[[:Category:Munoz City, Nueva Ecija, Philippines Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Munoz City, Nueva Ecija, Philippines]]== | ==[[:Category:Munoz City, Nueva Ecija, Philippines Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Munoz City, Nueva Ecija, Philippines]]== | ||
Line 99: | Line 136: | ||
==Churches, Mosques, or Places of Worship in Science City of Munoz, Nueva Ecija, Philippines== | ==Churches, Mosques, or Places of Worship in Science City of Munoz, Nueva Ecija, Philippines== | ||
{{church}} | |||
==Schools in Science City of Munoz, Nueva Ecija, Philippines== | ==Schools in Science City of Munoz, Nueva Ecija, Philippines== | ||
Line 130: | Line 166: | ||
==Tourists Attractions of Science City of Munoz, Nueva Ecija, Philippines== | ==Tourists Attractions of Science City of Munoz, Nueva Ecija, Philippines== | ||
{{tourist}} | |||
* | *Post the Science City of Munoz landmarks here. | ||
==Festivals, Fiestas and Traditions of Science City of Munoz, Nueva Ecija, Philippines== | ==Festivals, Fiestas and Traditions of Science City of Munoz, Nueva Ecija, Philippines== | ||
{{:fiesta}} | |||
==Featured News of The Philippines== | ==Featured News of The Philippines== | ||
{{update news}} | {{update news}} | ||
==Your Story about Science City of Munoz, Nueva Ecija, Philippines== | ==Your Story about Science City of Munoz, Nueva Ecija, Philippines== | ||
{{mybarangay}} | |||
==Munoz, Nueva Ecija, Philippines supports [[Philippine Cycling]]== | ==The oldest man or woman in Science City of Munoz, Nueva Ecija, Philippines== | ||
Do you know who the oldest man or woman is in your community of Science City of Munoz? Zamboanga.com is starting this inquiry in order to honor the older generation of the Philippines. Please provide the full name and date of birth of the elder living in Science City of Munoz. We will then post your entry in the [[Oldest Man or Woman in the Philippines]] page. | |||
==Munoz City, Nueva Ecija, Philippines supports [[Philippine Cycling]]== | |||
{{Philippine Cycling}} | {{Philippine Cycling}} | ||
Line 157: | Line 191: | ||
<font color=green><nowiki>[[Category:Nueva Ecija, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Nueva Ecija, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>*[[Muñoz City, Nueva Ecija, Philippines]]</nowiki></font> | <font color=green><nowiki>*[[Muñoz City, Nueva Ecija, Philippines]]</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |