325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Subic, Zambales, Philippines Photo Gallery|<font size="3">'''''Subic Photo Gallery'''''</font>]] | |||
|} | |||
[[:Category: | |style="border: 0px solid blue;"| | ||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Subic Zambales Realty|<font size="3" color=green>'''''Subic Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippines News Headlines '''''</font>]] | |||
[[:Category: | |} | ||
|} | |||
[[ | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[File:Zambales subic.png|300px|link=Subic Zambales Map]]<br>Subic, Zambales | |||
|- | |||
| align="center" |[[File:Zambales map.png|300px|link=]]<br>Zambales within the Philippines | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Naugsol, [[Subic, Zambales, Philippines|Subic]],<br>[[Zambales Province, Philippines|<font color=green>Zambales</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Naugsol, [[Subic, Zambales, Philippines|Subic]],<br>[[Zambales Province, Philippines|<font color=green>Zambales</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 65: | Line 58: | ||
==Elected Government Officials of Naugsol, Subic, Zambales, Philippines== | ==Elected Government Officials of Naugsol, Subic, Zambales, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Tadeo Relucio Binuya | |||
# Councilor (Kagawad): Melquiades Reyna Pamintuan Jr. | |||
# Councilor (Kagawad): Geraldine Padilla Valdez | |||
# Councilor (Kagawad): Arnel Oberes Marila | |||
# Councilor (Kagawad): Mercedes Valdez Harrison | |||
# Councilor (Kagawad): Agustin Cabiroy Mayo | |||
# Councilor (Kagawad): Wilfredo Angeles Vendivel | |||
# Councilor (Kagawad): Marlon Baliber Pader | |||
*SK Chairperson: Eugene Dagamat Domingo | |||
*Barangay Secretary: Leonida Sinfuego David | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Naugsol Officers for the term of 2010 - 2013''' | :'''Elected Naugsol Officers for the term of 2010 - 2013''' | ||
*Zambales, Subic, Naugsol, Barangay Chairman, [[Marites N Mayo]] | *Zambales, Subic, Naugsol, Barangay Chairman, [[Marites N Mayo]] | ||
Line 75: | Line 85: | ||
*Zambales, Subic, Naugsol, Kagawad 7, [[Teresa V Garcia]] | *Zambales, Subic, Naugsol, Kagawad 7, [[Teresa V Garcia]] | ||
*Zambales, Subic, Naugsol, SK Chairman, [[Mae Margaret E Calapati]] | *Zambales, Subic, Naugsol, SK Chairman, [[Mae Margaret E Calapati]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Naugsol, Subic, Zambales, Philippines== | ==Businesses in Naugsol, Subic, Zambales, Philippines== | ||
Line 91: | Line 103: | ||
==Churches, Mosques, or Places of Worship in Naugsol, Subic, Zambales, Philippines == | ==Churches, Mosques, or Places of Worship in Naugsol, Subic, Zambales, Philippines == | ||
{{church}} | |||
==Schools in Naugsol, Subic, Zambales, Philippines== | ==Schools in Naugsol, Subic, Zambales, Philippines== | ||
The schools in Naugsol | The schools in Naugsol |
edits