325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Tabun, Mabalacat, Pampanga, Philippines== | ==Elected Government Officials of Tabun, Mabalacat, Pampanga, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Tabun for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Danilo Gueco De Leon | |||
# Councilor (Kagawad): Gennalyn Garbo Pascual | |||
# Councilor (Kagawad): Christopher Garcia Garbo | |||
# Councilor (Kagawad): Glen Granada Gueco | |||
# Councilor (Kagawad): Ennis Lamberto Manlapaz | |||
# Councilor (Kagawad): Ernesto Candelaria Bulanadi Jr. | |||
# Councilor (Kagawad): Ma. Bella Datu Manlapaz | |||
# Councilor (Kagawad): Angelica Cipriano Magsino | |||
*SK Chairperson: Mary Joy Virgo Arios | |||
*Barangay Secretary: Annie Palamores Padriga | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | :'''Elected Officials for the term of 2013 - 2016''' | ||
*Election Result for this barangay from the COMELEC is not available as of | *Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | ||
---- | ---- | ||
:'''Elected Tabun Officers for the term of 2010 - 2013''' | :'''Elected Tabun Officers for the term of 2010 - 2013''' | ||
Line 71: | Line 85: | ||
*Pampanga, Mabalacat, Tabun, Kagawad 7, [[Ennis L Manlapaz]] | *Pampanga, Mabalacat, Tabun, Kagawad 7, [[Ennis L Manlapaz]] | ||
*Pampanga, Mabalacat, Tabun, SK Chairman, [[Marjorie M Tolentino]] | *Pampanga, Mabalacat, Tabun, SK Chairman, [[Marjorie M Tolentino]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Tabun, Mabalacat, Pampanga, Philippines== | ==Businesses in Tabun, Mabalacat, Pampanga, Philippines== |
edits