325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays mabalacat pampanga}} | {{barangays mabalacat pampanga}} | ||
---- | ---- | ||
Line 6: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:category:Mabalacat Pampanga Photo Gallery|<font size="3">'''''Mabalacat Photo Gallery'''''</font>]] | |||
[[: | |} | ||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Mabalacat Pampanga Realty|<font size="3" color=green>'''''Mabalacat Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
[[:Category: | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |||
|} | |||
[[ | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[File:pampanga mabalacat.png|300px|link=Mabalacat Pampanga Map]]<br>Mabalacat in Pampanga Province | |||
|- | |||
| align="center" |[[File:Pampanga philippines map locator.png|300px|link=Pampanga Philippines Map]]<br>Pampanga Province within the Philippines | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Dau, [[Mabalacat, Pampanga, Philippines|Mabalacat]],<br>[[ Pampanga_Province,_Philippines|<font color=green>Pampanga</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Dau, [[Mabalacat, Pampanga, Philippines|Mabalacat]],<br>[[ Pampanga_Province,_Philippines|<font color=green>Pampanga</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 64: | Line 58: | ||
==Elected Government Officials of Dau, Mabalacat, Pampanga, Philippines== | ==Elected Government Officials of Dau, Mabalacat, Pampanga, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Dau for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Glenn Derrick Ang Llanos Dee | |||
# Councilor (Kagawad): Errol Jake Casino Soliven | |||
# Councilor (Kagawad): Rommel Quiambao Espino | |||
# Councilor (Kagawad): Evelyn Manlapaz Caisip | |||
# Councilor (Kagawad): Christian Josue Tayag Jocson | |||
# Councilor (Kagawad): Mario Olidar Tolentino | |||
# Councilor (Kagawad): Jade Jefferson Capalap Evangelista | |||
# Councilor (Kagawad): Loida Adan Ramos | |||
*SK Chairperson: Alfonso David Nacpil | |||
*Barangay Secretary: Jeron Aurelio Balunsat | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | :'''Elected Officials for the term of 2013 - 2016''' | ||
*Election Result for this barangay from the COMELEC is not available as of | *Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | ||
---- | ---- | ||
:'''Elected Dau Officers for the term of 2010 - 2013''' | :'''Elected Dau Officers for the term of 2010 - 2013''' | ||
Line 77: | Line 85: | ||
*Pampanga, Mabalacat, Dau, Kagawad 7, [[Richard Patrick R Morales]] | *Pampanga, Mabalacat, Dau, Kagawad 7, [[Richard Patrick R Morales]] | ||
*Pampanga, Mabalacat, Dau, SK Chairman, [[Ira D Morales]] | *Pampanga, Mabalacat, Dau, SK Chairman, [[Ira D Morales]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Dau, Mabalacat, Pampanga, Philippines== | ==Businesses in Dau, Mabalacat, Pampanga, Philippines== | ||
{{BUSINESS brgy}} | |||
==Dau, Mabalacat, Pampanga, Philippines supports [[Philippine Cycling]]== | ==Dau, Mabalacat, Pampanga, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | |||
==[[:Category:Dau, Mabalacat Pampanga Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Dau, Mabalacat, Pampanga, Philippines]]== | ==[[:Category:Dau, Mabalacat Pampanga Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Dau, Mabalacat, Pampanga, Philippines]]== | ||
Line 99: | Line 103: | ||
==Churches, Mosques, or Places of Worship in Dau, Mabalacat, Pampanga, Philippines == | ==Churches, Mosques, or Places of Worship in Dau, Mabalacat, Pampanga, Philippines == | ||
{{church}} | |||
==Schools in Dau, Mabalacat, Pampanga, Philippines== | ==Schools in Dau, Mabalacat, Pampanga, Philippines== | ||
The schools in Dau | The schools in Dau |
edits