325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Dau, Mabalacat, Pampanga, Philippines== | ==Elected Government Officials of Dau, Mabalacat, Pampanga, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Dau for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Glenn Derrick Ang Llanos Dee | |||
# Councilor (Kagawad): Errol Jake Casino Soliven | |||
# Councilor (Kagawad): Rommel Quiambao Espino | |||
# Councilor (Kagawad): Evelyn Manlapaz Caisip | |||
# Councilor (Kagawad): Christian Josue Tayag Jocson | |||
# Councilor (Kagawad): Mario Olidar Tolentino | |||
# Councilor (Kagawad): Jade Jefferson Capalap Evangelista | |||
# Councilor (Kagawad): Loida Adan Ramos | |||
*SK Chairperson: Alfonso David Nacpil | |||
*Barangay Secretary: Jeron Aurelio Balunsat | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | :'''Elected Officials for the term of 2013 - 2016''' | ||
*Election Result for this barangay from the COMELEC is not available as of | *Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | ||
---- | ---- | ||
:'''Elected Dau Officers for the term of 2010 - 2013''' | :'''Elected Dau Officers for the term of 2010 - 2013''' | ||
Line 71: | Line 85: | ||
*Pampanga, Mabalacat, Dau, Kagawad 7, [[Richard Patrick R Morales]] | *Pampanga, Mabalacat, Dau, Kagawad 7, [[Richard Patrick R Morales]] | ||
*Pampanga, Mabalacat, Dau, SK Chairman, [[Ira D Morales]] | *Pampanga, Mabalacat, Dau, SK Chairman, [[Ira D Morales]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Dau, Mabalacat, Pampanga, Philippines== | ==Businesses in Dau, Mabalacat, Pampanga, Philippines== |
edits