325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays porac pampanga}} | {{barangays porac pampanga}} | ||
---- | ---- | ||
Line 6: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:category:Porac Pampanga Photo Gallery|<font size="3">'''''Porac Photo Gallery'''''</font>]] | |||
[[: | |} | ||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Porac Pampanga Realty|<font size="3" color=green>'''''Porac Pampanga Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
[[:Category: | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color= orange>Philippines News Headlines'''''</font>]] | ||
|} | |||
|} | |||
[[ | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[File:pampanga porac.png|300px|link=Porac Pampanga Map]]<br>Porac in Pampanga Province | |||
|- | |||
| align="center" |[[File:Pampanga philippines map locator.png|300px|link=Pampanga Philippines Map]]<br>Pampanga Province within the Philippines | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Poblacion, [[Porac, Pampanga, Philippines|Porac]],<br>[[ Pampanga_Province,_Philippines|<font color=green>Pampanga</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Poblacion, [[Porac, Pampanga, Philippines|Porac]],<br>[[ Pampanga_Province,_Philippines|<font color=green>Pampanga</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 64: | Line 58: | ||
==Elected Government Officials of Poblacion, Porac, Pampanga, Philippines== | ==Elected Government Officials of Poblacion, Porac, Pampanga, Philippines== | ||
:'''Elected Poblacion | {{barangay election}} | ||
*Chairman ( | ---- | ||
:'''Elected Officers of Poblacion for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Apolinar Dizon Mariano | |||
# Councilor (Kagawad): Imelda Ramos Masiclat | |||
# Councilor (Kagawad): Rowena Pino Calma | |||
*SK | # Councilor (Kagawad): Edwin Duya Mercado | ||
* | # Councilor (Kagawad): Victor Ayson Bondoc | ||
* | # Councilor (Kagawad): Rosemin Mangiliman Canlas | ||
# Councilor (Kagawad): Alejandro Punsalan Mallari | |||
*SK Chairperson: Patrick Santos Patawaran | |||
*Barangay Secretary: Edna Calma Nicdao | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 18 October 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Poblacion, Porac, Pampanga, Philippines== | ==Businesses in Poblacion, Porac, Pampanga, Philippines== | ||
{{BUSINESS brgy}} | |||
==Poblacion, Porac, Pampanga, Philippines supports [[Philippine Cycling]]== | ==Poblacion, Porac, Pampanga, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | |||
==[[:Category:Poblacion, Porac Pampanga Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Poblacion, Porac, Pampanga, Philippines]]== | ==[[:Category:Poblacion, Porac Pampanga Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Poblacion, Porac, Pampanga, Philippines]]== | ||
Line 97: | Line 91: | ||
==Churches, Mosques, or Places of Worship in Poblacion, Porac, Pampanga, Philippines == | ==Churches, Mosques, or Places of Worship in Poblacion, Porac, Pampanga, Philippines == | ||
{{church}} | |||
==Schools in Poblacion, Porac, Pampanga, Philippines== | ==Schools in Poblacion, Porac, Pampanga, Philippines== | ||
The schools in Poblacion | The schools in Poblacion | ||
Line 155: | Line 149: | ||
File:Porac Ihaw-Ihaw & Special Sisig Brgy. Poblacion, Porac, Pampanga.jpg|Porac Ihaw-Ihaw & Special Sisig Brgy. Poblacion, Porac, Pampanga | File:Porac Ihaw-Ihaw & Special Sisig Brgy. Poblacion, Porac, Pampanga.jpg|Porac Ihaw-Ihaw & Special Sisig Brgy. Poblacion, Porac, Pampanga | ||
File:Roy L. David Arcade Brgy.Poblacion, Porac, Pampanga.jpg|Roy L. David Arcade Brgy.Poblacion, Porac, Pampanga | File:Roy L. David Arcade Brgy.Poblacion, Porac, Pampanga.jpg|Roy L. David Arcade Brgy.Poblacion, Porac, Pampanga | ||
File:Mother & Child Pharmacy Medical Supplies Brgy.Poblacion,Porac Pampanga.jpg|Mother & Child Pharmacy Medical Supplies Brgy.Poblacion,Porac Pampanga | |||
</gallery> | </gallery> | ||
==Why Z-Wiki Poblacion, Porac?== | ==Why Z-Wiki Poblacion, Porac?== | ||
We want to give the people of Poblacion the ability to promote their community to the world via the internet by providing this interactive website. The growth of this website of Poblacion is not dependent upon one individual. This website will grow as more people of Poblacion participate and provide valid information about the community and also by providing pictures about the community. More power to Poblacion. | We want to give the people of Poblacion the ability to promote their community to the world via the internet by providing this interactive website. The growth of this website of Poblacion is not dependent upon one individual. This website will grow as more people of Poblacion participate and provide valid information about the community and also by providing pictures about the community. More power to Poblacion. |
edits