325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(4 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:category:Guagua Pampanga Photo Gallery|<font size="3">'''''Guagua Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Guagua Pampanga Realty|<font size="3" color=green>'''''GuaGua Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color= orange>Philippines News Headlines'''''</font>]] | |||
|} | |||
|} | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[File:Pampanga guagua.png|300px|link=Guagua Pampanga Map]]<br>Guagua in Pampanga | |||
|- | |||
| align="center" |[[File:Pampanga philippines map locator.png|300px|link=Pampanga Philippines Map]]<br>Pampanga Province within the Philippines | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Bancal, [[Guagua, Pampanga, Philippines|Guagua]],<br>[[ Pampanga_Province,_Philippines|<font color=green>Pampanga</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Bancal, [[Guagua, Pampanga, Philippines|Guagua]],<br>[[ Pampanga_Province,_Philippines|<font color=green>Pampanga</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 62: | Line 58: | ||
==Elected Government Officials of Bancal, Guagua, Pampanga, Philippines== | ==Elected Government Officials of Bancal, Guagua, Pampanga, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Bancal for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Amelita Gatus Pring | |||
# Councilor (Kagawad): Fernando Celso Garcia | |||
# Councilor (Kagawad): Garry Gaviola Lejarde | |||
# Councilor (Kagawad): Raven Baligad Tungol | |||
# Councilor (Kagawad): Jonet Gordova Lusung | |||
# Councilor (Kagawad): Mar Guevarra Nulud | |||
# Councilor (Kagawad): Marry Ann Amisola Manansala | |||
# Councilor (Kagawad): Homer Pring Salonga | |||
*SK Chairperson: Laurence Castro Lejarde | |||
*Barangay Secretary: Ramah Joyce Pring Yabut | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | :'''Elected Officials for the term of 2013 - 2016''' | ||
*Election Result for this barangay from the COMELEC is not available as of | *Election Result for this barangay from the COMELEC is not available as of 18 October 2014.You may email ersd@comelec.gov.ph to inquire. | ||
---- | ---- | ||
:'''Elected Bancal Officers for the term of 2010 - 2013''' | :'''Elected Bancal Officers for the term of 2010 - 2013''' | ||
Line 75: | Line 85: | ||
*Pampanga, Guagua, Bancal, Kagawad 7, [[Francisco G Verzano]] | *Pampanga, Guagua, Bancal, Kagawad 7, [[Francisco G Verzano]] | ||
*Pampanga, Guagua, Bancal, SK Chairman, [[Raven B Tungol]] | *Pampanga, Guagua, Bancal, SK Chairman, [[Raven B Tungol]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Bancal, Guagua, Pampanga, Philippines== | ==Businesses in Bancal, Guagua, Pampanga, Philippines== | ||
{{BUSINESS brgy}} | |||
==Bancal, Guagua, Pampanga, Philippines supports [[Philippine Cycling]]== | ==Bancal, Guagua, Pampanga, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | |||
==[[:Category:Bancal, Guagua Pampanga Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Bancal, Guagua, Pampanga, Philippines]]== | ==[[:Category:Bancal, Guagua Pampanga Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Bancal, Guagua, Pampanga, Philippines]]== | ||
Line 97: | Line 103: | ||
==Churches, Mosques, or Places of Worship in Bancal, Guagua, Pampanga, Philippines == | ==Churches, Mosques, or Places of Worship in Bancal, Guagua, Pampanga, Philippines == | ||
{{church}} | |||
==Schools in Bancal, Guagua, Pampanga, Philippines== | ==Schools in Bancal, Guagua, Pampanga, Philippines== | ||
The schools in Bancal | The schools in Bancal |
edits