472,016
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Municipalities Of The Philippines]] | [[Category:Municipalities Of The Philippines]] | ||
{{barangays siocon zamboanga del norte}} | {{barangays siocon zamboanga del norte}} | ||
*Siocon is in the [[Zamboanga del Norte Province, Philippines|Zamboanga del Norte]] province and within [[Cities_of_the_philippines_in_Region_IX|Region_IX]] in the [[Zamboanga Peninsula]]. | |||
{{interactive}} | {{interactive}} | ||
{{municipalities zamboanga del norte}} | {{municipalities zamboanga del norte}} | ||
Line 7: | Line 8: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Siocon, Zamboanga del Norte, Philippines Photo Gallery|<font size="3">'''Siocon Photo Gallery'''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Siocon Zamboanga del Norte Realty|<font size="3" color=green>'''''Siocon Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]]''''' | |||
|} | |||
|} | |||
---- | |||
<div style="float:right; width:;"> | |||
{| border="0" width=300 | |||
|- | |||
|valign=top align=center|{{zad02}} | |||
|- | |||
|valign=top align=center|[[File:Siocon seal.gif|150px|link=]]<br>Seal of Siocon, Zanorte | |||
|- | |||
< | |valign=top align=center style="BACKGROUND: #E5E5E5; "|[[Mncplty Prvnce Philippines Map|<font size=3 color=green>Interactive Google Satellite Map of Mncplty, Prvnce</font>]] | ||
|- | |||
|valign=top align=center|[[file:Zamboanga_del_norte_siocon.png|300px]]<br>Siocon within Zamboanga del Norte | |||
< | |- | ||
|valign=top align=center|[[File:Zamboanga del norte philippines map locator.png|300px|link=Zamboanga Del Norte Map]]<br>Zamboanga del Norte within the Philippines | |||
|- | |||
< | |valign=top align=center|{{zad01}} | ||
|- | |||
|valign=top align=center|[[File:Welcome Arch of Siocon, Zamboanga del Norte, Philippines.jpg|300px]]<br>Welcome Arch of Siocon, Zamboanga del Norte | |||
< | |- | ||
|valign=top align=center|[[File:Siocon muncipality hall.jpg|300px]]<br>Municipality Hall of Siocon | |||
|- | |||
|valign=top align=center|[[File:Siocon public market, flood of 2017.jpg|300px]]<br>Siocon public market, flood of 2017 | |||
|- | |||
|valign=top align=center|{{iframe01}} | |||
|- | |||
|valign=top align=center|[[File:Siocon Rotunda by the Municipality Hall of Siocon.JPG|300px]]<br>Siocon Rotunda by the Municipality Hall of Siocon | |||
|- | |||
|valign=top align=center|[[File:Siocon Sports Complex.JPG|300px]]<br>Siocon Sports Complex | |||
|} | |||
</div> | |||
---- | |||
<font size="5">Siocon,<br>[[Zamboanga del Norte_Province%2C_Philippines|Zamboanga del Norte]] Province, [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size="5">Siocon,<br>[[Zamboanga del Norte_Province%2C_Philippines|Zamboanga del Norte]] Province, [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
*Siocon has a total of 26 barangays | *Siocon has a total of 26 barangays | ||
*Registered Voters of Siocon as of (2010) = 20,357 | *Registered Voters of Siocon as of (2010) = 20,357 | ||
*Siocon is in the 3rd Voting District of Zamboanga del Norte | *Siocon is in the 3rd Voting District of Zamboanga del Norte | ||
*Population | *Population (as of 2010 Census) = 41,637 | ||
*Land Area of Siocon (as of 2007, in hectares) = 50,320 | *Land Area of Siocon (as of 2007, in hectares) = 50,320 | ||
*Siocon is a [[Classification of Provinces, Cities, and Municipalites in the Philippines|1st class]] Municipality and Partially Urban. | *Siocon is a [[Classification of Provinces, Cities, and Municipalites in the Philippines|1st class]] Municipality and Partially Urban. | ||
*Siocon is in the [[Zamboanga del Norte Province, Philippines|Zamboanga del Norte]] province and within [[Cities_of_the_philippines_in_Region_IX|Region_IX]] in the [[Zamboanga Peninsula]]. | *Siocon is in the [[Zamboanga del Norte Province, Philippines|Zamboanga del Norte]] province and within [[Cities_of_the_philippines_in_Region_IX|Region_IX]] in the [[Zamboanga Peninsula]]. | ||
<!--- DO NOT EDIT ABOVE THIS LINE ---> | <!--- DO NOT EDIT ABOVE THIS LINE ---> | ||
:ORCHIDS - SIOCON MUNICIPAL FLOWER | |||
On September 2, 1991, the Legislative Body of this municipality passed and adopted a resolution adopting ORCHIDS as the Municipal Flower. It symbolizes oneness. ORCHIDS Flower is composed of white flowers and green leaves which represent the female populace. Aside from this, it is a common flower found in this locality. | |||
:MUNICIPAL TREE | |||
Narra is our national tree, red and white in color is the municipal tree. It represents the male populace. It could be found in the forested area of Siocon. Narra Timber is commonly found in this municipality and are commonly used as materials in building houses, furnitures, etc. | |||
==Geography of Siocon, Zamboanga del Norte, Philippines== | ==Geography of Siocon, Zamboanga del Norte, Philippines== | ||
Siocon Land Area (as of 2007, in hectares)= 50,320 | Siocon Land Area (as of 2007, in hectares)= 50,320 | ||
*Siocon, Coordinates: 7.7000° N, 122.1333° E | |||
==Location of Siocon, Zamboanga del Norte, Philippines== | ==Location of Siocon, Zamboanga del Norte, Philippines== | ||
*Siocon is in the [[Zamboanga del Norte_Province%2C_Philippines|Zamboanga del Norte]] province. | *Siocon is in the [[Zamboanga del Norte_Province%2C_Philippines|Zamboanga del Norte]] province. | ||
*Zamboanga del Norte is within [[Cities_of_the_philippines_in_Region_IX|Region_IX]] in the Zamboanga Peninsula | *Zamboanga del Norte is within [[Cities_of_the_philippines_in_Region_IX|Region_IX]] in the Zamboanga Peninsula | ||
*Siocon borders Sulu Sea to the west, [[Sirawai,_Zamboanga_del_Norte,_Philippines|Sirawai]] to the south, [[Baliguian, Zamboanga del Norte, Philippines|Baliguian]] to the north, and the province of [[Zamboanga Sibugay Province, Philippines|Sibugay]] to the east. | |||
*Siocon is one of the 18 "coastal" towns (with seashores bordering the Sulu Sea) of Zamboanga del Norte starting from the border of Zamboanga City and are lined up as follows: 1 [[Sibuco,_Zamboanga_del_Norte,_Philippines|Sibuco]], 2 [[Sirawai,_Zamboanga_del_Norte,_Philippines|Sirawai]], 3 [[Siocon,_Zamboanga_del_Norte,_Philippines|Siocon]], 4 [[Baliguian, Zamboanga del Norte, Philippines|Baliguian]], 5 [[Gutalac, Zamboanga del Norte, Philippines|Gutalac]], 6 [[Labason,_Zamboanga_del_Norte,_Philippines|Labason]], 7 [[Liloy,_Zamboanga_del_Norte,_Philippines|Liloy]], 8 [[Salug,_Zamboanga_del_Norte,_Philippines|Salug]], 9 [[Leon B. Postigo (Bacungan), Zamboanga del Norte, Philippines|Leon B. Postigo (Bacungan)]], 10 [[Sindangan,_Zamboanga_del_Norte,_Philippines|Sindangan]], 11 [[Jose_Dalman,_Zamboanga_del_Norte,_Philippines|Jose Dalman]], 12 [[Manukan,_Zamboanga_del_Norte,_Philippines|Manukan]], 13, [[Pres._Manuel_Roxas,_Zamboanga_del_Norte,_Philippines|Pres. Manuel A. Roxas]], 14 [[Katipunan,_Zamboanga_del_Norte,_Philippines|Katipunan]], 15 [[Dipolog_City,_Zamboanga_del_Norte,_Philippines|Dipolog City]], 16 [[Dapitan_City,_Zamboanga_del_Norte,_Philippines|Dapitan City]], 17 [[Sibutad,_Zamboanga_del_Norte,_Philippines|Sibutad]], 18 [[Rizal,_Zamboanga_del_Norte,_Philippines|Rizal]]. Rizal borders the province of Misamis Occidental | *Siocon is one of the 18 "coastal" towns (with seashores bordering the Sulu Sea) of Zamboanga del Norte starting from the border of Zamboanga City and are lined up as follows: 1 [[Sibuco,_Zamboanga_del_Norte,_Philippines|Sibuco]], 2 [[Sirawai,_Zamboanga_del_Norte,_Philippines|Sirawai]], 3 [[Siocon,_Zamboanga_del_Norte,_Philippines|Siocon]], 4 [[Baliguian, Zamboanga del Norte, Philippines|Baliguian]], 5 [[Gutalac, Zamboanga del Norte, Philippines|Gutalac]], 6 [[Labason,_Zamboanga_del_Norte,_Philippines|Labason]], 7 [[Liloy,_Zamboanga_del_Norte,_Philippines|Liloy]], 8 [[Salug,_Zamboanga_del_Norte,_Philippines|Salug]], 9 [[Leon B. Postigo (Bacungan), Zamboanga del Norte, Philippines|Leon B. Postigo (Bacungan)]], 10 [[Sindangan,_Zamboanga_del_Norte,_Philippines|Sindangan]], 11 [[Jose_Dalman,_Zamboanga_del_Norte,_Philippines|Jose Dalman]], 12 [[Manukan,_Zamboanga_del_Norte,_Philippines|Manukan]], 13, [[Pres._Manuel_Roxas,_Zamboanga_del_Norte,_Philippines|Pres. Manuel A. Roxas]], 14 [[Katipunan,_Zamboanga_del_Norte,_Philippines|Katipunan]], 15 [[Dipolog_City,_Zamboanga_del_Norte,_Philippines|Dipolog City]], 16 [[Dapitan_City,_Zamboanga_del_Norte,_Philippines|Dapitan City]], 17 [[Sibutad,_Zamboanga_del_Norte,_Philippines|Sibutad]], 18 [[Rizal,_Zamboanga_del_Norte,_Philippines|Rizal]]. Rizal borders the province of Misamis Occidental | ||
---- | |||
<FHM_iFrame>iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d506092.2153269914!2d121.91973534328602!3d7.699731311909412!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x325185bfa1bc8989%3A0xb3c6034171ee9ad8!2sSiocon%2C+Zamboanga+del+Norte%2C+Philippines!5e0!3m2!1sen!2sus!4v1545094126046"</FHM_iFrame> | |||
==History of Siocon, Zamboanga del Norte, Philippines== | ==History of Siocon, Zamboanga del Norte, Philippines== | ||
The | Ancient relics discovered and attested to the fact that this municipality has been inhabited long before the coming of the Spaniards. Some of these links to the past where China wares were excavated at Kayatian Hill where a church facade was also found by the early settlers. These settlers are farmers raising such staple crops as rice, corn, camotes and other products such as abaca and coconut. It is evident that the first settlers were the Subanons, Maguindanaos and Kalibugans who occupied the hinterlands while the Tausog lived and settled along the shorelines. | ||
The inhabitants of this municipality considered Port Sta. Maria as historical spot whereby Spaniards made their headquarters during the Spanish time. | |||
---- | |||
The local Government of Siocon attained its status as regular Local Government Unit on December 23, 1936 by virtue of Executive Order No. 77 issued by the Department of Interior, Manila. However, the creation of Siocon as a municipality duly acknowledged by the people was March 10, 1937. Henceforth, "Araw ng Siocon" is celebrated every 10th of March of each year. Prior to the creation into an independent municipality, Siocon was a part of the municipality district of Sibuco where the president, the forerunner of the Municipality Mayor held office. | |||
In December 18, 1989, pursuant to Batas Pambansa Bilang101, seven (7) northern barangays were separated and was formed into another municipality named Baliguian. | |||
The first appointed Municipal Mayor of Siocon was the late Dionisio E. Riconalla. The first elected Municipal Mayor was the late Justiniano P. Miranda on 1938-1941 and in the election that ensued, then Dionisio E. Reconalla was elected and lay his dedicated service as Municipality Mayor from 1942-1946. After the liberation of independence, service of local Chief Executive was elected as follows, namely; Gregorio Alano, 1947-1951; Genaro Campaner, 1952-1956, Andres L. Micubo, Sr. 1957-1960, Angel B. Brillantes, 1961-1975 and Dr. Bernardo B. Cabral, from 1976 to April, 1986. Prior to the election, just after the EDSA Revolution, the former Chief of Police, Isabelo G. Torrefranca was appointed as Office-In-Charge. For two months before the 1988 election, Bonifacio Canama was appointed Officer-In-Charge. The election in 1988, Mrs. Jesus R. Pastor was proclaimed the winner and she finished her three terms until May 31, 1998. The 1998 Local election proclaimed Municipal Mayor Ceasar C. Soriano as the incumbent Municipal Mayor. (article copied verbatim from: www.nscb.gov.ph/) | |||
==People of Siocon, Zamboanga del Norte, Philippines== | ==People of Siocon, Zamboanga del Norte, Philippines== | ||
*Siocon Population (as of 2020 Census) = 48,524 | |||
*Siocon Population (as of 2015 Census) = 46,907 | |||
*Siocon Population (as of 2010 Census) = 41,637 | |||
*Siocon Population (as of Aug 1, 2007 Census) = 41,221 | *Siocon Population (as of Aug 1, 2007 Census) = 41,221 | ||
---- | |||
*Siocon Registered Voters (2009 COMELEC) = 20,357 | *Siocon Registered Voters (2009 COMELEC) = 20,357 | ||
==[[Elected Government Officials of Siocon, Zamboanga del Norte, Philippines]]== | ==[[Elected Government Officials of Siocon, Zamboanga del Norte, Philippines]]== | ||
*'''Elected officials of Siocon for the term of 2010-2013 | {{Sangguniang Panlungsod}} | ||
*Mayor: [[Ceasar Canama Soriano]] | ---- | ||
*Vice-Mayor: [[Perliza Ruizol Soriano]] | *'''Elected officials of Siocon for the term of 2019-2022''' | ||
*Councilors: | *Mayor of Siocon: Julius Lobrigas | ||
*Vice-Mayor of Siocon: ESMALI, KARON | |||
*Councilors of Siocon: | |||
#DUHAYLUNGSOD, MARLYN | |||
#ARABI, AILENE | |||
#ROMINA, GIGI | |||
#ARABI, MANNY | |||
#LOBRIGAS, BONIE | |||
#COMISAS, CYNTHIA | |||
#LUCAS, LUNIE | |||
#CARDENAS, IAN | |||
---- | |||
*'''Elected officials of Siocon for the term of 2016-2019''' | |||
*Mayor of Siocon: Julius Lobrigas | |||
*Vice-Mayor of Siocon: Nathaniel Usin | |||
*Councilors of Siocon: | |||
#Emir Arabi | |||
#Rosalio Cardenas Jr. | |||
#Bonifacio Lobrigas | |||
#Jovelito Guardarama | |||
#Lunie Lucas | |||
#Joseph Garcia | |||
#Arsenia Del Rosario | |||
#Florian Apuli | |||
---- | |||
*'''Elected officials of Siocon for the term of 2013-2016''' | |||
*Mayor of Siocon: [[Julius Saturinas Lobrigas]] - LIBERAL PARTY | |||
*Vice-Mayor of Siocon: [[Nathaniel Barroca Usin, Jr.]] - LIBERAL PARTY | |||
*Councilors of Siocon: | |||
#LOBRIGAS, BONIE (LP) LIBERAL PARTY 2450 9.05% | |||
#CARDENAS, NONOY (LP) LIBERAL PARTY 2319 8.56% | |||
#ARABI, EMIR (NP) NACIONALISTA PARTY 2303 8.51% | |||
#GUARDARAMA, JOVI (LP) LIBERAL PARTY 1811 6.69% | |||
#GARCIA, JOSEPH (LP) LIBERAL PARTY 1766 6.52% | |||
#ESMALI, KARON (NP) NACIONALISTA PARTY 1671 6.17% | |||
#DEL ROSARIO, ARSENIA (NP) NACIONALISTA PARTY 1523 5.62% | |||
SANGKULA, MUIN (LP) LIBERAL PARTY 1403 5.18% | |||
---- | |||
*'''Elected officials of Siocon for the term of 2010-2013''' | |||
*Mayor of Siocon: [[Ceasar Canama Soriano]] | |||
*Vice-Mayor of Siocon: [[Perliza Ruizol Soriano]] | |||
*Councilors of Siocon: | |||
*#[[Jofelina Magaso Tomboc]] | *#[[Jofelina Magaso Tomboc]] | ||
*#[[Rosalio Tomboc Cardenas]] | *#[[Rosalio Tomboc Cardenas]] | ||
Line 92: | Line 156: | ||
---- | ---- | ||
*'''Elected officials of Siocon for the term of 2007-2010 | *'''Elected officials of Siocon for the term of 2007-2010''' | ||
*Mayor: [[Perliza Ruizol Soriano]] | *Mayor: [[Perliza Ruizol Soriano]] | ||
*Vice-Mayor: [[Ceasar Canama Soriano]] | *Vice-Mayor: [[Ceasar Canama Soriano]] | ||
Line 104: | Line 168: | ||
*#[[Boslon Martinez Danduh]] | *#[[Boslon Martinez Danduh]] | ||
*#[[Ian Gay Inso Cardenas]] | *#[[Ian Gay Inso Cardenas]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
== | ==Featured News of The Philippine== | ||
{{update news}} | {{update news}} | ||
==Businesses in Siocon, Zamboanga del Norte, Philippines== | ==Businesses in Siocon, Zamboanga del Norte, Philippines== | ||
{{BUSINESS}} | |||
{{ | |||
==Real Estate for Sale or lease in Siocon, Zamboanga del Norte, Philippines== | ==Real Estate for Sale or lease in Siocon, Zamboanga del Norte, Philippines== | ||
Line 132: | Line 182: | ||
==Churches, Mosques, or Places of Worship in Siocon, Zamboanga del Norte, Philippines== | ==Churches, Mosques, or Places of Worship in Siocon, Zamboanga del Norte, Philippines== | ||
{{church}} | |||
==Schools in Siocon, Zamboanga del Norte, Philippines== | ==Schools in Siocon, Zamboanga del Norte, Philippines== | ||
{{school schedule philippines}} | |||
The name of your school in Siocon can be listed here. You can list it like this: | The name of your school in Siocon can be listed here. You can list it like this: | ||
*Name of School. Private or Public. It can be an elementary school, high school, college. | *Name of School. Private or Public. It can be an elementary school, high school, college. | ||
Line 162: | Line 212: | ||
==Tourists Attractions of Siocon, Zamboanga del Norte, Philippines== | ==Tourists Attractions of Siocon, Zamboanga del Norte, Philippines== | ||
{{tourist}} | |||
==Festivals, Fiestas and Traditions of Siocon, Zamboanga del Norte, Philippines== | ==Festivals, Fiestas and Traditions of Siocon, Zamboanga del Norte, Philippines== | ||
{{:fiesta}} | |||
==Your Story about Siocon, Zamboanga del Norte, Philippines== | ==Your Story about Siocon, Zamboanga del Norte, Philippines== | ||
{{mybarangay}} | |||
==The oldest man or woman in Siocon, Zamboanga del Norte, Philippines== | ==The oldest man or woman in Siocon, Zamboanga del Norte, Philippines== | ||
Do know who the oldest man or woman is in your community of Siocon? | Do you know who the oldest man or woman is in your community of Siocon? Zamboanga.com is starting this inquiry in order to honor the older generation of the Philippines. Please provide the full name and date of birth of the elder living in Siocon. We will then post your entry in the [[Oldest Man or Woman in the Philippines|'''Oldest Man or Woman in the Philippines''']] page. | ||
Please provide the full name | ==Siocon, Zamboanga del Norte, Philippines supports [[Philippine Cycling]]== | ||
{{Philippine Cycling}} | |||
==[[:Category:Siocon, Zamboanga del Norte, Philippines Photo Gallery|Siocon, Zamboanga del Norte, Philippines Photo Gallery]]== | ==[[:Category:Siocon, Zamboanga del Norte, Philippines Photo Gallery|Siocon, Zamboanga del Norte, Philippines Photo Gallery]]== | ||
*Do this so your photo upload will be properly categorized for Siocon. | *Do this so your photo upload will be properly categorized for Siocon. | ||
*Copy and paste the code below in "blue" to the body or "Summary" of the image file that you are uploading. | *Copy and paste the code below in "blue" to the body or "Summary" of the image file that you are uploading. | ||
<font color= | <font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | ||
<font color= | <font color=green><nowiki>[[Category:Zamboanga del Norte Province, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color= | <font color=green><nowiki>[[Category:Siocon, Zamboanga del Norte, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color= | <font color=green><nowiki>=[[Siocon, Zamboanga del Norte, Philippines]]=</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |