472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 22: | Line 22: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[ | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
Line 53: | Line 53: | ||
==Local Government Unit LGU of Malapatan, Sarangani, Philippines== | ==Local Government Unit LGU of Malapatan, Sarangani, Philippines== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
:'''Elected officials of Malapatan for the term of 2013-2016''' | |||
*Mayor of Malapatan: | |||
*Vice-Mayor of Malapatan: | |||
*Councilors of Malapatan: | |||
---- | |||
:'''Elected officials of Malapatan for the term of 2010-2013''' | :'''Elected officials of Malapatan for the term of 2010-2013''' | ||
*Mayor: [[Alfonso Mulao Singcoy]] Sr. | *Mayor of Malapatan: [[Alfonso Mulao Singcoy]] Sr. | ||
*Vice-Mayor: [[Jinal Batil Panayaman]] | *Vice-Mayor of Malapatan: [[Jinal Batil Panayaman]] | ||
*Councilors: | *Councilors of Malapatan: | ||
*#[[Jimmy Teo Bagit]] | *#[[Jimmy Teo Bagit]] | ||
*#[[Abdulnasser Kuaya Suib]] | *#[[Abdulnasser Kuaya Suib]] | ||
Line 129: | Line 136: | ||
<font color=green><nowiki>[[Category:Sarangani, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Sarangani, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>*[[Malapatan, Sarangani, Philippines]]</nowiki></font> | <font color=green><nowiki>*[[Malapatan, Sarangani, Philippines]]</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |