325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Masagana, Pandi, Bulacan, Philippines== | ==Elected Government Officials of Masagana, Pandi, Bulacan, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Masagana for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Francisco Ramos Sandil | |||
# Councilor (Kagawad): Tomasa Vicente De Castro | |||
# Councilor (Kagawad): Alexander Roque Concepcion | |||
# Councilor (Kagawad): Efren Jacinto Roxas | |||
# Councilor (Kagawad): Virgilio Capiral Sayo | |||
# Councilor (Kagawad): Danilo Salvador Santos | |||
# Councilor (Kagawad): Pelagio Trinidad Hilario | |||
# Councilor (Kagawad): Nestor Sandil Roque | |||
*SK Chairperson: Jake Jeffrey Abarzosa Sandil | |||
*Barangay Secretary: Benita Ramos Mendoza | |||
---- | ---- | ||
:'''Elected Masagana Officers for the term of 2010 - 2013''' | :'''Elected Masagana Officers for the term of 2010 - 2013''' | ||
Line 70: | Line 82: | ||
*Bulacan, Pandi, Masagana, Kagawad 7, [[Lopo S. Salvador]] | *Bulacan, Pandi, Masagana, Kagawad 7, [[Lopo S. Salvador]] | ||
*Bulacan, Pandi, Masagana, SK Chairman, [[Guiller John R. Mendoza]] | *Bulacan, Pandi, Masagana, SK Chairman, [[Guiller John R. Mendoza]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Masagana, Pandi, Bulacan, Philippines== | ==Businesses in Masagana, Pandi, Bulacan, Philippines== |
edits