325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Lawa, Obando, Bulacan, Philippines== | ==Elected Government Officials of Lawa, Obando, Bulacan, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Lawa for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Christopher Evangelista Agustin | |||
# Councilor (Kagawad): Eric Manahan Cruz | |||
# Councilor (Kagawad): Alberto Ferrer De Ocampo Jr. | |||
# Councilor (Kagawad): Arcadio Ignacio Ramos | |||
# Councilor (Kagawad): Marvin Clemente Marquez | |||
# Councilor (Kagawad): Leonardo Santiago Dela Cruz | |||
# Councilor (Kagawad): Luisito Reyes Reyes | |||
# Councilor (Kagawad): Luis Dela Cruz Cruz | |||
*SK Chairperson: Crina Babes Palad Ramos | |||
*Barangay Secretary: Shiela Alunday Agravante | |||
---- | ---- | ||
:'''Elected Lawa Officers for the term of 2010 - 2013''' | :'''Elected Lawa Officers for the term of 2010 - 2013''' | ||
Line 70: | Line 82: | ||
*Bulacan, Obando, Lawa, Kagawad 7, [[Eric M Cruz]] | *Bulacan, Obando, Lawa, Kagawad 7, [[Eric M Cruz]] | ||
*Bulacan, Obando, Lawa, SK Chairman, [[Christopher A Ramos]] | *Bulacan, Obando, Lawa, SK Chairman, [[Christopher A Ramos]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Lawa, Obando, Bulacan, Philippines== | ==Businesses in Lawa, Obando, Bulacan, Philippines== |
edits