325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Santa Rosa I, Marilao, Bulacan, Philippines== | ==Elected Government Officials of Santa Rosa I, Marilao, Bulacan, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Santa Rosa I for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Kenneth Raymundo Delos Reyes | |||
# Councilor (Kagawad): Rowie Villamar Calara | |||
# Councilor (Kagawad): Maila Nieto Baritua | |||
# Councilor (Kagawad): Arlando Lomboy Santos | |||
# Councilor (Kagawad): Alfredo Geronimo Tizon | |||
# Councilor (Kagawad): Elizabeth Ortega Concepcion | |||
# Councilor (Kagawad): Simfroso Benedicto San Juan | |||
# Councilor (Kagawad): Benigno Dela Cruz Villaruel | |||
*SK Chairperson: Christine De Jesus Concepcion | |||
*Barangay Secretary: Narciso De Jesus Sotayco | |||
---- | ---- | ||
:'''Elected Santa Rosa I Officers for the term of 2010 - 2013''' | :'''Elected Santa Rosa I Officers for the term of 2010 - 2013''' | ||
Line 70: | Line 82: | ||
*Bulacan, Marilao, Sta, Rosa I, Kagawad 7, [[Ronello P. Rondina]] | *Bulacan, Marilao, Sta, Rosa I, Kagawad 7, [[Ronello P. Rondina]] | ||
*Bulacan, Marilao, Sta, Rosa I, SK Chairman, [[Maila N. Baritua]] | *Bulacan, Marilao, Sta, Rosa I, SK Chairman, [[Maila N. Baritua]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Santa Rosa I, Marilao, Bulacan, Philippines== | ==Businesses in Santa Rosa I, Marilao, Bulacan, Philippines== |
edits