325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 51: | Line 51: | ||
==Elected Government Officials of Batbato, Alilem, Ilocos Sur, Philippines== | ==Elected Government Officials of Batbato, Alilem, Ilocos Sur, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Batbato for the term of 2018 - 2020''' | |||
*Punong Barangay(Chairperson-Captain) : Jocelyn Mariano Sanggawa | |||
**Sangguniang Barangay Member(Kagawad) : Lorenzo Bencila Bugtong Sr. | |||
**Sangguniang Barangay Member(Kagawad) : Bendino Salvino Solem | |||
**Sangguniang Barangay Member(Kagawad) : Marilyn Mariano Bilag | |||
**Sangguniang Barangay Member(Kagawad) : Fred Valdez Yabes | |||
**Sangguniang Barangay Member(Kagawad) : Cornelio Liglo Dagwasi Sr. | |||
**Sangguniang Barangay Member(Kagawad) : Juniel Solem Mariano | |||
**Sangguniang Barangay Member(Kagawad) : Noel Bontiyek Nget-A | |||
*SK Chairperson : Pamela Jane Basio Licnad | |||
---- | |||
:'''Elected Batbato Officers for the term of 2013 - 2016''' | :'''Elected Batbato Officers for the term of 2013 - 2016''' | ||
*Punong Barangay/Captain/Chairman: <> Antonio, Abelardo Basenga | *Punong Barangay/Captain/Chairman: <> Antonio, Abelardo Basenga | ||
Line 71: | Line 84: | ||
*Ilocos Sur, Alilem, Batbato, Kagawad - Councillor 7, [[Dionisio S Mariano]] | *Ilocos Sur, Alilem, Batbato, Kagawad - Councillor 7, [[Dionisio S Mariano]] | ||
*Ilocos Sur, Alilem, Batbato, Sangguniang Kabataan (Youth Council) Chairman, [[Alarca R Acupan]] | *Ilocos Sur, Alilem, Batbato, Sangguniang Kabataan (Youth Council) Chairman, [[Alarca R Acupan]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Batbato, Alilem, Ilocos Sur, Philippines== | ==Businesses in Batbato, Alilem, Ilocos Sur, Philippines== |
edits