325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''PH, 7 other countries form ‘Asian platform’ on energy efficiency collaboration''' | ||
* | *Tuesday, June 25, 2019 | ||
: | :The Philippines and seven other countries in the region have formalized “collaboration” for an Asian platform in the promotion of energy efficiency initiatives – including investment hunting as well as shoring up financing tracks for projects. | ||
:The | :The countries in the established platform involved energy service companies (ESCOs) from China, Japan, India, South Korea, Malaysia, Singapore and Taiwan – and together with the Philippines, they essentially pioneered the setting up of the Asia Pacific ESCO Industry Alliance (APEIA) ........... [https://business.mb.com.ph/2019/06/24/ph-7-other-countries-form-asian-platform-on-energy-efficiency-collaboration/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''PSEi climbs for 5th consecutive session''' | ||
* | *Monday June 24, 2019 4:22 pm | ||
: | :Share prices on the Philippine Stock Exchange climbed for the fifth consecutive trading day on Monday, driven by expectations of a trade deal between China and the United States. | ||
: | :The benchmark PSEi gained 5.11 points or 0.06% to close at 8,060.58. Meanwhile, the broader All Shares index dropped 5.27 points or 0.11% to 4,922.54 ........... [https://www.gmanetwork.com/news/money/economy/698718/psei-climbs-for-5th-consecutive-session/story/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits