325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*'''PH | *'''Q1 gross revenue index of PH industries expands''' | ||
* | *Friday June 21, 2019 | ||
: | :The gross revenue index of industries in the Philippines grew by 8.1 percent in the first quarter of 2019 from 7.3 percent a year ago, the Philippine Statistics Authority (PSA) said on Thursday. | ||
: | :PSA said that among the local industries, finance posted the fastest growth at 14.6 percent ........... [https://www.manilatimes.net/q1-gross-revenue-index-of-ph-industries-expands/572645/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''PH 2nd fastest-rising bond market in EAsia''' | ||
* | *Thursday June 20, 2019 | ||
: | :Business expansion in both government and corporate securities in the Philippines enabled the local bond market to become the second fastest-growing in emerging East Asia, the Asian Development Bank (ADB) said. | ||
:In | :In its latest Asia Bond Monitor released on Wednesday, ADB said the country’s currency bond market grew by 17 percent to P6.5 billion ($125.4 million) in the first quarter of the year from P5.5 billion ($107 billion) in the same quarter of 2018 ........... [https://www.manilatimes.net/ph-2nd-fastest-rising-bond-market-in-easia/572193/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits