325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''PH 2nd fastest-rising bond market in EAsia''' | ||
* | *Thursday June 20, 2019 | ||
: | :Business expansion in both government and corporate securities in the Philippines enabled the local bond market to become the second fastest-growing in emerging East Asia, the Asian Development Bank (ADB) said. | ||
:In | :In its latest Asia Bond Monitor released on Wednesday, ADB said the country’s currency bond market grew by 17 percent to P6.5 billion ($125.4 million) in the first quarter of the year from P5.5 billion ($107 billion) in the same quarter of 2018 ........... [https://www.manilatimes.net/ph-2nd-fastest-rising-bond-market-in-easia/572193/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''USAID, ADB partner on $7-billion clean energy technical assistance program''' | ||
* | *Wednesday, June 19, 2019 | ||
: | :PRIVATE-sector firms in the Philippines and other countries in the Asia and the Pacific region can access a new technical assistance support for clean energy investments from the United States Agency for International Development (USAID) and the Asian Development Bank (ADB). | ||
: | :In a briefing on Tuesday, the ADB said the agreement aims to mobilize $7 billion in technical assistance, particularly in the Indo-Pacific region, in the next five years ........... [https://businessmirror.com.ph/2019/06/19/usaid-adb-partner-on-7-billion-clean-energy-technical-assistance-program/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits