325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''‘Philippines likely grew by 6.8% in Q2’''' | ||
* | *Thursday, August 2, 2018 5:20 am | ||
:Debt-watcher Moody’s Investors Service said the Philippine economy is expected to sustain its robust growth pace in the next few years on the back of the government’s infrastructure plan. | :Debt-watcher Moody’s Investors Service said the Philippine economy is expected to sustain its robust growth pace in the next few years on the back of the government’s infrastructure plan. | ||
:In a statement, Moody’s said that the government’s credit profile is supported by a large and fast-growing economy and continued gains in debt affordability, in part because of revenue reforms ........... [ | :In a statement, Moody’s said that the government’s credit profile is supported by a large and fast-growing economy and continued gains in debt affordability, in part because of revenue reforms ........... [http://business.inquirer.net/254933/stock-index-rises-7800<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Moody’s expects ‘robust growth’ in PH''' | ||
*Wednesday, | *Wednesday, August 1, 2018 12:09 pm | ||
: | :Debt-watcher Moody’s Investors Service said the Philippine economy is expected to sustain its robust growth pace in the next few years on the back of the government’s infrastructure plan. | ||
: | :In a statement, Moody’s said that the government’s credit profile is supported by a large and fast-growing economy and continued gains in debt affordability, in part because of revenue reforms ........... [https://business.mb.com.ph/2018/08/01/moodys-expects-robust-growth-in-ph/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits