325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''PHL rice production seen reaching 12.9 MMT in 2018''' | ||
* | *Satutday, July 21, 2018 | ||
: | :The country’s rice output this year could rise by 1.6 percent to a record high of nearly 13 million metric tons (MMT) on the back of favorable weather conditions and high farm-gate prices, according to the Food and Agriculture Organization (FAO). | ||
: | :In its biannual food outlook report, the FAO projected that total Philippine milled-rice production in 2018 would reach 12.9 MMT, 200,000 MT more than the 12.7 MMT recorded output in 2017 ........... [https://businessmirror.com.ph/phl-rice-production-seen-reaching-12-9-mmt-in-2018/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''PH keeps investment grade rating ''' | ||
* | *Friday, July 20, 2018 | ||
: | :Credit rating agency Fitch Ratings late Tuesday affirmed the country’s investment grade rating of “BBB”, citing “robust economic growth, government’s comfortable debt level, and policies supporting macroeconomic stability.” | ||
: | :BBB is a notch above the minimum investment grade ........... [http://malaya.com.ph/business-news/business/ph-keeps-investment-grade-rating<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits