325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 20: | Line 20: | ||
</table></div> | </table></div> | ||
<!--- DO NOT EDIT ABOVE THIS LINE ---> | <!--- DO NOT EDIT ABOVE THIS LINE ---> | ||
==Labor dep’t sets more job fairs in W. Visayas== | |||
*Source:http://www.panaynewsphilippines.com/iloilo/8393-labor-dept-sets-more-job-fairs-in-w-visayas.html | |||
*Monday, September 30, 2013 | |||
:(PIA-6/PN) | |||
ILOILO City – The Department of Labor and Employment (DOLE) has scheduled eight more job fairs for prospective employees from Region 6. | |||
Labor Secretary Rosalinda Dimapilis Baldoz said are encouraging jobseekers to join and participate in these job fairs until the Christmas season this year. | |||
DOLE has slated 100 jobs fairs all over the country during this period. | |||
In Region 6, the schedule of the job fairs are: | |||
: October – Dingle Covered Gym in Dingle, Iloilo and Dumangas Covered Gym, Dumangas, Iloilo | |||
: November – Barotac Viejo Covered Gym, Barotac Viejo Iloilo | |||
: December 8 - Iloilo City, DOLE Region 6 Office; Iloilo Provincial Capitol Lobby. | |||
: December 8 – Robinsons Place Bacolod City, DOLE Negros Occidental Field Office; San Jose, Antique; and Boracay Island, DOLE Aklan Field Office. | |||
According to DOLE, interested job applicants are advised to go to these job fairs if they want to get a job before Christmas. | |||
Per figures of the DOLE’s Bureau of Local Employment, the department has already conducted 802 job fairs since January in the different regions. | |||
These job fairs have assisted 496,364 job seekers, with 75,208 of them hired-on-the-spot by around 15,550 companies that joined in these job fairs. | |||
Baldoz commended the collective efforts of the more than 1,800 public employment offices for this achievement, saying this is consistent with their function as the National Employment Facilitation Network. | |||
The list of job fairs may be accessed through the Phil-JobNetwebsite at www.phil-job.net. | |||
Additional information may also be obtained from the nearest DOLE or public employment offices in their area. | |||
==P200K worth of shabu confiscated in buy-bust== | |||
*Source:http://www.abs-cbnnews.com/nation/regions/09/29/13/p200k-worth-shabu-confiscated-buy-bust | |||
*Sunday, September 29, 2013 5:24 pm | |||
:By Kenneth Ladigohon, (ABS-CBN News Iloilo, ABS-CBNnews.com) | |||
MANILA, Philippines – An estimated P200,000 worth of what is suspected to be shabu was confiscated in a buy-bust operation of the Philippine Drug Enforcement Agency (PDEA) and the Iloilo City Anti-illegal Drugs Special Operations Task Force. | |||
The drugs were confiscated from 25-year-old Artemio Estrecho Jr., a resident of Barangay San Nicolas La Paz in Iloilo City. | |||
The operation was conducted at past noon Sunday in Barangay Bakhaw, Mandurriao. A poseur-buyer was able to buy two sachets of shabu worth P20,000 from Estrecho. When arrested by police, eight more sachets were confiscated from the suspect. | |||
A total of 20 grams of shabu with a street value of P200,000 were recovered from Estrecho. | |||
According to authorities, Estrecho served as a runner, and he was under surveillance for two weeks before the buy-bust operation was put in place. | |||
Police have yet to determine where Estrecho gets his supply of illegal drugs. | |||
In 2011, Estrecho was released from jail in Iloilo City after serving time also for selling illegal drugs. | |||
==NCMB conducts briefing for BPOs== | |||
*Source:http://www.visayandailystar.com/2013/September/28/businessnews4.htm | |||
*Saturday, September 28, 2013 | |||
:(Visayan Daily Star) | |||
The National Conciliation and Mediation Board-Regional Branch 6 conducted lectures in three Business Process Outsourcing companies in Iloilo City recently. | |||
Lectures were held for Avatar Technology, Inc., Hinduja Global Solutions and Savant Technologies, a press release from the NCMB said. | |||
OIC Director Hacelfeo Cuares and Supervising Labor and Employment Officer Jennifer Grace Ruiz discussed “Bridging Management Priorities and Workers’ Interest: Preventing Labor Laws Violations” and Labor-Management Cooperation and Grievance Machinery and Voluntary Arbitration on August 22-23, September 6, 13 and 18, respectively. | |||
Representatives from the management and the employees of the companies attended the seminars, the press release said. | |||
==Koreans to convert solid waste to energy in Iloilo City== | |||
*Source:http://www.pna.gov.ph/index.php?nid=8&rid=570314 | |||
*Friday, September 27, 2013 | |||
:(PNA), LAM/AJP/LCPENDON/VLO | |||
ILOILO CITY, Sept. 27 (PNA) -– A group of Korean investors have introduced a new technology that will convert solid wastes into energy out to power six megawatts derived from the processed solid wastes at the city’s Calajunan dumpsite. | |||
The city is generating some 170 metric tons of garbage everyday collected from the six public markets, housing subdivisions, downtown business areas, shopping malls and streets. | |||
The Iloilo City Solid Waste Management Council will include the proposed business plan of the Koreans in its next meeting after Tiger Moon, a Korean residing in Iloilo city, brought them to present their proposal to the council. | |||
The Korean Dream Eng business proposal for the city includes a build, operate and transfer (BOT) plan to the city government after completion of 20 years of operation. Ownership of the structure is 10 to 15 percent for the city while 85 to 90 percent for the Korean investors. | |||
All the rights on clean development mechanism (CDM) business will be transferred to the city government to support the life of local residents who live with recycling goods from the current landfill in order to assist their children’s education. | |||
On the other hand, under the plan, Iloilo City will support the solid waste to energy project by providing the investors with a one hectare area at the city’s landfill site free of charge. With the power produced, the city will ensure a minimum sale price of US $ 0.17 per kilowatthour of electricity to Panay Electric Company. | |||
The Korean investors are also asking for a seven-year tax exemption from the city and an import tax exemption for the plant equipment required for the project. The city will also guarantee the issuance of business related licenses and to resolve the resident’s complaints. | |||
The Korean proposal will have to wait for the arrival of city mayor Jed Patrick Mabilog, chairman of the city Solid Waste Management Council, who is currently on an official travel abroad. | |||
==Construction starts for P470-M Iloilo Convention Center== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=570133 | |||
*Thursday, September 26, 2013 | |||
:(PNA), HBC/AJP/LCPENDON/VLO | |||
ILOILO CITY, Sept. 26 (PNA) -– The contractor builder of the imposing five stories Iloilo provincial capitol handily won the bidding of the Iloilo Convention Center held last September 24, 2013 held at the Dept. of Public Works and Highways regional office here. | |||
DPWH Regional Director Edilberto Tayao said that Hilmark Construction posts a bid price of P479 million against FF Cruz Construction of P600 million and FGurrea without a price bid to win the contract and finish the building within 270 days. | |||
Tayao said that documents of the winning bidder were sent yesterday to the central office of the Department of Tourism-Tourism Infrastructure Economic Zone Authority (CDOT-TIEZA) and the Notice of Award and Notice to Proceed will be issued within a week to Hilmark to start the construction. | |||
Tayao said the construction of the structure only is expected to commence October 15, 2013 to be finished in nine months by 2014 following the design of Ilonggo international architect William Coscoluella. | |||
Additional features such as the exterior like power connections, other amenities and furnitures and the landscaping will need additional amount of some P200 million. | |||
This will make the total amount P700 million to P800 million depending on the quality and needs of the international building inside the Iloilo Business Park of Megaworld property at the old airport area in Mandurriao district. | |||
Tayao also admitted that the amount of P500 million was already downloaded to the DPWH long before the pork barrel scandal surfaced last August. | |||
There is no fear that the temporary restraining order of the Supreme Court against the pork barrel will affect the convention center project as the amount was already obligated, he said. | |||
Out of the P500 million, TIEZA downloaded P250 million and another P250 million from the priority development assistance fund of Sen Franklin M. Drilon. | |||
Drilon assured he will look for the remaining funds to complete the new convention center with international standards including facilities in order to host two important conferences of the Asia Pacific Economic Council by October 2015 in Iloilo City as first of the international conferences to be held in Iloilo City. | |||
==Construction materials fore-homes now available in Iloilo== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=569661 | |||
*Wednesday, September 25, 2013 | |||
:(PNA), HBC/AJP/LCPENDON/VLO | |||
ILOILO CITY, Sept. 25 (PNA) -– Sturdy housing construction materials from Europe are now available in Iloilo for environment-friendly homes complemented by solar electricity. | |||
A German company based in the Philippines is an exclusive dealer of this construction material made of Neopor from the German BASF company and produced from Izodom, Poland. | |||
Heinz Dieter Bender, general manager of YelloBill 168 eK, said the materials are shuttering kits that will make the houses built with it especially in tropical countries, much cooler because of high efficient insulation. | |||
The thermal coefficient can be lowered down to 0.1 KW/m²K, which means that these houses are already the so-called "passive houses" that need very low energy consumption, and even air-conditioning units are not needed anymore. | |||
Bender said that this is not the only advantage as homes and buildings can be constructed seven times shorter than the conventional time, and these are seismic-proof up to six on Richter scale without using concrete columns for the construction. | |||
The building and houses built with Neopor materials are also typhoon-proof, flame retardant, salt resistant, no moisture, no molds and with no insects. | |||
Bender said it is the best idea to construct safer, cooler, quieter homes in the Philippines. If these could be used to construct the new convention center, it will be finished in a few months only. | |||
Among the completed construction with Neopor are the 600-square meter villa in Abu Dhabi within 24 days. Also, the 10,000 square meter palace of the Royal Family of Morocco with the material and the 17,000 houses built around the world made by Izodom with BASF Neopor shuttering kits. | |||
Bender is a resident of Mandurriao, Iloilo City for the past two years and married to an Ilongga from Leon, Iloilo for more than 30 years. | |||
The material is coming to the Philippines through 168 YelloBill and the European Union (EU) Gateway Program for innovative technologies will take place in Tokyo to present the materials on December 2-6, 2013. | |||
Bender said his supplier, Izodom 2000 Polska is one of only 40 European companies selected by the European Commission to present the innovative new construction technology and material. | |||
==CEO reiterates fees for electronic devices== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=569184 | |||
*Tuesday, September 24, 2013 | |||
:(PNA), HBC/AJP/LCPENDON/VLO | |||
ILOILO CITY, Sept. 24 (PNA) -– The city engineer’s office has reiterated the requirement of paying fees for electronic devises before the issuance of a building or occupancy permit by the city government. | |||
City Engr. Roberto Divinagracia said the fees are embodied in Republic Act 9292 or the Electronics Law of 2004 and a requirement of Professional Regulations Commission (PRC) Memorandum Circular 2009-23 in the process and approval of building permits for buildings and structures required under Presidential Decree 1096 or the National Building Code of the Philippines. | |||
As the building official of the city, Divinagracia said the fees are absolute yearly fees of P1,000 for studios, auditoriums, theater for radio and television broadcast recording, audio and video reproduction and simulation. | |||
Also, a fee of P50 will be charged for electronic or electronically-controlled indoor and outdoor signages and display system including TV monitors and multi-media signs. | |||
Divinagrcia said the fees will be paid at the city treasurer’s office and CEO inspection teams are fielded annually to inspect the electronic devices including the building or occupancy permit. | |||
==DSWD calls for closer generational relationships== | |||
*Source:http://news.pia.gov.ph/index.php?article=931379918153 | |||
*Monday, September 23, 2013 | |||
:By Lilibeth A. French (JCM/LAF/PIA6) | |||
ILOILO CITY, Sept. 23 (PIA6) - - The Department of Social Welfare and Development 6 recently called on implementors and leaders to initiate activities in molding inter-generational stability so as not to widen gap between generations, particularly between grandparents and grandchildren, as the country celebrates the National Family Week from September 20 to 27. | |||
DSWD 6 Assistant Regional Director Joel Galicia said during the opening ceremonies of the week-long celebration here in Iloilo City that it is never too late to bridge the gap and teach generations their importance to one another - for the growth and development of the young and for the self-esteem and value of oneself for elderly. | |||
He said that Lolo and Lola could continue the tradition of storytelling to the young children and on the other hand, grandchildren could teach their grandparents how to use their touchscreen or cellphones as one of the little ways to help bridge the gap from generation to another. | |||
The theme of the 2013 National Week Family celebration “Unity Across Generations: A Strong Family, A Strong Society” or “Nagkakaisang Henerasyon: Matatag na Pamilya, Matatag na Lipunan,” focuses on inter-generational relationships among family members. | |||
Also, Galicia said the theme is not only timely but appropriate as the government and non-government organizations’ efforts at present are focused on helping the poor families alleviate their immediate needs thereby helping strengthen family relations. | |||
He assured that DSWD will always be supportive in operating and implementing programs, projects and activities that will efficiently and effectively contribute to the upliftment of the lives of marginalized families, particularly here in Western Visayas. | |||
Some of the programs and activities that the agency currently implements like Parent Effectiveness Service and Family Development Session, one of the conditions of Pantawid Pamilya, intend to help strengthen family relationships, according to Galicia. | |||
In her message, Iloilo Provincial Social Welfare and Development Officer Neneth Pador also encouraged families to observe the “Kainang Pamilya Mahalaga Day” every fourth Monday of September and spend quality time through eating meals together. | |||
Pador said the observance of “Kainang Pamilya Mahalaga Day” is contained in Proclamation No. 326 issued by President Benigno Aquino in further support of the Family Week celebration that aims to give emphasis of the importance of strengthening the family through meaningful celebration and promotion of Filipino values. | |||
Aside from Galicia and Pador, Congressman Jerry Trenas also attended the opening ceremonies. Mrs. Sally Miaque and her family from Brgy. Dungon B, Jaro district, the 2013 Regional Winner for Huwarang Pantawid Pamilya also joined in the activities | |||
Miaque took the opportunity to express her happiness and gratitude for choosing her family as this year’s regional winner of the search. She related how the program helped her family especially on the education of his youngest son. | |||
The opening ceremonies held at Jaro Covered Gym was preceded by a Fun Walk and Hataw exercises participated in by more than three thousand Pantawid Pamilya beneficiaries, students, government employees and representatives of lay and civic groups and non-government organizations. | |||
==Big time bodybuilding returns to Iloilo City== | |||
*Source:http://manilastandardtoday.com/2013/09/22/big-time-bodybuilding-returns-to-iloilo-city/ | |||
*Sunday, September 22, 2013 | |||
:By Reuel Vidal | |||
ILOILO CITY welcomed the return of big time bodybuilding with the holding of the Western Visayas Bodybuilding competition at the Plazuela de Iloilo recently. | |||
Mark Segovia of Aklan displayed the right symmetry and muscular definition among the athletes to walk away with the championships in the tall category and the overall. | |||
Other champions include Florendo Cahilig, Aklan, medium category; JR Delos Santos, Bacolod, small category; and Jeansin Lagon, Capiz, in the novice category. | |||
Champion bodybuilder, fitness enthusiast and entrepreneur Samuel John Solon said the athletes from the Visayan region came prepared and ready to share what they’ve worked hard to achieve. | |||
“The competition was all about making the public aware of what it is like to have a fit and healthy lifestyle. It has been almost a decade since the last bodybuilding comp was held here in Iloilo City,” said Solon. | |||
“We wanted to tap the consciousness of the people when it comes to bodybuilding. When we held WVBC in a public venue, you could see the spectators were in awe of what they saw. Many were inspired to be fit saying they want to have that kind of body.” | |||
Solon cited Segovia and Delos Santos as the outstanding competitors of the past contest. He said that both easily won their categories because of their preparation and hard work adding that both were ripe to succeed in national competitions. | |||
Solon explained that their primary purpose was to help the public become aware of the benefits of a healthy lifestyle. | |||
Top contenders in the medium category won by Florendo Cahilig of Aklan flex for the crowd and the judges during the Western Visayas Bodybuilding competition at the Plazuela de Iloilo, Iloilo City recently. The competition brought back big time bodybuilding competition to Iloilo after an absence of over a decade. Samuel John Solon | |||
“It pays to be healthy and fit. You will be beautiful inside and out, physically, emotionally, socially. There’s nothing more rewarding than having the Ilonggos’ awareness tapped and seeing the athletes all in their best forms and ready for the game. This for me is what made the competition a complete success,” said Solon. | |||
Other winners in the novice category include: 1st runner up Florendo Cahilig of Aklan, 2nd runner up Charlie Harisco of Aklan, 3rd runner up Rommel Parle of Iloilo, and 4th runner up Joey Erecillo of Iloilo. | |||
Other winners in the small category include: 1st runner up Mark Daniel Mayag of Bacolod, 2nd runner up Charlie Harisco of Aklan, 3rd runner up Joey Erecillo of Iloilo, and 4th runner up-Mharl Madronia and Iloilo. | |||
Other winners in the medium category include: 1st runner-up John Antiqueña of Iloilo, 2nd runner-up Moli Ferrer of Aklan, 3rd runner-up Ildefonso Buenvenida of Iloilo, and 4th runner-up John Wil De-Ala of Iloilo. | |||
Other winners in the tall category include 1st runner-up Jeansin Lagon of Capiz, 2nd runner-up Fernando Fuentebella of Bacolod and 3rd runner-up John Mark De-Ala of Iloilo. | |||
Organizers of the wildly successful event are Sherwin Sy, Omar Legacion, Michael Eric Cortes and Farrah Jeanne in partnership with Solon. | |||
The judges included bodybuilding legend Roman “Dondon” Cortuna, Jr., Leandro Jivan Bermudo, Michael Eric Cortes, Diosdado Julian Rendon and Solon. | |||
==City eyes abandoned Panay railways for housing project== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=568032 | |||
*Saturday, September 21, 2013 | |||
: (PNA), HBC/AJP/LCPENDON/VLO | |||
ILOILO CITY, Sept. 20 (PNA)-– Mayor Jed Patrick Mabilog has reiterated his interest in converting the railways right of way within Iloilo City as possible site for site development and housing project for landless families in the city. | |||
The city mayor said he will seek intervention from Malacañang for possible Presidential Proclamation or conversion of the railways road right of way into relocation sites of the increasing number of informal settlers here. | |||
Mabilog admitted that he was aware of the national government plan through former Dept. of Transportation and Communications and now Dept. of Interior and Local Government Secretary Mar Roxas to convert the railways from Iloilo City to Roxas City, Capiz as an expressway or highway. | |||
Roxas then maintained that the railway means of transportation in Panay Island is not feasible anymore due to many roads connecting the provinces of Iloilo and Capiz. The roads are the most economical, fast and with shorter way for land transportation in both provinces. | |||
Earlier, Regional Director Ro-Ann Bacal of the National Economic Development Authority (NEDA) admitted that the Regional Development Council is still waiting for the submission of a public private partnership (PPP) proposal for the resuscitation of a P36 billion Panay railways project. | |||
The project proposal includes P11.6 billion railway project from Iloilo to Roxas and some P24 billion from Roxas to Caticlan in the province of Aklan. | |||
However, the railways renewal project in Panay Island was overtaken by the Roxas decision not to revive the railways anymore but the region must concentrate on new highways from Iloilo to Capiz. | |||
==Health and wealth go together - PIDS== | ==Health and wealth go together - PIDS== | ||
*Source:http://news.pia.gov.ph/index.php?article=901379647751 | *Source:http://news.pia.gov.ph/index.php?article=901379647751 |
edits