325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 20: | Line 20: | ||
</table></div> | </table></div> | ||
<!--- DO NOT EDIT ABOVE THIS LINE ---> | <!--- DO NOT EDIT ABOVE THIS LINE ---> | ||
==Iloilo City gov’t most efficient LGU in PH== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=549895 | |||
*Wednesday, July 31, 2013 | |||
:(PNA), FFC/JVF/VLO | |||
ILOILO CITY, July 31 (PNA) -- The city government of Iloilo was adjudged the most efficient Local Government Unit (LGU) in the country in 2012 by the National Competitiveness Council (NCC). | |||
Mayor Jed Patrick E. Mabilog said the latest recognition is another manifestation of the city’s good governance that is well-managed, transparent and innovative leading to continued progress and sustainable development. | |||
He added the city government continue to improve performance through effective delivery of social services and active collaboration with stakeholders through participatory governance. | |||
Iloilo City topped the government efficiency category followed by Bacolod and Cagayan de Oro, NCC reported. | |||
To be recognized as most efficient, NCC judged the city in terms of transparency and accountability, public finance, performance recognition, business responsiveness and basic government services. | |||
Iloilo City also ranked second most competitive next to Cagayan de Oro and ahead of San Fernando, Pampanga. | |||
A city’s competitiveness was measured in terms of three indicators including economic dynamism, government efficiency and infrastructure. | |||
A city’s economic dynamism was measured through business registration figures; employment, and financial institutions. | |||
While city’s infrastructure assessment was based on a city’s road network, basic utilities and registered vehicles. | |||
The rankings can be used by investors when picking their business location, said NCC private sector chairman Guillermo Luz. | |||
If an LGU wants to show how competitive it is, it has to show the data to back it up, noted Luz. | |||
NCC seeks to promote a more competitive Philippines and instill a culture of excellence through public-private sector collaboration as a means to reduce poverty through inclusive growth. | |||
==MVP’s firms express interest to rehabilitate Iloilo river under PPP== | |||
*Source:http://www.pna.gov.ph/index.php?nid=8&rid=549586 | |||
*Tuesday, July 30, 2013 | |||
:(PNA), HBC/JFM/PR | |||
MANILA, July 30 (PNA) -- A possible public-private partnership for restoring the Iloilo River is in the offing between the Iloilo City Government and the Manuel V. Pangilinan-led firms, a development being pushed by Senate President Franklin Drilon. | |||
Drilon and Iloilo City Mayor Jed Mabilog met with Pangilinan and his team Tuesday to brief the group of the business tycoon regarding Iloilo River and efforts, both short and long terms, being undertaken to revive the river and make it the anchor of economic development in the city. | |||
“The group of Mr. Pangilinan is examining the entire plan to determine if there can be viable significant public-private partnership. Nothing is certain yet at this point because we are still in the exploratory talks as to which aspect of the rehabilitation plan hey can best intervene in,” said Drilon. | |||
“I hope, as of all of us would like to see, to get Mr. Pangilinan and his group signed up for Iloilo River rehabilitation,” he added. | |||
Drilon told Pangilinan the Iloilo River is now a finalist in an international environmental feat known as the Thiess International Riverprize award because of the various collaborative undertakings that have been done to clean and save the 20-kilometer river from further damage. | |||
Iloilo River is representing the whole of Asia in the said award along with Bolshaya River in Russia, Mara River in Kenya, Africa and the Murray Darling Basin in Australia, noted Drilon. | |||
Drilon also told Pangilinan the river used to contain various kinds of natural and man-made obstructions that altered the original flow of the water and brought about pollution to the river. | |||
But with the strong political will and collaborative efforts among its stakeholders, Drilon said the redevelopment of Iloilo River is already showing positive effects. | |||
Drilon relayed to MVP, as he is commonly referred to, the various activities the Iloilo River Development Council has so far achieved which include, among others, the removal of 10 derelicts and 38 idle vessels, fish pens; and relocation of about 1,000 families living along the danger zones of the river and its tributaries. | |||
Drilon also constructed an esplanade - funded through his priority development assistance fund - along the river to boost tourism in the city and to increase environmental awareness among its residents. | |||
==OCD slates forum on meteorological hazards== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=549031 | |||
*Monday, July 29, 2013 | |||
:(PNA), JBP/JSC/VLO | |||
ILOILO CITY, July 29 (PNA) -- What is a thunderstorm? Why does this weather phenomenon occur more frequently at this time of the year? | |||
Online, a thunderstorm is defined as “a storm caused by strong rising air currents and characterized by thunder and lightning and usually heavy rain or hail”. It is considered as one of the hydro-meteorological hazards affecting the Philippines. | |||
A more detailed answers to the above questions as well as additional distinct characteristics attributed to thunderstorm and other hazards of the hydro-meteorological realm would be given by the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) in a presentation on “Understanding Hydro-Meteorological Hazards during a forum slated today, July 29 from 8:30 a.m. to 2 p.m. at Iloilo Grand Hotel here. | |||
The forum dubbed Building Resilience: A Forum with Government Information Officers and the Media was initiated by the Regional Disaster Risk Reduction and Management Council and Office of Civil Defense with the Philippine Information Agency as one of the highlights of the observance of the 2013 National Disaster Consciousness Month in Western Visayas this July. | |||
Also to be featured in the forum is the program on Building Resilience: Public-Private Partnership of the Pharmaceutical and Healthcare Association of the Philippines-PHAPCares Foundation, Inc., which has been supporting government efforts on disaster risk reduction and management (DRRM) in the country including Western Visayas. | |||
PHAP Public Affairs and Communications Director Marian Trinidad-Pausanos said their presentation will include the impact of disasters on health and why their organization is in the region. | |||
==Police confiscate big cash, gun and gambling paraphernalia in gambling outfit raid in Jaro== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=548901 | |||
*Sunday, July 28, 2013 | |||
:(PNA), DSP/VLORUIOLA | |||
ILOILO CITY, July 28 (PNA)- Police authorities here confiscated a total of P578,244 cash that include P45,000 of coins, both in various denominations following a recent raid at the house of punong barangay in Sitio Little Janiuay, Brgy. Cubay, Jaro district, Iloilo City for illegal gambling operation. | |||
Apart from the big cash, the combined forces of the Regional Intelligence Division of Police Regional Office 6 (PRO-6) and Jaro Police Station respectively led by Supt. Noel Lamsis and C/Insp. Gilbert Gorero likewise recovered a .45 caliber pistol bearing tampered serial number loaded with seven live ammunitions and a magazine, three live ammos of .380 revolver, six empty shells of super .38 caliber revolver, bundles of brown envelopes and cotejos or bet list and other gambling-related paraphernalia following a thorough search made inside the subject house owned by punong barangay Victorio Rejaba Sr. of Brgy. Tabuc-Suba, also in Jaro district. | |||
Police said though a bonafide resident and a punong barangay of Brgy. Tabuc Suba, Jaro, Iloilo City, Rejaba also maintains a house in Brgy. Cubay that served as the remittance center for illegal bookies. | |||
The police operation also led to the arrest Mark Rejaba, reportedly a casual employee of the city government of Iloilo and son of punong barangay Rejaba as well as members of the red ladies group identified as Hayde Endioday, 45, of Sitio Little Janiuay, Brgy. Cubao, Jaro; Joan Labang, 52, of Brgy. Camalig, Jaro; and, Edlen Agayating, 30, of Brgy. Mansaya, Lapaz, all in Iloilo City. | |||
When asked for their presence during the raid, the red ladies reasoned out they were coordinating with their leader who is the wife of barangay captain Rejaba,in preparation for the scheduled mass wedding activity of the city government of Iloilo. | |||
The raiding teams, however, failed to arrest the punong barangay during the police operation. | |||
The raid, armed with a search warrant issued by Regional Trial Court Judge Loidas Diestro-Maputol, was conducted in line with the intensified campaign of the Philippine National Police against illegal gambling operation. | |||
Police said that based on intelligence information they have gathered that the subject house served as the remittance center of illegal gambling or bookies like First Two, allegedly operated and financed by the punong barangay himself and his in-law. | |||
First Two or bookies is an illegal numbers game which derived its winning numbers from the first two digits drawn on legal lotteries like Small Town Lottery (STL) which has legal sanctioned from the Philippine Charity Sweepstakes Office. | |||
The illegal gambling outfit has its scope of operation that covers the entire First District of Iloilo and the island-province of Guimaras as well as several towns in the Second and Fourth Districts in the province of Iloilo. | |||
Meanwhile, punong barangay Rejaba of Brgy. Tabuc-Suba, Jaro is presedntly at large since the conduct of the raid on Friday afternoon at his house in Little Janiuay, Brgy. Cubay, Jaro. | |||
==Free computer training for 400 Ilonggos== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=548719 | |||
*Saturday, July 27, 2013 | |||
:(PNA), HBC/JVF/VLO | |||
ILOILO CITY, July 27 (PNA) -- A total 400 Ilonggos will benefit from free computer literacy training program which will kick off July 29 inside a van stationed beside the Technical Institute of Iloilo City campus in San Pedro, Molo district here. | |||
This, after the Iloilo City Government and Filipino-Chinese Love & Care Foundation, Inc. inked on July 26 at City Hall a Memorandum of Agreement to implement the project. | |||
Mayor Jed Patrick E. Mabilog said the endeavor is a great chance for unemployed adults and out-of-school youth to get skills training for prospective employment opportunities. | |||
He stressed the initiative in collaboration with Fil-Chi Love & Care Foundation, Chinese Filipino Business Club and Technical Education and Skills Development Authority is another manifestation of strong public-private partnership in the development of Ilonggo manpower. | |||
Free computer trainings on Basic PC, Windows Operation System, and MS Office as well as Values Formation and Personality Enhancement sessions will be provided to recipients covering three weeks. | |||
There will be four batches composed of five classes with 20 participants per class. | |||
The Mobile Digital Opportunity Center is a green-colored air-conditioned 40-footer 12-wheeler container van equipped with 21 computer sets. | |||
The project is expected to end on Oct. 19. | |||
The MOA signing was witnessed by 22 CFBC officials from Manila and their Ilonggo counterparts. | |||
The newly-established Fil-Chi Love & Care Foundation seeks to help bridge the digital and values divide through Information and Communications Technology education. | |||
==Intensive study on Iloilo City’s traffic problems pushed== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=548415 | |||
*Friday, July 26, 2013 | |||
:(PNA), PDS/NLG/MGC | |||
ILOILO CITY, July 26 (PNA) -- Iloilo Gov. Arthur Defensor Sr. wants an intensive study to determine the causes of heavy traffic in Iloilo City before proposing the total ban of provincial jeepneys in the city proper. | |||
“Traffic problem in the city could not be solved immediately. It needs intensive study to know what causes the problem. Maybe, there’s traffic mismanagement or it could be the provincial jeepneys are the real cause,” he said. | |||
Defensor said he would welcome any invitation from the city officials to sit down with them and come up with a mutually acceptable decision. | |||
“This needs deliberate involvement of different agencies so that we can assess what would be the major effects of the (proposed ban),” the governor said. | |||
Earlier, Iloilo City Councilor Plaridel Nava, chairman of the committee on transportation, said he wants to totally prohibit all provincial passenger jeepneys from entering the city proper to help decongest traffic in the city’s main streets. | |||
Nava said the traffic congestion could only be addressed by amending the Perimeter Boundary Ordinance (PBO). | |||
He is proposing that all provincial vehicles should only be allowed until their designated passenger terminals located at the city’s perimeter boundaries. | |||
Nava, who is finalizing the draft on the proposed amendments for presentation to Mayor Jed Patrick Mabilog, said he hopes that his proposal can be tackled during the next regular session of the City Council. | |||
Meanwhile, Zarraga Mayor John Tarrosa said the proposed ban of provincial passenger jeepneys needs public consultation because of its possible adverse effects to the drivers and the commuters. | |||
Leganes Mayor Adolf Jaen expressed opposition to the proposed ban, saying it will bring additional costs to Leganesnon commuters. | |||
Among the public utility jeepneys that enter the city proper are those from Leganes and Zarraga, which are situated adjacent to Iloilo City. | |||
==Iloilo City’s historical Molo district to hold annual fiesta on July 26== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=548025 | |||
*Thursday, July 25, 2013 | |||
:(PNA), HBC/NLG/LCP | |||
ILOILO CITY, July 25 (PNA) -- The district of Molo in this city will celebrate its annual fiesta in honor of patron saint St. Anne on July 26. | |||
Molo is a historical place where all its saints in the cathedral are women. | |||
The Molo Cathedral has been dubbed the first women liberation church in the country. | |||
The district was also a stopover area of national hero Dr. Jose Rizal. He visited Molo from his exile in Dapitan, Zamboanga before he went back to Manila. | |||
Molo, known as “Athens of the Philippines,” where several legislators came from, is the homeground of Senate President Franklin Drilon and Mayor Jed Patrick Mabilog. | |||
This year, the Fiesta Queen is Clarissa Marie Siscar, who will be crowned Thursday evening during the coronation rites at the Katilingban Covered Court. | |||
Mayor Mabilog and Lone District Rep. Jerry Treñas will grace the event while Councilor Nielex Tupas will deliver the encomium and proclamation of the fiesta queen. | |||
==Iloilo City diversion bridge expansion works start July 25== | |||
*Source:http://www.pna.gov.ph/index.php?nid=2&rid=547637 | |||
*Wednesday, July 24, 2013 | |||
:(PNA), HBC/NLG/LCP | |||
ILOILO CITY, July 24 (PNA) -- The Dept. of Public Works and Highways Region 6 will conduct a dry run of the closure of diversion bridge here starting July 25 to prepare for its scheduled rehabilitation and expansion. | |||
The bridge connects to the Sen. Benigno Aquino Avenue along the diversion road. | |||
Engr. Al Fruto of the DPWH-6 said the dry-run will include at least half of the bridge for the construction of four lanes and the construction of a pedestrian underpass under the bridge along the banks of the Iloilo River. | |||
The P88-million bridge project will augment the current construction of a road widening and expansion of the diversion road into an eight-lane street. Passage of vehicles will go on as usual at the other half of the bridge. | |||
Fruto assured the public that the diversion bridge construction will not in any way hamper the construction of the Jaro Washington Bridge. | |||
==Bike patrol up in Iloilo City streets== | |||
*Source:http://www.pia.gov.ph/news/index.php?article=2421374560148 | |||
*Tuesday, July 23, 2013 | |||
:By Leonard T. Pineda I (JCM/LTP/PIA-Iloilo) | |||
ILOILO CITY, July 23 (PIA) -- Using bicycles to patrol the busy streets in the city is an environment-friendly strategy to prevent crimes. | |||
Police Chief Superintendent Manuel Felix, Deputy Regional Director for Administration of Police Regional Office-6 (PRO-6), said that they are strengthening their “Cops on Bike” program for it deters criminality through police visibility and it is eco-friendly. | |||
Felix said that the bike patrol system is also a cost-efficient strategy since bicycles are cheaper to maintain than patrol cars. | |||
He also said that it is a fast way to respond to crime incidents and apprehend criminals in the streets in the city. | |||
Twenty policemen are stationed as bike patrollers in Iloilo City while another 20 are assigned in Boracay Island. The PRO-6 is also looking into the deployment of cops-on-bikes in Bacolod City. | |||
Before these cops were deployed, they underwent a two-week Bicycle Patrol Course training conducted by the Mobile Training Team of the Philippine National Police (PNP) held at Camp Delgado, headquarters of the PRO-6 here. | |||
Felix said that while these policemen riding on bicycles are no match to criminals riding on four wheels or motorcycles, their presence are seen to be effective in crime deterrence. | |||
He added that they have also deployed the Motorized Anti-Street Crime Operatives (MASCO) in strategic areas in the city that respond to crimes reported and serve as back-up to these cops-on-bikes if the need arises. | |||
==5 environmental heroes in Iloilo to be honored on July 24== | |||
*Source:http://www.pna.gov.ph/index.php?nid=12&rid=546728 | |||
*Monday, July 22, 2013 | |||
:(PNA), PDS/NLG/LCP | |||
ILOILO CITY, July 22 (PNA) -- Five local environmental heroes, including two individuals and three organizations, will be presented to the public as guardians of the environment in an awarding program slated on Wednesday at Hotel del Rio here. | |||
The event, spearheaded by Megaworld Corp. and local newspaper "The Daily Guardian", will recognize the environmentalists based in Iloilo City as models in environmental protection and preservation. | |||
The awardees are mangrove experts Dr. Jurgenne Primavera, a scientist formerly connected with the Southeast Asian Fisheries Development Center (SEAFDEC), and biological scientist Dr. Rex Sadaba, a professor of the University of the Philippines-Visayas. | |||
The three others are the United Calajunan Livelihood Association (UCLA) based in Barangay Calajunan, Mandurriao, whose members make fancy jewelry, bags and other household decors from waste materials; Iloilo-Batiano River Development Council, chaired by Iloilo City Mayor Jed Patrick Mabilog and Senate President Franklin Drilon, which spurred the rehabilitation and development of the Iloilo and Batiano rivers leading to the construction of several infrastructure projects in the city; and Orchard Valley Inc. of architect Johnny Que, whose farm grows vegetables and fruits without commercial chemicals. | |||
The awards aims to recognize groups, institutions and individuals who made significant contributions to environmental protection and preservation of Metro Iloilo. | |||
==Iloilo’s multi-billion-peso JRMP II as PPP project mulled== | |||
*Source:http://www.pia.gov.ph/news/index.php?article=901374299381 | |||
*Sunday, July 21, 2013 | |||
:By Jaime S. Cabag, Jr. (DA/JCM/JSC-PIA6) | |||
ILOILO CITY, July 21 -- The construction of a multi-purpose reservoir dam of the P11-billion peso Jalaur River Multi-Purpose Project (JRMP) Stage II is being considered for implementation under the Public-Private Partnership (PPP) program. | |||
The PPP program is the cornerstone strategy of the Aquino administration to accelerate the country’s infrastructure development and sustained economic development. | |||
A press report from the Department of Agriculture (DA) said that the agency through its Public-Private Partnership Unit or DA-PPP is working on the multi-billion-peso Iloilo project together with two other major projects for the agriculture and fisheries sectors. | |||
JRMP II will provide year-round irrigation to increase agricultural production in 22,340 hectares of five existing irrigation systems and to an additional of 9,500 hectares of currently rain-fed areas in the province, as well as increase the areas of irrigable farmlands in the province. | |||
The primary areas that would be covered are the municipalities of Calinog, Lambunao, Badiangan, Janiuay, Cabatuan, Sta. Barbara, Pavia, Alimodian, Leon, San Miguel, Oton, Tigbauan, Duenas, San Enrique, Anilao, Dingle, Barotac Nuevo, Dumangas, Mina, New Lucena, Pototan, Zarraga, Leganes, component city of Passi, and Iloilo City. | |||
The project would also spin other benefits such the promotion of diversified cropping and third cropping in selected areas as well as increased delivery of water to fishery farms, establishment of a 6.6-megawatt hydro-electric power plant, additional supply of good quality potable water for domestic and industrial consumption, flooding mitigation, eco-tourism, 17,000 new jobs, and livelihood opportunities. | |||
The National Irrigation Administration (NIA) is the implementing agency of the project. It said that construction of access roads to the project site is ongoing. | |||
The project will involve the construction of three dams – Jalaur Reservoir, Jalaur Afterbay and Alibunan Catch Dam in Calinog town located some 54 kilometers from this city. | |||
The project will be funded with a P8.95-billion loan from the Export-Import Bank of Korea with the remaining P2.2 billion to be provided by the Philippine government as its counterpart through a memorandum of understanding (MOU) with the DA. | |||
NIA targets to finish the JRMP II before the term of President Benigno S. Aquino III ends in 2016. The President led the groundbreaking of the project in February of this year. | |||
The project seeks to sustain rice self-sufficiency in the province and the entire Western Visayas region and contribute to the annual increase in the country’s rice production target by 7.6% under the Food Staples Self-Sufficiency Roadmap 2011-2016 anchored on the Philippine Development Plan (PDP). | |||
JRMP II would be the first large scale reservoir dam outside Luzon. | |||
The other projects being considered by the DA for implementation through PPP are the improvement of existing postharvest processing and trading centers and the establishment of a cold chain system. | |||
==UFS Chefmanship Academy helps the restaurant industry== | ==UFS Chefmanship Academy helps the restaurant industry== | ||
*Source:http://businessmirror.com.ph/index.php/en/lifestyle/life/16680-ufs-chefmanship-academy-helps-the-restaurant-industry | *Source:http://businessmirror.com.ph/index.php/en/lifestyle/life/16680-ufs-chefmanship-academy-helps-the-restaurant-industry |
edits