472,077
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 22: | Line 22: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[ | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
Line 60: | Line 60: | ||
==[[Elected Government Officials of Tubo, Abra, Philippines]]== | ==[[Elected Government Officials of Tubo, Abra, Philippines]]== | ||
Elected officials of Tubo for the term of 2010-2013 | {{Sangguniang Panlungsod}} | ||
*Mayor: [[Wilma Saguiyod Gattud]] | ---- | ||
*Vice-Mayor: [[Pedro Bolona Mateo]] | :'''Elected officials of Tubo for the term of 2013-2016''' | ||
*Councilors | *Mayor of Tubo: [[Guilbert Pioig Ballangan]] - LIBERAL PARTY | ||
*Vice-Mayor of Tubo: [[Johnny Tingalen Gattud]] - LIBERAL PARTY | |||
*Councilors of Tubo: | |||
#VICTOR, DENDEN (NP) NACIONALISTA PARTY 639 8.42% | |||
#ARCISO, JOSEPH INDEPENDENT 610 8.04% | |||
#DOM-OGEN, VICTOR INDEPENDENT 553 7.29% | |||
#DAWALA, BENJAMIN (NP) NACIONALISTA PARTY 476 6.27% | |||
#DACLIS, BALTAZAR (LP) LIBERAL PARTY 471 6.21% | |||
#BAROÑA, MILDRED (UNA) UNITED NATIONALIST ALLIANCE 466 6.14% | |||
#ANDANAN, MARIFEL (LP) LIBERAL PARTY 459 6.05% | |||
#CALBAYAN, SOFONIAS (LP) LIBERAL PARTY 430 5.67% | |||
---- | |||
:'''Elected officials of Tubo for the term of 2010-2013''' | |||
*Mayor of Tubo: [[Wilma Saguiyod Gattud]] | |||
*Vice-Mayor of Tubo: [[Pedro Bolona Mateo]] | |||
*Councilors of Tubo: | |||
*#[[Marifel Bosque Andanan]] | *#[[Marifel Bosque Andanan]] | ||
*#[[Osborne Pidig Gassil]] | *#[[Osborne Pidig Gassil]] | ||
Line 141: | Line 156: | ||
==Festivals, Fiestas and Traditions of Tubo, Abra, Philippines== | ==Festivals, Fiestas and Traditions of Tubo, Abra, Philippines== | ||
Every city has some sort of a festival or tradition that is celebrated every year. In the Philippines almost all barangays that are predominantly populated by Christians celebrate fiesta. Tell us about the festivals, fiestas and traditions of Tubo. | Every city has some sort of a festival or tradition that is celebrated every year. In the Philippines almost all barangays that are predominantly populated by Christians celebrate fiesta. Tell us about the festivals, fiestas and traditions of Tubo. | ||
==Your Story about Tubo, Abra, Philippines== | ==Your Story about Tubo, Abra, Philippines== | ||
Tell your story about Tubo. You can talk about the good things in Tubo or simply talk about the past. You can talk about the eco-system of Tubo. What is the local LGU doing about the preservation of your natural resources? | Tell your story about Tubo. You can talk about the good things in Tubo or simply talk about the past. You can talk about the eco-system of Tubo. What is the local LGU doing about the preservation of your natural resources? | ||
The topic can start here and once it gets bigger it can have a page of its own in Z-Wiki. It's all up to you. | The topic can start here and once it gets bigger it can have a page of its own in Z-Wiki. It's all up to you. | ||
==Tubo, Abra, Philippines supports [[Philippine Cycling]]== | |||
{{Philippine Cycling}} | |||
==[[:Category:Tubo, Abra Photo Gallery|Tubo, Abra Photo Gallery]]== | ==[[:Category:Tubo, Abra Photo Gallery|Tubo, Abra Photo Gallery]]== | ||
Line 156: | Line 171: | ||
<font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | <font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | ||
<font color=green><nowiki>=[[Tubo, Abra, Philippines]]=</nowiki></font> | <font color=green><nowiki>=[[Tubo, Abra, Philippines]]=</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |