325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Agnaya, Plaridel, Bulacan, Philippines== | ==Elected Government Officials of Agnaya, Plaridel, Bulacan, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Agnaya for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Maximo Victorino Lazaro | |||
# Councilor (Kagawad): Florencia David Castillo | |||
# Councilor (Kagawad): Gerardo Alincastre Cruz | |||
# Councilor (Kagawad): Johnny Alejandro Marcelo | |||
# Councilor (Kagawad): Nezerina De Guzman Reyes | |||
# Councilor (Kagawad): Luis Alejandro Gliane | |||
# Councilor (Kagawad): Carmelita Manuel Molina | |||
# Councilor (Kagawad): Crisanto Ignacio Yap | |||
*SK Chairperson: Jose Miguel Madrigal San Diego | |||
*Barangay Secretary: John Fronda Bigornia | |||
---- | ---- | ||
:'''Elected Agnaya Officers for the term of 2010 - 2013''' | :'''Elected Agnaya Officers for the term of 2010 - 2013''' | ||
Line 70: | Line 82: | ||
*Bulacan, Plaridel, Agnaya, Kagawad 7, [[Nezerina DG Reyes]] | *Bulacan, Plaridel, Agnaya, Kagawad 7, [[Nezerina DG Reyes]] | ||
*Bulacan, Plaridel, Agnaya, SK Chairman, [[Jose Miguel M San Diego]] | *Bulacan, Plaridel, Agnaya, SK Chairman, [[Jose Miguel M San Diego]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Agnaya, Plaridel, Bulacan, Philippines== | ==Businesses in Agnaya, Plaridel, Bulacan, Philippines== |
edits