325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(4 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | {| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | ||
|- | |- | ||
Line 24: | Line 25: | ||
|} | |} | ||
---- | ---- | ||
{| style="float: right;" border=""; width="300" | |||
|- | |||
|align=center|{{zad02}} | |||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Seal | |||
|- | |||
|align=center|[[File:Ph locator abra penarrubia.png|300px|link=]]<br>Peñarrubia, Abra | |||
|- | |||
|align=center|[[File:Abra municipalities.png|300px]]<br>Location of Municipalities within the province of Abra | |||
|- | |||
|align=center|[[File:Abra map.png|300px|link=Abra Philippines Map]]<br>Abra Province within The Philippines | |||
|- | |||
|align=center|{{zad01}} | |||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Hall | |||
|- | |||
|align=center|{{iframe01}} | |||
|} | |||
<font size=5>Lusuan, [[Pe%C3%B1arrubia,_Abra,_Philippines|Peñarrubia]],<br>[[Abra_Province%2C_Philippines|<font color=green>Abra</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Lusuan, [[Pe%C3%B1arrubia,_Abra,_Philippines|Peñarrubia]],<br>[[Abra_Province%2C_Philippines|<font color=green>Abra</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 53: | Line 58: | ||
==Elected Government Officials of Lusuan, Peñarrubia, Abra, Philippines== | ==Elected Government Officials of Lusuan, Peñarrubia, Abra, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Lusuan for the term of 2018 - 2021''' | |||
*Barangay Chairperson(Captain): Fernando Astrande Bermudez | |||
#Kagawad(Councilor): Erwin Delos Santos Andallo | |||
#Kagawad(Councilor): Roy Molina Bermudez | |||
#Kagawad(Councilor): Elizabeth Bides Tadeo | |||
#Kagawad(Councilor): Romeo Ramos Blanca | |||
#Kagawad(Councilor): Marjurie Bulao | |||
#Kagawad(Councilor): Dennis Cabanas Molina | |||
#Kagawad(Councilor): Notrico Molina Belleza | |||
*SK Chairperson: Jaydee Mar Belleza Daria | |||
*Barangay Secretary: Lea Bulao Pinto | |||
---- | |||
:''' Lusuan Elected Officers for the term of 2013-2016''' | :''' Lusuan Elected Officers for the term of 2013-2016''' | ||
*ABRA, PEÑARRUBIA, LUSUAN: Punong Barangay (Captain-Chairman): [[Mercy Timbreza Basa ]] | *ABRA, PEÑARRUBIA, LUSUAN: Punong Barangay (Captain-Chairman): [[Mercy Timbreza Basa ]] | ||
Line 62: | Line 81: | ||
*ABRA, PEÑARRUBIA, LUSUAN: Kagawad -Councilor 6: [[Rebecca Basa Bulao ]] | *ABRA, PEÑARRUBIA, LUSUAN: Kagawad -Councilor 6: [[Rebecca Basa Bulao ]] | ||
*ABRA, PEÑARRUBIA, LUSUAN: Kagawad -Councilor 7: [[Ferdinand Belleza Fernandez ]] | *ABRA, PEÑARRUBIA, LUSUAN: Kagawad -Councilor 7: [[Ferdinand Belleza Fernandez ]] | ||
---- | |||
:'''Elected Lusuan Officers for the term of 2010 - 2013''' | :'''Elected Lusuan Officers for the term of 2010 - 2013''' | ||
*ABRA, PEÑARRUBIA, LUSUAC: Kagawad - Councillor 1: [[Fercivil D Bermudez]] | *ABRA, PEÑARRUBIA, LUSUAC: Kagawad - Councillor 1: [[Fercivil D Bermudez]] | ||
Line 74: | Line 92: | ||
*ABRA, PEÑARRUBIA, LUSUAC: Punong Barangay (Captain - Chairman): [[Rey B Bulao]] | *ABRA, PEÑARRUBIA, LUSUAC: Punong Barangay (Captain - Chairman): [[Rey B Bulao]] | ||
*ABRA, PEÑARRUBIA, LUSUAC: Sangguniang Kabataan (Youth Council) Chairman: [[Ma. Leizle I Basa]] | *ABRA, PEÑARRUBIA, LUSUAC: Sangguniang Kabataan (Youth Council) Chairman: [[Ma. Leizle I Basa]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Lusuan, Peñarrubia, Abra, Philippines== | ==Businesses in Lusuan, Peñarrubia, Abra, Philippines== | ||
Line 97: | Line 117: | ||
==Churches, Mosques, or Places of Worship in Lusuan, Peñarrubia, Abra, Philippines == | ==Churches, Mosques, or Places of Worship in Lusuan, Peñarrubia, Abra, Philippines == | ||
{{church}} | |||
==Schools in Lusuan, Peñarrubia, Abra, Philippines== | ==Schools in Lusuan, Peñarrubia, Abra, Philippines== | ||
The schools in Lusuan | The schools in Lusuan | ||
Line 135: | Line 155: | ||
<!--- DO NOT EDIT ABOVE THIS LINE ---> | <!--- DO NOT EDIT ABOVE THIS LINE ---> | ||
==[[:Category: | ==[[:Category:Lusuac, Peñarrubia, Abra Photo Gallery|Lusuac, Peñarrubia Photo Gallery]]== | ||
[[Special:Upload| | *Do this so your [[Special:Upload|photo upload]] will be properly categorized for Lusuac, Peñarrubia. | ||
* | *Copy and paste the code below in "green" to the body or "Summary" of the image file that you are uploading. | ||
<font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | |||
<font color=green><nowiki>[[Category:Lusuac, Peñarrubia, Abra Photo Gallery]]</nowiki></font><br> | |||
<font color=green><nowiki>[[Category:Peñarrubia, Abra Photo Gallery]]</nowiki></font><br> | |||
<font color=green><nowiki>[[Category:Abra, Philippines Photo Gallery]]</nowiki></font><br> | |||
<font color=green><nowiki>=[[Lusuac, Peñarrubia, Abra, Philippines]]=</nowiki></font> | |||
==Why Z-Wiki Lusuan, Peñarrubia?== | ==Why Z-Wiki Lusuan, Peñarrubia?== |
edits