325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | {| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | ||
|- | |- | ||
Line 20: | Line 21: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple> | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
---- | ---- | ||
{| style="float: right;" border=""; width="300" | |||
|- | |||
|align=center|{{zad02}} | |||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Seal | |||
|- | |||
|align=center|[[File:Ph locator abra bucay.png|300px|link=]]<br>Bucay within the province of Abra | |||
|- | |||
|align=center|[[File:Abra municipalities.png|300px]]<br>Location of Municipalities within the province of Abra | |||
|- | |||
|align=center|[[File:Abra map.png|300px|link=Abra Philippines Map]]<br>Abra Province within The Philippines | |||
|- | |||
|align=center|{{zad01}} | |||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Hall | |||
|- | |||
|align=center|{{iframe01}} | |||
|} | |||
<font size=5>Dugong, [[Bucay_Abra_Philippines|Bucay]],<br>[[Abra_Province%2C_Philippines|<font color=green>Abra</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Dugong, [[Bucay_Abra_Philippines|Bucay]],<br>[[Abra_Province%2C_Philippines|<font color=green>Abra</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
Line 51: | Line 59: | ||
==Elected Government Officials of Dugong, Bucay, Abra, Philippines== | ==Elected Government Officials of Dugong, Bucay, Abra, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Dugong for the term of 2018 - 2021''' | |||
*Barangay Chairperson(Captain): Nicasio Berroy Benabese | |||
#Kagawad(Councilor): Marvin Ortiz Pisco | |||
#Kagawad(Councilor): Aurelio Berroy Bringas | |||
#Kagawad(Councilor): Conrado Tuzon Bringas | |||
#Kagawad(Councilor): Sherwin Jose Pisco | |||
#Kagawad(Councilor): Randy Florendo Blanza | |||
#Kagawad(Councilor): Wilbert Pisco Benzon | |||
#Kagawad(Councilor): Adelina Cacho Claro | |||
*SK Chairperson: David B. Sevilla | |||
*Barangay Secretary: Grace Blanza Gordo | |||
---- | |||
:''' Dugong Elected Officers for the term of 2013-2016''' | |||
*ABRA, BUCAY, DUGONG: Punong Barangay (Captain-Chairman): [[Amado Berras Bides ]] | |||
*ABRA, BUCAY, DUGONG: Kagawad -Councilor 1: [[Nicasio Berroy Benabese ]] | |||
*ABRA, BUCAY, DUGONG: Kagawad -Councilor 2: [[Romulo Pisco Claro ]] | |||
*ABRA, BUCAY, DUGONG: Kagawad -Councilor 3: [[Geronimo Tuzon Bringas ]] | |||
*ABRA, BUCAY, DUGONG: Kagawad -Councilor 4: [[Manuel Lunde Claor ]] | |||
*ABRA, BUCAY, DUGONG: Kagawad -Councilor 5: [[Aurelio Berroy Bringas ]] | |||
*ABRA, BUCAY, DUGONG: Kagawad -Councilor 6: [[Roy Bernal Catriz ]] | |||
*ABRA, BUCAY, DUGONG: Kagawad -Councilor 7: [[Romer Ramos Pisco ]] | |||
---- | |||
:'''Elected Officers of Dugong for the term of 2010 - 2013''' | :'''Elected Officers of Dugong for the term of 2010 - 2013''' | ||
*ABRA, BUCAY, DUGONG: Kagawad - Councillor 1: [[Amado B. Bides]] | *ABRA, BUCAY, DUGONG: Kagawad - Councillor 1: [[Amado B. Bides]] | ||
Line 61: | Line 93: | ||
*ABRA, BUCAY, DUGONG: Punong Barangay (Captain - Chairman): [[Bobby Celestino P Benzon]] | *ABRA, BUCAY, DUGONG: Punong Barangay (Captain - Chairman): [[Bobby Celestino P Benzon]] | ||
*ABRA, BUCAY, DUGONG: Sangguniang Kabataan (Youth Council) Chairman: [[Rolan B. Pisco]] | *ABRA, BUCAY, DUGONG: Sangguniang Kabataan (Youth Council) Chairman: [[Rolan B. Pisco]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Dugong, Bucay, Abra, Philippines== | ==Businesses in Dugong, Bucay, Abra, Philippines== | ||
Line 74: | Line 108: | ||
==Dugong, Bucay, Abra, Philippines supports [[Philippine Cycling]]== | ==Dugong, Bucay, Abra, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | |||
==Real Estate or Properties for Sale or lease in Dugong, Bucay, Abra, Philippines== | ==Real Estate or Properties for Sale or lease in Dugong, Bucay, Abra, Philippines== | ||
Line 81: | Line 117: | ||
==Churches, Mosques, or Places of Worship in Dugong, Bucay, Abra, Philippines == | ==Churches, Mosques, or Places of Worship in Dugong, Bucay, Abra, Philippines == | ||
{{church}} | |||
==Schools in Dugong, Bucay, Abra, Philippines== | ==Schools in Dugong, Bucay, Abra, Philippines== | ||
The schools in Dugong | The schools in Dugong | ||
Line 109: | Line 145: | ||
== | ==[[:Category:Dugong, Bucay Photo_Gallery|Dugong, Bucay Photo Gallery]]== | ||
< | *Do this so your [[Special:Upload|photo upload]] will be properly categorized for Dugong, Bucay. | ||
< | *Copy and paste the code below in "green" to the body or "Summary" of the image file that you are uploading. | ||
<font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | |||
</ | <font color=green><nowiki>[[Category:Dugong, Bucay Photo_Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>[[Category:Bucay, Abra Photo Gallery]]</nowiki></font><br> | |||
<font color=green><nowiki>[[Category:Abra, Philippines Photo Gallery]]</nowiki></font><br> | |||
<font color=green><nowiki>=[[Dugong, Bucay, Abra, Philippines]]=</nowiki></font> | |||
==Why Z-Wiki Dugong, Bucay?== | ==Why Z-Wiki Dugong, Bucay?== | ||
Line 119: | Line 158: | ||
<!-- DO NOT EDIT BELOW THIS LINE --> | <!-- DO NOT EDIT BELOW THIS LINE --> | ||
==Featured News of The Philippines== | |||
{{update news}} | |||
==Disclaimer== | ==Disclaimer== | ||
{{disclaimer}} | {{disclaimer}} |
edits