325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
m (Protected "Mabunga, Rosario, Batangas, Philippines" ([edit=autoconfirmed] (indefinite))) |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays rosario batangas}} | {{barangays rosario batangas}} | ||
---- | ---- | ||
Line 6: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Rosario Batangas Photo Gallery |<font size="3">'''''Rosario Batangas Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Rosario Batangas Realty|<font size="3" color=green>'''''Rosario Batangas Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | |||
|} | |||
|} | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[File:batangas Rosario.png|300px|link=Rosario Batangas Map]]<br>Rosario Batangas Map Locator | |||
|- | |||
| align="center" |[[File:Batangas map.png|300px|link=Batangas Philippines Map]]<br>Batangas Province, Philippines | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Mabunga, [[Rosario, Batangas, Philippines|Rosario]],<br>[[Batangas Province, Philippines|<font color=green>Batangas</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Mabunga, [[Rosario, Batangas, Philippines|Rosario]],<br>[[Batangas Province, Philippines|<font color=green>Batangas</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 58: | Line 55: | ||
==People of Mabunga, Rosario, Batangas, Philippines== | ==People of Mabunga, Rosario, Batangas, Philippines== | ||
*Population of Mabunga, ROSARIO as of 2020 census: 1,834 | |||
==Elected Government Officials of Mabunga, Rosario, Batangas, Philippines== | ==Elected Government Officials of Mabunga, Rosario, Batangas, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Jacinto Asi Almarez | |||
#Kagawad(Councilor): Conrado Perez Villanueva | |||
#Kagawad(Councilor): Jaime Delen Mendoza | |||
#Kagawad(Councilor): Arcangel Fortunado Dapoc | |||
#Kagawad(Councilor): Eufrocina Untalan Festijo | |||
#Kagawad(Councilor): Froilan Asi Casao | |||
#Kagawad(Councilor): Rosana Ramirez Villanueva | |||
#Kagawad(Councilor): Aerico De Guzman De Torres | |||
*SK Chairperson: Kate Lopez Mirabueno | |||
*Barangay Secretary: Florene De Torres Agno | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Mabunga Officers for the term of 2010 - 2013''' | :'''Elected Mabunga Officers for the term of 2010 - 2013''' | ||
* | *Batangas, Rosario, Mabunga, Barangay Captain, [[Venner S De Torres]] | ||
*Kagawad | *Batangas, Rosario, Mabunga, Kagawad 1, [[Anselmo D Escamillas]] | ||
* | *Batangas, Rosario, Mabunga, Kagawad 2, [[Aquilino A De Torres]] | ||
* | *Batangas, Rosario, Mabunga, Kagawad 3, [[Celestino U Delen]] | ||
* | *Batangas, Rosario, Mabunga, Kagawad 4, [[Conrado P Villanueva]] | ||
* | *Batangas, Rosario, Mabunga, Kagawad 5, [[Jacinto A Almarez]] | ||
* | *Batangas, Rosario, Mabunga, Kagawad 6, [[Pedro V Lopez]] | ||
* | *Batangas, Rosario, Mabunga, Kagawad 7, [[German M Delen]] | ||
* | *Batangas, Rosario, Mabunga, SK Chairman, [[Aemard D De Torres]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Mabunga, Rosario, Batangas, Philippines== | ==Businesses in Mabunga, Rosario, Batangas, Philippines== | ||
{{BUSINESS brgy}} | |||
==Mabunga, Rosario, Batangas, Philippines supports [[Philippine Cycling]]== | ==Mabunga, Rosario, Batangas, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | |||
==[[:Category:Mabunga, Rosario Batangas Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Mabunga, Rosario, Batangas, Philippines]]== | ==[[:Category:Mabunga, Rosario Batangas Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Mabunga, Rosario, Batangas, Philippines]]== | ||
Line 94: | Line 103: | ||
==Churches, Mosques, or Places of Worship in Mabunga, Rosario, Batangas, Philippines == | ==Churches, Mosques, or Places of Worship in Mabunga, Rosario, Batangas, Philippines == | ||
{{church}} | |||
==Schools in Mabunga, Rosario, Batangas, Philippines== | ==Schools in Mabunga, Rosario, Batangas, Philippines== | ||
The schools in Mabunga | The schools in Mabunga |
edits