325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays rosario batangas}} | {{barangays rosario batangas}} | ||
---- | ---- | ||
Line 6: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Rosario Batangas Photo Gallery |<font size="3">'''''Rosario Batangas Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Rosario Batangas Realty|<font size="3" color=green>'''''Rosario Batangas Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | |||
|} | |||
|} | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[File:batangas Rosario.png|300px|link=Rosario Batangas Map]]<br>Rosario Batangas Map Locator | |||
|- | |||
| align="center" |[[File:Batangas map.png|300px|link=Batangas Philippines Map]]<br>Batangas Province, Philippines | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Bulihan, [[Rosario, Batangas, Philippines|Rosario]],<br>[[Batangas Province, Philippines|<font color=green>Batangas</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Bulihan, [[Rosario, Batangas, Philippines|Rosario]],<br>[[Batangas Province, Philippines|<font color=green>Batangas</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 58: | Line 55: | ||
==People of Bulihan, Rosario, Batangas, Philippines== | ==People of Bulihan, Rosario, Batangas, Philippines== | ||
*Population of Bulihan, ROSARIO as of 2020 census: 4,104 | |||
==Elected Government Officials of Bulihan, Rosario, Batangas, Philippines== | ==Elected Government Officials of Bulihan, Rosario, Batangas, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Fidel Purino Ramos | |||
#Kagawad(Councilor): Adelaida Castillo De Villa | |||
#Kagawad(Councilor): Joy Elvira Parhusip | |||
#Kagawad(Councilor): Antonio Perez Purino | |||
#Kagawad(Councilor): Mario Manalo Andal | |||
#Kagawad(Councilor): Severa Raos Macaraig | |||
#Kagawad(Councilor): Arsenia Ramos Marmol | |||
#Kagawad(Councilor): Dalmacio Masalunga Berana | |||
*SK Chairperson: Kenneth Belen Rosales | |||
*Barangay Secretary: Edgar Castillo Bagon | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Bulihan Officers for the term of 2010 - 2013''' | :'''Elected Bulihan Officers for the term of 2010 - 2013''' | ||
*Batangas, Rosario, Bulihan, Barangay Captain, [[Pedro U Berana]] | *Batangas, Rosario, Bulihan, Barangay Captain, [[Pedro U Berana]] | ||
Line 71: | Line 85: | ||
*Batangas, Rosario, Bulihan, Kagawad 7, [[Antonio A Andal]] | *Batangas, Rosario, Bulihan, Kagawad 7, [[Antonio A Andal]] | ||
*Batangas, Rosario, Bulihan, SK Chairman, [[Czarine Fatima R Marmol]] | *Batangas, Rosario, Bulihan, SK Chairman, [[Czarine Fatima R Marmol]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Bulihan, Rosario, Batangas, Philippines== | ==Businesses in Bulihan, Rosario, Batangas, Philippines== | ||
{{BUSINESS brgy}} | |||
==Bulihan, Rosario, Batangas, Philippines supports [[Philippine Cycling]]== | ==Bulihan, Rosario, Batangas, Philippines supports [[Philippine Cycling]]== | ||
Line 95: | Line 103: | ||
==Churches, Mosques, or Places of Worship in Bulihan, Rosario, Batangas, Philippines == | ==Churches, Mosques, or Places of Worship in Bulihan, Rosario, Batangas, Philippines == | ||
{{church}} | |||
==Schools in Bulihan, Rosario, Batangas, Philippines== | ==Schools in Bulihan, Rosario, Batangas, Philippines== | ||
The schools in Bulihan | The schools in Bulihan |
edits