325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
m (Protected "Agnaya, Plaridel, Bulacan, Philippines" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays plaridel bulacan}} | {{barangays plaridel bulacan}} | ||
---- | ---- | ||
Line 6: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Plaridel, Bulacan, Philippines Photo Gallery|<font size="3">'''''Plaridel, Bulacan Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Plaridel Bulacan Realty|<font size="3" color=green>'''''Plaridel Bulacan Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | |||
|} | |||
|} | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[file:bulacan plaridel.png|300px|link=Plaridel Bulacan Map]]<br>Map location of Plaridel Bulacan | |||
|- | |||
| align="center" |[[Image:Bulacan map.png|300px|link=Bulacan Philippines Map]]<br>Map location of Bulacan Province | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Agnaya, [[Plaridel, Bulacan, Philippines|Plaridel]],<br>[[Bulacan Province, Philippines|<font color=green>Bulacan</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Agnaya, [[Plaridel, Bulacan, Philippines|Plaridel]],<br>[[Bulacan Province, Philippines|<font color=green>Bulacan</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 61: | Line 58: | ||
==Elected Government Officials of Agnaya, Plaridel, Bulacan, Philippines== | ==Elected Government Officials of Agnaya, Plaridel, Bulacan, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Agnaya for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Maximo Victorino Lazaro | |||
# Councilor (Kagawad): Florencia David Castillo | |||
# Councilor (Kagawad): Gerardo Alincastre Cruz | |||
# Councilor (Kagawad): Johnny Alejandro Marcelo | |||
# Councilor (Kagawad): Nezerina De Guzman Reyes | |||
# Councilor (Kagawad): Luis Alejandro Gliane | |||
# Councilor (Kagawad): Carmelita Manuel Molina | |||
# Councilor (Kagawad): Crisanto Ignacio Yap | |||
*SK Chairperson: Jose Miguel Madrigal San Diego | |||
*Barangay Secretary: John Fronda Bigornia | |||
---- | |||
:'''Elected Agnaya Officers for the term of 2010 - 2013''' | :'''Elected Agnaya Officers for the term of 2010 - 2013''' | ||
*Chairman | *Bulacan, Plaridel, Agnaya, Barangay Chairman, [[Maximo V Lazaro]] | ||
*Kagawad | *Bulacan, Plaridel, Agnaya, Kagawad 1, [[Juanito R Tuazon]] | ||
* | *Bulacan, Plaridel, Agnaya, Kagawad 2, [[Reynaldo V Castillo]] | ||
* | *Bulacan, Plaridel, Agnaya, Kagawad 3, [[Arturo C Ramos]] | ||
* | *Bulacan, Plaridel, Agnaya, Kagawad 4, [[Eduardo B Dela Cruz]] | ||
* | *Bulacan, Plaridel, Agnaya, Kagawad 5, [[Johnny A Marcelo]] | ||
* | *Bulacan, Plaridel, Agnaya, Kagawad 6, [[Edwin C Ramos]] | ||
* | *Bulacan, Plaridel, Agnaya, Kagawad 7, [[Nezerina DG Reyes]] | ||
* | *Bulacan, Plaridel, Agnaya, SK Chairman, [[Jose Miguel M San Diego]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Agnaya, Plaridel, Bulacan, Philippines== | ==Businesses in Agnaya, Plaridel, Bulacan, Philippines== | ||
Line 85: | Line 97: | ||
==Agnaya, Plaridel, Bulacan, Philippines supports [[Philippine Cycling]]== | ==Agnaya, Plaridel, Bulacan, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | |||
==[[:Category:Agnaya, Plaridel Bulacan Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Agnaya, Plaridel, Bulacan, Philippines]]== | ==[[:Category:Agnaya, Plaridel Bulacan Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Agnaya, Plaridel, Bulacan, Philippines]]== | ||
Line 94: | Line 108: | ||
==Churches, Mosques, or Places of Worship in Agnaya, Plaridel, Bulacan, Philippines == | ==Churches, Mosques, or Places of Worship in Agnaya, Plaridel, Bulacan, Philippines == | ||
{{church}} | |||
==Schools in Agnaya, Plaridel, Bulacan, Philippines== | ==Schools in Agnaya, Plaridel, Bulacan, Philippines== | ||
The schools in Agnaya | The schools in Agnaya |
edits