325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Hulo, Obando, Bulacan, Philippines== | ==Elected Government Officials of Hulo, Obando, Bulacan, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Hulo for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Michael Evangelista Ramos | |||
# Councilor (Kagawad): Amelia Ambrosio Amos | |||
# Councilor (Kagawad): Aurelio Austria Catan | |||
# Councilor (Kagawad): Reynaldo Roxas German Jr. | |||
# Councilor (Kagawad): Alicia Raymundo Sta. Ana | |||
# Councilor (Kagawad): Mar Ramos Santiago | |||
# Councilor (Kagawad): Jonathan Contreras Avendano | |||
# Councilor (Kagawad): Eric Mendoza Andaya | |||
*SK Chairperson: Rowell Sta. Ana Rillera | |||
*Barangay Secretary: Paul Jhon Resureccion Cabazal | |||
---- | ---- | ||
:'''Elected Hulo Officers for the term of 2010 - 2013''' | :'''Elected Hulo Officers for the term of 2010 - 2013''' | ||
Line 70: | Line 82: | ||
*Bulacan, Obando, Hulo, Kagawad 7, [[Benjamin T Ramos Jr.]] | *Bulacan, Obando, Hulo, Kagawad 7, [[Benjamin T Ramos Jr.]] | ||
*Bulacan, Obando, Hulo, SK Chairman, [[Sienna Lystra Onofre]] | *Bulacan, Obando, Hulo, SK Chairman, [[Sienna Lystra Onofre]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Hulo, Obando, Bulacan, Philippines== | ==Businesses in Hulo, Obando, Bulacan, Philippines== |
edits