|
|
(190 intermediate revisions by the same user not shown) |
Line 10: |
Line 10: |
| <!--- DO NOT EDIT ABOVE THIS LINE ---> | | <!--- DO NOT EDIT ABOVE THIS LINE ---> |
|
| |
|
| ==[[Tesda-NorMin sets World Cafe of Opportunities in August]]== | | ==[[Halal food highlights CDO's 'Kumbira']]== |
|
| |
|
| {{:Tesda-NorMin sets World Cafe of Opportunities in August}} | | {{:Halal food highlights CDO's 'Kumbira'}} |
|
| |
|
| ==[[Oro waste management summit set August 23]]== | | ==[[CDO summit aims to jumpstart PH 'industrial revolution']]== |
|
| |
|
| {{:Oro waste management summit set August 23}} | | {{:CDO summit aims to jumpstart PH 'industrial revolution'}} |
|
| |
|
| ==[[Oro’s 2nd Lumba’ Bike Festival on Aug. 18-19]]== | | ==[[Krispy Kreme’s bittersweet taste flavor]]== |
|
| |
|
| {{:Oro’s 2nd Lumba’ Bike Festival on Aug. 18-19}} | | {{:Krispy Kreme’s bittersweet taste flavor}} |
|
| |
|
| ==[[Capitol holds monthly clean up drive]]== | | ==[[CDO needs modern equipment, firetrucks: BFP]]== |
|
| |
|
| {{:Capitol holds monthly clean up drive}} | | {{:CDO needs modern equipment, firetrucks: BFP}} |
|
| |
|
| ==[[Oro’s DRRMC nominated for Gawad Kalasag]]== | | ==[[Andanar says P49-M for stratcomms approved]]== |
|
| |
|
| {{:Oro’s DRRMC nominated for Gawad Kalasag}} | | {{:Andanar says P49-M for stratcomms approved}} |
|
| |
|
| ==[[MisOr tops fight against malnutrition]]== | | ==[[Dagyaw reg'l dialogue set in Cagayan de Oro]]== |
|
| |
|
| {{:MisOr tops fight against malnutrition}} | | {{:Dagyaw reg'l dialogue set in Cagayan de Oro}} |
|
| |
|
| ==[[Tech-voc training for Oro’s marginalized youth]]== | | ==[[400 slots available for scholarship grants]]== |
|
| |
|
| {{:Tech-voc training for Oro’s marginalized youth}} | | {{:400 slots available for scholarship grants}} |
|
| |
|
| ==[[Group educates Oro moms on child feeding]]== | | ==[[RDRRMC-10 confers awards to Reg'l Gawad KALASAG winners]]== |
|
| |
|
| {{:Group educates Oro moms on child feeding}} | | {{:RDRRMC-10 confers awards to Reg'l Gawad KALASAG winners}} |
|
| |
|
| ==[[Reclamation project eyed]]== | | ==[[Gusa is outstanding barangay for local peace, order initiatives]]== |
|
| |
|
| {{:Reclamation project eyed}} | | {{:Gusa is outstanding barangay for local peace, order initiatives}} |
|
| |
|
| ==[[MetroPac breaks ground on the 9-km ‘East Pipeline’]]== | | ==[[CDO's 'Higala-ay Festival' kicks off]]== |
|
| |
|
| {{:MetroPac breaks ground on the 9-km ‘East Pipeline’}} | | {{:CDO's 'Higala-ay Festival' kicks off}} |
|
| |
|
| ==[[JCI to spread sustainable development awareness]]== | | ==[[Late CDO Archbishop to be laid to rest Aug. 7]]== |
|
| |
|
| {{:JCI to spread sustainable development awareness}} | | {{:Late CDO Archbishop to be laid to rest Aug. 7}} |
|
| |
|
| ==[[‘Hapsay Sapa’ wins international award]]== | | ==[[Foton opens modern showroom]]== |
|
| |
|
| {{:‘Hapsay Sapa’ wins international award}} | | {{:Foton opens modern showroom}} |
|
| |
|
| ==[[City hall to implement biometric attendance]]== | | ==[[Students chessfest set]]== |
|
| |
|
| {{:City hall to implement biometric attendance}} | | {{:Students chessfest set}} |
|
| |
|
| ==[[CDO, Norfolk successfully complete first student exchange program]]== | | ==[[Blood drive continues with WeLoveU and PRC]]== |
|
| |
|
| {{:CDO, Norfolk successfully complete first student exchange program}} | | {{:Blood drive continues with WeLoveU and PRC}} |
|
| |
|
| ==[[CDO eyes establishment of tech-voc institute]]== | | ==[[Passenger terminal at CDO port opens]]== |
|
| |
|
| {{:CDO eyes establishment of tech-voc institute}} | | {{:Passenger terminal at CDO port opens}} |
|
| |
|
| ==[[DepEd: SPED enrollees increase to more than 5T]]== | | ==[[How one recital brings to life Oro’s classical music scene]]== |
|
| |
|
| {{:DepEd: SPED enrollees increase to more than 5T}} | | {{:How one recital brings to life Oro’s classical music scene}} |
|
| |
|
| ==[[CAO: Container gardening, tool in securing food in urban areas]]== | | ==[[P135-M ecopark to rise in old dumpsite in Cagayan de Oro]]== |
|
| |
|
| {{:CAO: Container gardening, tool in securing food in urban areas}} | | {{:P135-M ecopark to rise in old dumpsite in Cagayan de Oro}} |
|
| |
|
| ==[[NCCA calls for proposals on competitive grants 2019]]== | | ==[[Oro braces for pre-fiesta ‘Kumbira Masters’]]== |
|
| |
|
| {{:NCCA calls for proposals on competitive grants 2019}} | | {{:Oro braces for pre-fiesta ‘Kumbira Masters’}} |
|
| |
|
| ==[[DOLE: sustainability, capacity building vital in projects]]== | | ==[[NorMin command, control center site breaks ground]]== |
|
| |
|
| {{:DOLE: sustainability, capacity building vital in projects}} | | {{:NorMin command, control center site breaks ground}} |
|
| |
|
| ==[[No fare increase for PUJs in CDO, NorMin: LTFRB-10]]== | | ==[[Alternate gov’t command center to rise in CDO]]== |
|
| |
|
| {{:No fare increase for PUJs in CDO, NorMin: LTFRB-10}} | | {{:Alternate gov’t command center to rise in CDO}} |
|
| |
|
| ==[[Self-service info terminals provide easier access to services]]== | | ==[[CDO convention center now at 88% completion]]== |
|
| |
|
| {{:Self-service info terminals provide easier access to services}} | | {{:CDO convention center now at 88% completion}} |
|
| |
|
| ==[[P32 NFA rice selling like 'hotcakes']]== | | ==[[Oro's disaster reduction office, hospital get 'Kalasag' awards]]== |
|
| |
|
| {{:P32 NFA rice selling like 'hotcakes'}} | | {{:Oro's disaster reduction office, hospital get 'Kalasag' awards}} |
|
| |
|
| ==[[22nd Kumbira culinary show set]]== | | ==[[PSA-10 to hold survey on labor force, poverty indicators]]== |
|
| |
|
| {{:22nd Kumbira culinary show set}} | | {{:PSA-10 to hold survey on labor force, poverty indicators}} |
|
| |
|
| ==[[MSMEs, DTI staff join ProPak Asia 2018]]== | | ==[[PPA ready to open new Cagayan de Oro passenger terminal on July 15]]== |
|
| |
|
| {{:MSMEs, DTI staff join ProPak Asia 2018}} | | {{:PPA ready to open new Cagayan de Oro passenger terminal on July 15}} |
|
| |
|
| ==[[CDO mulls ‘lockdown’ policy in future disaster response ops]]== | | ==[[Oro council renames, creates committees]]== |
|
| |
|
| {{:CDO mulls ‘lockdown’ policy in future disaster response ops}} | | {{:Oro council renames, creates committees}} |
|
| |
|
| ==[[City to tap P4 projects, councilor says]]== | | ==[[Mayor: Evacuees welcome to stay in Oro]]== |
|
| |
|
| {{:City to tap P4 projects, councilor says}} | | {{:Mayor: Evacuees welcome to stay in Oro}} |
|
| |
|
| ==[[National Nutrition Council bats for food gardening]]== | | ==[[Convention center to be renamed before ex-mayor]]== |
|
| |
|
| {{:National Nutrition Council bats for food gardening}} | | {{:Convention center to be renamed before ex-mayor}} |
|
| |
|
| ==[[DepEd-Northern Mindanao launches Oplan Kalusugan]]== | | ==[[NorMin’s customs collection swells to P6B in 1st quarter]]== |
|
| |
|
| {{:DepEd-Northern Mindanao launches Oplan Kalusugan}} | | {{:NorMin’s customs collection swells to P6B in 1st quarter}} |
|
| |
|
| ==[[DTI-10 gets recommendation for ISO 9001:2015 certification]]== | | ==[[Environmental awakening through music]]== |
|
| |
|
| {{:DTI-10 gets recommendation for ISO 9001:2015 certification}} | | {{:Environmental awakening through music}} |
|
| |
|
| ==[[PSA-X conducts FIES in 10,293 households]]== | | ==[[PCOO head to oversee Northern Mindanao]]== |
|
| |
|
| {{:PSA-X conducts FIES in 10,293 households}} | | {{:PCOO head to oversee Northern Mindanao}} |
|
| |
|
| ==[[City to build home for juvenile delinquents]]== | | ==[[City Government beefs up move vs trafficking]]== |
|
| |
|
| {{:City to build home for juvenile delinquents}} | | {{:City Government beefs up move vs trafficking}} |
|
| |
|
| ==[[Crimes in NorMin down in first half of year: Police]]== | | ==[[Misamis Oriental bares landmark legislation]]== |
|
| |
|
| {{:Crimes in NorMin down in first half of year: Police}} | | {{:Misamis Oriental bares landmark legislation}} |
|
| |
|
| ==[[5,944 NorMin TVET grads ready for Build, Build, Build]]== | | ==[[More surprises for 3rd Higalaay Volleyball Open]]== |
|
| |
|
| {{:5,944 NorMin TVET grads ready for Build, Build, Build}} | | {{:More surprises for 3rd Higalaay Volleyball Open}} |
|
| |
|
| ==[[RDC-X supports HB 2912 passage to develop PH rubber industry]]== | | ==[[1st CDO White Eagles Club bootfest, June 30]]== |
|
| |
|
| {{:RDC-X supports HB 2912 passage to develop PH rubber industry}} | | {{:1st CDO White Eagles Club bootfest, June 30}} |
|
| |
|
| ==[[DOE presents EO streamlining energy projects processing]]== | | ==[[MisOr fisherfolk receive 100 boats from BFAR]]== |
|
| |
|
| {{:DOE presents EO streamlining energy projects processing}} | | {{:MisOr fisherfolk receive 100 boats from BFAR}} |
|
| |
|
| ==[[CDO highlights food gardening in nutrition month kick off]]== | | ==[[Oro's new equipment in times of disaster]]== |
|
| |
|
| {{:CDO highlights food gardening in nutrition month kick off}} | | {{:Oro's new equipment in times of disaster}} |
|
| |
|
| ==[[PSA-10 enjoins public to support National Migration Survey]]== | | ==[[Popcom-10 injects sub-dermal implants to 858 moms in 1st sem]]== |
|
| |
|
| {{:PSA-10 enjoins public to support National Migration Survey}} | | {{:Popcom-10 injects sub-dermal implants to 858 moms in 1st sem}} |
|
| |
|
| ==[[Gov’t rolls out first barangay NFA rice outlet in Cagayan de Oro]]== | | ==[[CDO hits targets, goes beyond boundaries]]== |
|
| |
|
| {{:Gov’t rolls out first barangay NFA rice outlet in Cagayan de Oro}} | | {{:CDO hits targets, goes beyond boundaries}} |
|
| |
|
| ==[[DOH-10 trains physicians for community drug rehab program]]== | | ==[[ATI-10 to launch ‘Gastronomica:’ food from NorMin]]== |
|
| |
|
| {{:DOH-10 trains physicians for community drug rehab program}} | | {{:ATI-10 to launch ‘Gastronomica:’ food from NorMin}} |
|
| |
|
| ==[[CDO to implement SCoPSA project in Pagalungan]]== | | ==[[Cagayan de Oro's land use plan gets a go]]== |
|
| |
|
| {{:CDO to implement SCoPSA project in Pagalungan}} | | {{:Cagayan de Oro's land use plan gets a go}} |
|
| |
|
| ==[[Pulis Natin Caravan aims to improve community services]]== | | ==[[2 Liceo graduates hired as lab technicians in US]]== |
|
| |
|
| {{:Pulis Natin Caravan aims to improve community services}} | | {{:2 Liceo graduates hired as lab technicians in US}} |
|
| |
|
| ==[[Oro’s Canino shares lead in Asean age-group chess]]== | | ==[[Oro's new source of quality native items]]== |
|
| |
|
| {{:Oro’s Canino shares lead in Asean age-group chess}} | | {{:Oro's new source of quality native items}} |
|
| |
|
| ==[[DOLE, CDO college host 1st “Araw ng mga Kasambahay”]]== | | ==[[Flair Challenge and Latte Art Throwdown]]== |
|
| |
|
| {{:DOLE, CDO college host 1st “Araw ng mga Kasambahay”}} | | {{:Flair Challenge and Latte Art Throwdown}} |
|
| |
|
| ==[[CDO gov't upgrades basic services, upholds better city]]== | | ==[[CDO basks in achievement 'unparalleled in city's history']]== |
|
| |
|
| {{:CDO gov't upgrades basic services, upholds better city}} | | {{:CDO basks in achievement 'unparalleled in city's history'}} |
|
| |
|
| ==[[LTFRB reminds school shuttle, carpool operators to renew franchises]]== | | ==[[RTF-ELCAC-10 kicks off prov'l consultation workshops for CAPDev]]== |
|
| |
|
| {{:LTFRB reminds school shuttle, carpool operators to renew franchises}} | | {{:RTF-ELCAC-10 kicks off prov'l consultation workshops for CAPDev}} |
|
| |
|
| ==[[Mayor cites good relations with councilors for growth]]== | | ==[[Socialized housing for informal settlers breaks ground in CDO]]== |
|
| |
|
| {{:Mayor cites good relations with councilors for growth}} | | {{:Socialized housing for informal settlers breaks ground in CDO}} |
|
| |
|
| ==[[PH, Japan sign P876M grants for flood prevention project, scholarship program]]== | | ==[[OYDO welcomes applicants for leadership program]]== |
|
| |
|
| {{:PH, Japan sign P876M grants for flood prevention project, scholarship program}} | | {{:OYDO welcomes applicants for leadership program}} |
|
| |
|
| ==[[Proposal for processing, potable water delivery in CdeO up for study]]== | | ==[[Oro athletes aim for golds in Batang Pinoy National Finals]]== |
|
| |
|
| {{:Proposal for processing, potable water delivery in CdeO up for study}} | | {{:Oro athletes aim for golds in Batang Pinoy National Finals}} |
|
| |
|
| ==[[Davao mayor set to visit Oro]]== | | ==[[Thousands get free medical, dental service]]== |
|
| |
|
| {{:Davao mayor set to visit Oro}} | | {{:Thousands get free medical, dental service}} |
|
| |
|
| ==[[Nurture, strengthen independence, Oro dad says]]== | | ==[[500 join free agri seminar]]== |
|
| |
|
| {{:Nurture, strengthen independence, Oro dad says}} | | {{:500 join free agri seminar}} |
|
| |
|
| ==[[3,000 NorMin IPs to benefit from TESDA’s special training program]]== | | ==[[Garbage segregation dry run set]]== |
|
| |
|
| {{:3,000 NorMin IPs to benefit from TESDA’s special training program}} | | {{:Garbage segregation dry run set}} |
|
| |
|
| ==[[Cagayan de Oro celebrates Pride Month through literature]]== | | ==[[Food tourism cooking up in Oro]]== |
|
| |
|
| {{:Cagayan de Oro celebrates Pride Month through literature}} | | {{:Food tourism cooking up in Oro}} |
|
| |
|
| ==[[More checkpoints mulled in Oro]]== | | ==[[DOF: Trash exported to Cagayan de Oro to be shipped back to South Korea]]== |
|
| |
|
| {{:More checkpoints mulled in Oro}} | | {{:DOF: Trash exported to Cagayan de Oro to be shipped back to South Korea}} |
|
| |
|
| ==[[Another city worker nabbed over illicit drugs]]== | | ==[[CDO river basin council proposes Payment for Ecological Services]]== |
|
| |
|
| {{:Another city worker nabbed over illicit drugs}} | | {{:CDO river basin council proposes Payment for Ecological Services}} |
|
| |
|
| ==[[LTFRB to welcome petitions suspending P2 taxi fare hike]]== | | ==[[MisOr agriculture office to start giving seeds]]== |
|
| |
|
| {{:LTFRB to welcome petitions suspending P2 taxi fare hike}} | | {{:MisOr agriculture office to start giving seeds}} |
|
| |
|
| ==[[Team CdeO still NorMin’s best in national games]]== | | ==[[Corpus Christi School wins Allianz Futsal Minda crown]]== |
|
| |
|
| {{:Team CdeO still NorMin’s best in national games}} | | {{:Corpus Christi School wins Allianz Futsal Minda crown}} |
|
| |
|
| ==[[1st day of classes ‘generally peaceful’]]== | | ==[[19 Spots To Visit In And Around Cagayan De Oro In 2019]]== |
|
| |
|
| {{:1st day of classes ‘generally peaceful’}} | | {{:19 Spots To Visit In And Around Cagayan De Oro In 2019}} |
|
| |
|
| ==[[USTP teacher develops ‘geolocator’ for distressed fishermen]]== | | ==[[Misamis Oriental remains with 'Padayon' dominion]]== |
|
| |
|
| {{:USTP teacher develops ‘geolocator’ for distressed fishermen}} | | {{:Misamis Oriental remains with 'Padayon' dominion}} |
|
| |
|
| ==[[Oro council approves P92.5-M first supplemental budget]]== | | ==[[Database for planning development pushed]]== |
|
| |
|
| {{:Oro council approves P92.5-M first supplemental budget}} | | {{:Database for planning development pushed}} |
|
| |
|
| ==[[Corpus Christi cagers rule 1st CVCA League]]== | | ==[[DOST to hold food safety seminar for 30 street vendors in CDO]]== |
|
| |
|
| {{:Corpus Christi cagers rule 1st CVCA League}} | | {{:DOST to hold food safety seminar for 30 street vendors in CDO}} |
| | |
| ==[[Oro karatekas Shine in JKA Cebu Open tilt]]==
| |
| | |
| {{:Oro karatekas Shine in JKA Cebu Open tilt}}
| |
| | |
| ==[[Cagayan de Oro pugs sweep all 6 final matches]]==
| |
| | |
| {{:Cagayan de Oro pugs sweep all 6 final matches}}
| |
| | |
| ==[[Micab gets ready to ride into CDO, Davao this year]]==
| |
| | |
| {{:Micab gets ready to ride into CDO, Davao this year}}
| |
| | |
| ==[[Disaster-resilient evacuation center to rise in Tablon]]==
| |
| | |
| {{:Disaster-resilient evacuation center to rise in Tablon}}
| |
| | |
| ==[[NorMin MSMEs urged to improve product branding, packaging]]==
| |
| | |
| {{:NorMin MSMEs urged to improve product branding, packaging}}
| |
| | |
| ==[[Oro gov’t, tertiary schools sign Scholarship Code]]==
| |
| | |
| {{:Oro gov’t, tertiary schools sign Scholarship Code}}
| |
| | |
| ==[[Oro media group calls for truthful reporting]]==
| |
| | |
| {{:Oro media group calls for truthful reporting}}
| |
| | |
| ==[[2,894 teachers get honoraria for election service]]==
| |
| | |
| {{:2,894 teachers get honoraria for election service}}
| |
| | |
| ==[[Oro booters join Ceres Cup]]==
| |
| | |
| {{:Oro booters join Ceres Cup}}
| |
| | |
| ==[[Oro gov’t accepts some 1,494 scholars]]==
| |
| | |
| {{:Oro gov’t accepts some 1,494 scholars}}
| |
| | |
| ==[[DA-10 funds livestock auction market in CDO]]==
| |
| | |
| {{:DA-10 funds livestock auction market in CDO}}
| |
| | |
| ==[['PH needs to focus on innovation to keep up with Industry 4.0']]==
| |
| | |
| {{:'PH needs to focus on innovation to keep up with Industry 4.0'}}
| |
| | |
| ==[[Collaborative innovation key to industry dev’t]]==
| |
| | |
| {{:Collaborative innovation key to industry dev’t}}
| |
| | |
| ==[[PAL flights to Cagayan De Oro, Puerto Princesa now use Terminal 2]]==
| |
| | |
| {{:PAL flights to Cagayan De Oro, Puerto Princesa now use Terminal 2}}
| |
| | |
| ==[[HOAs to receive livelihood program in June]]==
| |
| | |
| {{:HOAs to receive livelihood program in June}}
| |
| | |
| ==[[TWG starts discussions on proposed Public-Private Partnership code]]==
| |
| | |
| {{:TWG starts discussions on proposed Public-Private Partnership code}}
| |
| | |
| ==[[Evacuation center to rise in Tablon]]==
| |
| | |
| {{:Evacuation center to rise in Tablon}}
| |
| | |
| ==[[CDO turns over 4 vehicles to COCPO]]==
| |
| | |
| {{:CDO turns over 4 vehicles to COCPO}}
| |
| | |
| ==[[Workshop on strengthening school governing councils held]]==
| |
| | |
| {{:Workshop on strengthening school governing councils held}}
| |
| | |
| ==[[Women coaches talk challenges, hopes for sports in Mindanao]]==
| |
| | |
| {{:Women coaches talk challenges, hopes for sports in Mindanao}}
| |
| | |
| ==[[University in CDO receives 'Bamboo Grant' from United Board for Christian Higher Education in Asia]]==
| |
| | |
| {{:University in CDO receives 'Bamboo Grant' from United Board for Christian Higher Education in Asia}}
| |
| | |
| ==[[DOH-10 launches Ligtas Tigdas in Misamis Oriental]]==
| |
| | |
| {{:DOH-10 launches Ligtas Tigdas in Misamis Oriental}}
| |
| | |
| ==[[271 PMA cadets visit Oro for Southern Cruise tour]]==
| |
| | |
| {{:271 PMA cadets visit Oro for Southern Cruise tour}}
| |
| | |
| ==[[Oro creates task force to investigate drowning incident]]==
| |
| | |
| {{:Oro creates task force to investigate drowning incident}}
| |
| | |
| ==[[8 cops relieved for abandoning posts]]==
| |
| | |
| {{:8 cops relieved for abandoning posts}}
| |
| | |
| ==[[Resolution meant to 'correct bad policy']]==
| |
| | |
| {{:Resolution meant to 'correct bad policy'}}
| |
| | |
| ==[[Cagayan de Oro boxers shine in Mindanao finals]]==
| |
| | |
| {{:Cagayan de Oro boxers shine in Mindanao finals}}
| |
| | |
| ==[[More than 4,000 applicants on Labor Day job fair]]==
| |
| | |
| {{:More than 4,000 applicants on Labor Day job fair}}
| |
| | |
| ==[[CSWD, Xavier Ateneo hold training for volunteer-teachers]]==
| |
| | |
| {{:CSWD, Xavier Ateneo hold training for volunteer-teachers}}
| |
| | |
| ==[[Hirna launches taxi-hailing service in Oro]]==
| |
| | |
| {{:Hirna launches taxi-hailing service in Oro}}
| |
|
| |
|
| ==[[Cagayan de Oro Archived News]]== | | ==[[Cagayan de Oro Archived News]]== |
| The older news reports are kept [[Cagayan de Oro Archived News|here]]. | | The older news reports are kept [[Cagayan de Oro Archived News|here]]. |