325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Approved building permits rise 11.7% in Q2 — PSA''' | ||
* | *Sunday, September 9, 2018 | ||
: | :CONSTRUCTION starts, based on approved building permits, grew 11.7% year-on-year, driven by non-residential projects, the Philippine Statistics Authority (PSA) said. | ||
:The | :The PSA said building permits issued in the three months to June period numbered 40,182 from 35,983 a year earlier. The rise reverses the year-earlier decline of 9.2% ........... [http://www.bworldonline.com/approved-building-permits-rise-11-7-in-q2-psa/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Factory output seen to sustain growth in Q3 of 2018''' | ||
* | *Saturday, September 8, 2018 | ||
: | :MANILA, Sept. 8 -- The National Economic and Development Authority expects manufacturing growth to be sustained throughout the third quarter of 2018 after the sector’s performance yielded positive results in July. | ||
:The Philippine Statistics | :The Monthly Integrated Survey of Selected Industries (MISSI) for July 2018 of the Philippine Statistics Authority showed both the Volume of Production Index (VoPI) and Value of Production Index (VaPI) rising by 11.8 percent and 12.2 percent, respectively ........... [https://pia.gov.ph/news/articles/1012461<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits