325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Foreign investment pledges up 70.4% to P30.9 billion in Q2''' | ||
* | *Friday, September 7, 2018 | ||
: | :Approved commitments from foreign investors jumped 70.4 percent year-on-year to P30.9 billion in the second quarter, bouncing back from the eight-year low investment pledges recorded at the start of the year. | ||
: | :The Philippine Statistics Authority’s (PSA) latest report on total approved foreign investments released Thursday showed that the second-quarter approvals of five investment promotion agencies (IPAs) climbed from P18.2 billion a year ago ........... [http://business.inquirer.net/256761/foreign-investment-pledges-70-4-p30-9-billion-q2<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*'''PHL | *'''European health-care firms eye PHL market''' | ||
* | *Thursday, September 6, 2018 | ||
: | :EUROPEAN health-care firms are highly considering investing in the Philippines to take advantage of the country’s developing health-services industry. | ||
: | :In a news release on Wednesday, the Board of Investments (BOI) reported 50 European companies came on a business trip to the country to study the possibility of bringing in new medical technologies ........... [https://businessmirror.com.ph/european-health-care-firms-eye-phl-market/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits