325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Moody’s expects ‘robust growth’ in PH''' | ||
*Wednesday, | *Wednesday, August 1, 2018 | ||
: | :Debt-watcher Moody’s Investors Service said the Philippine economy is expected to sustain its robust growth pace in the next few years on the back of the government’s infrastructure plan. | ||
: | :In a statement, Moody’s said that the government’s credit profile is supported by a large and fast-growing economy and continued gains in debt affordability, in part because of revenue reforms ........... [https://business.mb.com.ph/2018/08/01/moodys-expects-robust-growth-in-ph/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Q2 growth seen at 7% ''' | ||
* | *Wednesday, July 25, 2018 | ||
: | :The economy is estimated to have grown by at least seven percent in the second quarter, given gains in infrastructure spending, capital goods imports and manufacturing, according to the latest report of the Market Call. | ||
: | :The report, published by First Metro Investment Corp. and University of Asia and the Pacific Capital Markets Research, said the positive data should overcome some negative sentiment – citing the inflation speeding up, peso under siege in the second quarter – and will set the stage for the higher growth trajectory for the rest of the year ........... [http://malaya.com.ph/business-news/business/q2-growth-seen-7-0<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits