472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{news | {{news tarlac}} | ||
---- | |||
<center><font size=3>'''Barangays of [[Anao, Tarlac, Philippines|Anao]], in the [[Tarlac_Province%2C_Philippines|Tarlac]] Province within [[Region 3 : Cities and Provinces in Region III Philippines|Region III-Central Luzon]] in the Republic of The [[Philippines]]'''</font><br> | |||
<font size=2> | |||
[[Baguindoc (Baguinloc), Anao, Tarlac, Philippines|Baguindoc (Baguinloc)]] • | |||
[[Bantog, Anao, Tarlac, Philippines|Bantog]] • | |||
[[Campos, Anao, Tarlac, Philippines|Campos]] • | |||
[[Carmen, Anao, Tarlac, Philippines|Carmen]] • | |||
[[Casili, Anao, Tarlac, Philippines|Casili]] • | |||
[[Don Ramon, Anao, Tarlac, Philippines|Don Ramon]] • | |||
[[Hernando, Anao, Tarlac, Philippines|Hernando]] • | |||
[[Poblacion, Anao, Tarlac, Philippines|Poblacion]] • | |||
[[Rizal, Anao, Tarlac, Philippines|Rizal]] • | |||
[[San Francisco East, Anao, Tarlac, Philippines|San Francisco East]] • | |||
[[San Francisco West, Anao, Tarlac, Philippines|San Francisco West]] • | |||
[[San Jose North, Anao, Tarlac, Philippines|San Jose North]] • | |||
[[San Jose South, Anao, Tarlac, Philippines|San Jose South]] • | |||
[[San Juan, Anao, Tarlac, Philippines|San Juan]] • | |||
[[San Roque, Anao, Tarlac, Philippines|San Roque]] • | |||
[[Santo Domingo, Anao, Tarlac, Philippines|Santo Domingo]] • | |||
[[Sinense, Anao, Tarlac, Philippines|Sinense]] • | |||
[[Suaverdez, Anao, Tarlac, Philippines|Suaverdez]] | |||
</font> | |||
---- | |||
{{skbarangay}} | |||
</center> |