325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(2 intermediate revisions by one other user not shown) | |||
Line 25: | Line 25: | ||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[file:zambales_botolan.png|300px|link=Botolan Zambales Map]]<br>Botolan, Zambales | |||
|- | |||
| align="center" |[[Image:Zambales map.png|300px|link=]]<br>Zambales within the Philippines | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Carael, [[Botolan, Zambales, Philippines|Botolan]],<br>[[Zambales_Province%2C_Philippines|<font color=green>Zambales</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Carael, [[Botolan, Zambales, Philippines|Botolan]],<br>[[Zambales_Province%2C_Philippines|<font color=green>Zambales</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 50: | Line 58: | ||
==Elected Government Officials of Carael, Botolan, Zambales, Philippines== | ==Elected Government Officials of Carael, Botolan, Zambales, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Carael for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Ana Lisa Docuyanan Jaring | |||
# Councilor (Kagawad): Allan Daes Domacena | |||
# Councilor (Kagawad): Ma. Elena Laureano Espiritu | |||
# Councilor (Kagawad): Ador Dumangas Docuyanan | |||
# Councilor (Kagawad): Santiago Domacena Yap Jr. | |||
# Councilor (Kagawad): Nelson Dorde Ferrer | |||
# Councilor (Kagawad): Santy Datugan Domacena | |||
# Councilor (Kagawad): Amelia Dumangas Denito | |||
*SK Chairperson: Roi Andre Perez Dullas | |||
*Barangay Secretary: Jim Celeste Dedicatoria | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Carael Officers for the term of 2010 - 2013''' | :'''Elected Carael Officers for the term of 2010 - 2013''' | ||
*Zambales, Botolan, Carael, Barangay Chairman, [[Gregorio D. Jaring]] | *Zambales, Botolan, Carael, Barangay Chairman, [[Gregorio D. Jaring]] | ||
Line 60: | Line 85: | ||
*Zambales, Botolan, Carael, Kagawad 7, [[Lito D. Bueno]] | *Zambales, Botolan, Carael, Kagawad 7, [[Lito D. Bueno]] | ||
*Zambales, Botolan, Carael, SK Chairman, [[Greg Elton D. Jaring]] | *Zambales, Botolan, Carael, SK Chairman, [[Greg Elton D. Jaring]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Carael, Botolan, Zambales, Philippines== | ==Businesses in Carael, Botolan, Zambales, Philippines== | ||
Line 76: | Line 103: | ||
==Churches, Mosques, or Places of Worship in Carael, Botolan, Zambales, Philippines == | ==Churches, Mosques, or Places of Worship in Carael, Botolan, Zambales, Philippines == | ||
{{church}} | |||
==Schools in Carael, Botolan, Zambales, Philippines== | ==Schools in Carael, Botolan, Zambales, Philippines== | ||
The schools in Carael | The schools in Carael |
edits