118,459
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 1: | Line 1: | ||
{{news | <center> | ||
<font face="Arial" size="3">'''Barangays of [[Rizal, Kalinga, Philippines|Rizal]] in the [[Kalinga-Apayao Province, Philippines|Kalinga-Apayao]] province of the [[Philippines]]'''</font><br> | |||
<font face="Arial" size="1"> | |||
[[Babalag East (Pob.),Rizal,Kalinga,Philippines|Babalag East (Pob.)]] ? | |||
[[Babalag West (Pob.),Rizal,Kalinga,Philippines|Babalag West (Pob.)]] ? | |||
[[Bulbol,Rizal,Kalinga,Philippines|Bulbol]] ? | |||
[[Calaocan,Rizal,Kalinga,Philippines|Calaocan]] ? | |||
[[Kinama,Rizal,Kalinga,Philippines|Kinama]] ? | |||
[[Liwan East,Rizal,Kalinga,Philippines|Liwan East]] ? | |||
[[Liwan West,Rizal,Kalinga,Philippines|Liwan West]] ? | |||
[[Macutay,Rizal,Kalinga,Philippines|Macutay]] ? | |||
[[Romualdez,Rizal,Kalinga,Philippines|Romualdez]] ? | |||
[[San Francisco,Rizal,Kalinga,Philippines|San Francisco]] ? | |||
[[San Pascual,Rizal,Kalinga,Philippines|San Pascual]] ? | |||
[[San Pedro,Rizal,Kalinga,Philippines|San Pedro]] ? | |||
[[San Quintin,Rizal,Kalinga,Philippines|San Quintin]] ? | |||
[[Santor,Rizal,Kalinga,Philippines|Santor]] ? | |||
</font></center> | |||
{{news kalinga}} |