118,459
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 1: | Line 1: | ||
{{news | <center> | ||
<font face="Arial" size="3">'''Barangays of [[Balbalan, Kalinga, Philippines|Balbalan]] in the [[Kalinga Province, Philippines|Kalinga]] province of the [[Philippines]]'''</font><br> | |||
<font face="Arial" size="1"> | |||
[[Ababa-an,Balbalan,Kalinga,Philippines|Ababa-an]] * | |||
[[Balantoy,Balbalan,Kalinga,Philippines|Balantoy]] * | |||
[[Balbalan Proper,Balbalan,Kalinga,Philippines|Balbalan Proper]] * | |||
[[Balbalasang,Balbalan,Kalinga,Philippines|Balbalasang]] * | |||
[[Buaya,Balbalan,Kalinga,Philippines|Buaya]] * | |||
[[Dao-angan,Balbalan,Kalinga,Philippines|Dao-angan]] * | |||
[[Gawa-an,Balbalan,Kalinga,Philippines|Gawa-an]] * | |||
[[Mabaca,Balbalan,Kalinga,Philippines|Mabaca]] * | |||
[[Maling (Kabugao),Balbalan,Kalinga,Philippines|Maling (Kabugao)]] * | |||
[[Pantikian,Balbalan,Kalinga,Philippines|Pantikian]] * | |||
[[Poblacion (Salegseg),Balbalan,Kalinga,Philippines|Poblacion (Salegseg)]] * | |||
[[Poswoy,Balbalan,Kalinga,Philippines|Poswoy]] * | |||
[[Talalang,Balbalan,Kalinga,Philippines|Talalang]] * | |||
[[Tawang,Balbalan,Kalinga,Philippines|Tawang]] * | |||
</font></center> | |||
{{news kalinga}} |