43,102
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 4: | Line 4: | ||
<center>[[Davao Oriental Province, Philippines|<font size=4>'''Province of Davao Oriental'''</font>]] - [[Davao Oriental Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | <center>[[Davao Oriental Province, Philippines|<font size=4>'''Province of Davao Oriental'''</font>]] - [[Davao Oriental Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | ||
---- | ---- | ||
==Feature: ARENA XI Serbisyo Caravan continues to touch lives== | |||
*Source: http://www.pia.gov.ph/?m=1&t=1&id=66604 | |||
*By: Jeanevive Duron-Abangan | |||
*''December 04, 2011'' | |||
Senior citizens received pension fund. Indigents got medical services. Farmers brought home seedlings and seeds. Households received compact fluorescent lamps (CFLs). Fisherfolks took tilapia fingerlings and micro entrepreneurs received livelihood assistance. | |||
These were among the benefits and services that the Serbisyo Caravan delivered to residents of Nabunturan, Compostela Valley where the Association of Regional Executives of National Agencies (ARENA) XI conducted the second leg of its caravan of services last November 29. | |||
'''Medical needs''' | |||
Compostela Valley Gov. Arturo T. Uy got overwhelmed with the presence of regional directors and the pool of services that they brought along with them. | |||
While expressing his gratitude, he was also hoping that ARENA XI would come back next year and again haul government services to other towns in his province. | |||
He particularly took note of the medical services as among the topmost needs of his people, and that he hoped that the medical outreach would be done in longer days so more people would be able to benefit from it. | |||
Mayor Romeo Clarin of Nabunturan said he observed that more residents avail of the free surgery, medical and dental check-ups and medicines. | |||
Dr. James Dumdum who headed the medical outreach team in the caravan said the team had targeted to do ten major surgeries and 100 minor surgeries such as cyst excisions. | |||
A dozen surgeons, three anesthesiologists, one pediatrician, an ophthalmologist and an internist volunteered their services during the ARENA Caravan medical outreach in Nabunturan. | |||
The Davao Regional Hospital (DRH) spearheaded the conduct of such surgical mission with the support of the Department of Health (DOH) XI which supplied the drugs for major surgery and medicines for minor surgeries. | |||
While providing security during the caravan and entertaining people through its Marching Band, the 10th Infantry Division of the Philippine Army also conducted a separate dental service. | |||
'''Released cash and other goods''' | |||
The Department of Social Welfare and Development (DSWD) XI made some 190 indigent senior citizens in Nabunturan happy as they took home their social pension given them in cash. | |||
DSWD XI released some P407,500 social pension payouts given in line with the full implementation of Republic Act 9994 or the Expanded Senior Citizens Act of 2010. | |||
The law provides a monthly stipend of P500 to indigent senior citizens of 77 years of age and above, to augment what they have for their daily subsistence and medical needs. | |||
Meanwhile, other agencies also made actual distribution of goods and materials. | |||
The Bureau of Fisheries and Aquatic Resources (BFAR) dispersed about 29,500 pieces of Tilapia fingelings. | |||
The Department of Agriculture (DA) gave out some 500 pieces of durian seedlings and 200 packs of assorted vegetable seeds. | |||
The Department of Agrarian Reform (DAR) distributed Certificates of Land Ownership Awards (CLOAs), while the Department of Environment and Natural Resources (DENR) distributed land titles to patentees under the Comprehensive Agrarian Reform Program (CARP). | |||
While receiving applications for teachers exam, the Professional Regulation Commission (PRC) XI turned over 2,000 pieces of pencils to Gov. Uy who would be giving them away to Grade I pupils in public schools of the province. | |||
The Fiber Industry Development Authority (FIDA) turned over during that day an Abaca solar dryer to Nabunturan LGU and to Monkayo LGU. | |||
The Commission on Higher Education (CHED) XI handed over scholarship grants, while the Department of Energy (DOE) distributed 3,000 energy saving lamps. | |||
The Department of Labor and Employment (DOLE) released P300,000 worth of livelihood assistance to those making a living in the informal sector in Nabunturan. | |||
'''Other delivered services''' | |||
Other services rendered were lectures, consultation/dialogues, briefing/ orientation seminar, information drive on various government programs, forum and counseling, processing of documents, licensing, online registration, technology training, and business name registration. | |||
Distribution of wheelchairs and other assistive devices to persons with disabilities was also part of the services delivered. | |||
Other participating agencies are Philhealth, the Departments of Education, Science and Technology, Trade and Industry, Justice, Public Works and Highways, Interior and Local Government. | |||
The Serbisyo Caravan in Nabunturan also got the support of the National Statistics Office, Commission on Audit, National Economic and Development Authority, Land Transportation Office, Bureau of Internal Revenue, National Commission on Indigenous Peoples, Land Transportation Franchising and Regulatory Board, Public Attorney’s Office, Technical Education and Skills Development Authority, National Irrigation Administration, Philippine Coconut Authority, Quedancor, Agricultural Training Institute, National Food Authority. | |||
Other supportive agencies included the Commission on Human Rights, Philippine Information Agency, Land Bank of the Philippines, Maritime Industry Authority, Government Service Insurance System, Philippine Drug Enforcement Agency, National Police Commission, Philippine National Police and the Bureau of Plant Industry. | |||
The ARENA XI Serbisyo Caravan first hauled and pooled the services of government line agencies to Boston and Cateel towns in '''Davao Oriental''' in August this year. | |||
ARENA XI earned in '''Davao Oriental''' the appreciation of local government officials especially that of Provincial Gov. Corazon Malanyaon who saw the outpouring of services, and of social and economic benefits for her less fortunate constituents. | |||
'''Davao Oriental''' Philippine Councilors League (PCL) president Vicente Castillones pushed for a resolution commending the ARENA XI Serbisyo Caravan as a model of delivering government services to poor communities. | |||
ARENA XI President Achilles Gerard Bravo, regional director of the Department of Budget (DBM) XI, targetted to bring the caravan of government services to identified poor towns where people badly need national government attention. | |||
Just like in its first leg in '''Davao Oriental''', Bravo again looked at the recent ARENA Serbisyo Caravan in Nabunturan as a triumph over hectic schedules as it brought together 47 national line agencies and government-owned-and-controlled corporations (GOCCs) with their agency heads. | |||
==TESDA Davao soars with high employment rate- 6 of 10 graduates get jobs== | ==TESDA Davao soars with high employment rate- 6 of 10 graduates get jobs== | ||
*Source: http://pia.gov.ph/?m=7&r=r11&id=66405 | *Source: http://pia.gov.ph/?m=7&r=r11&id=66405 |
edits