118,459
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 1: | Line 1: | ||
{{zadheader}} | {{zadheader}} | ||
{{zheader names1}} | {{zheader names1}} | ||
{{regions philippines}} | |||
{{zheader philippines}} | {{zheader philippines}} | ||
{{municipalities Sorsogon}} | |||
---- | |||
<table width=600 align=center> | <table width=600 align=center> | ||
<tr> | <tr> | ||
Line 8: | Line 11: | ||
<tr> | <tr> | ||
<td align=center> | <td align=center> | ||
[[Special:Upload|'''''Share your Photos''''']] | [[Special:Upload|<font size="3">'''''Share your Photos'''''</font>]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 17: | Line 20: | ||
<tr> | <tr> | ||
<td align=center> | <td align=center> | ||
[[:Category: | [[:Category:Sorsogon Philippines Realty|<font size="3" color=green>'''''Sorsogon Philippines Realty'''''</font>]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 26: | Line 29: | ||
<tr> | <tr> | ||
<td align=center> | <td align=center> | ||
[[Philippines News|'''''Philippine News''''']] | [[Philippines News|'''''<font size="3" color= orange>Philippine News'''''</font>]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 34: | Line 37: | ||
</table> | </table> | ||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
<table width="300"> | <table width="300"> | ||
<tr> | |||
<td align="center" style="BACKGROUND: #E5E5E5; ">[http://www.zamboanga.com/maps/sorsogon_google_map.htm <font size=5 color=green>Interactive Google Satellite Map of Sorsogon]</font></td></tr> | |||
<tr><td align="center">[[file:Sorsogon_philippines_map_locator.png|300px|link=]]<br>Map Locator of Sorsogon</td></tr> | |||
<tr><td align="center">{{zad02}}</td></tr> | <tr><td align="center">{{zad02}}</td></tr> | ||
<tr><td align="center">{{iframe01}}</td></tr> | <tr><td align="center">{{iframe01}}</td></tr> | ||
</table> | <tr><td align="center"></td></tr> | ||
</ | <tr><td align="center"></td></tr> | ||
</table></div> | |||
<font size=5>Province of Sorsogon, [[Philippines]]</font> | |||
<!-- Do not edit above this line --> | |||
*Sorsogon has 14 Municipalities, 1 City and 541 Barangays. | |||
*The province of Sorsogon is within [[Cities_of_the_philippines_in_Region_V|Region V]]. | |||
==Location of Sorsogon, Philippines== | |||
Sorsogon is located .... | |||
==History of Sorsogon, Philippines== | |||
The begining of Sorsogon | |||
==People of Sorsogon, Philippines== | |||
*Sorsogon Population (as of Aug 1, 2007 Census) = 709,673 | |||
*Sorsogon Registered Voters (2009 COMELEC) = 347,488 | |||
==Local Government Unit LGU of Sorsogon, Philippines== | |||
:'''Elected officials of Sorsogon for the term of 2010-2013''' | |||
*Provincial Governor: [[Raul Rodrigueza Lee]] | |||
*Provincial Vice-Governor: [[Antonio Hatoc Escudero Jr.]] | |||
*House Representatives: | |||
**1st District: [[Salvador Hatoc Escudero III]] | |||
**2nd District: [[Deogracias Bañares Ramos Jr.]] | |||
*Provincial Board Members: | |||
*#[[Franco Eric Ong Ravanilla]] | |||
*#[[Arnulfo Lorayes Perete]] | |||
*#[[Fernando David Hsu Duran III]] | |||
*#[[Mark Eric Calog Dioneda]] | |||
*#[[Rebecca De Leon Aquino]] | |||
*#[[Renato De Vera Guban]] | |||
*#[[Francisco Gabito Frivaldo]] | |||
*#[[Vladimir Ramon Boayes Frivaldo]] | |||
*#[[Benito Lubrica Doma]] | |||
*#[[Angel Enano Escandor]] | |||
---- | |||
:'''Elected officials of Sorsogon for the term of 2007-2010''' | |||
*[[Governors_of_the_Philippines_2007_-_2010#Sorsogon|Governor of Bohol for the term of 2007-2010]] | |||
*[[House_of_Representatives_14th_Congress_of_the_Philippines#Sorsogon|Member(s) of the House of Representatives of Sorsogon for the term of 2007-2010]] | |||
==Businesses in Sorsogon, Philippines== | |||
*We invite you to list your business located in Sorsogon. | |||
*Give your business a good description. Add your address and contact number if available. | |||
**Resorts, restaurants, pension houses, or hotels are welcome to be listed here. | |||
**Bakery, Mechanical Shop, Bicycle Shop, Tailor shops can be listed here. | |||
**If you have a pharmacy or gas station, it can be listed here too. | |||
**Hardware stores, Agrivets, salon, spas, etc. are welcome to be listed. | |||
*We do not allow external links exept for our sponsors zamboanga.com and maletsky.com. If you have an external site for your business you may not link to it in Z-Wiki but you can point to it. e.g. list it like this: www.my??business.com - this tells the people of your website but it does not link to it. | |||
*Businesses in Sorsogon | |||
*#The name of your business, address, phone number | |||
==Sorsogon, Philippines supports [[Philippine Cycling]]== | |||
[[Philippine Cycling]] is about cycling in the Philippnes. Philippine Cycling helps promote bike races, cycling clubs, bicycle tours, and the development of bicycle trails. Activities are coordinated with bike shops and cycling clubs throughout the Philippines to promote the fun of riding bikes. Philippine Cycling will be coordinating events with tour of Luzon, Visayas and Mindanao. Road biking and mountain bikings will be promoted by Philippine Cycling. | |||
==[[:Category:Sorsogon Philippines Realty|Real Estate or Properties for Sale or lease in Sorsogon, Philippines]]== | |||
*If you have real estate property, whether its commercial, residential, farm land, or just an empty lot in Sorsogon, you can list that property for free. Click to [[:Category:Sorsogon Philippines Realty|'''VIEW, EDIT, or ADD Realty Listings''']]. | |||
*You can list your House and lot or farm land for sale or lease for free here. | |||
*If you are a real estate developer, you can list your subdivision, condominiums, high rises, apartment complexes, shopping strips or malls, open market developments here for Free. | |||
==Churches, Mosques, or Places of Worship in Sorsogon, Philippines== | |||
The name of your church, mosque, or place of worship can be listed here. | |||
We can even provide you with a free webpage for you. We can help you. | |||
==Schools in Sorsogon, Philippines== | |||
The name of your school in Sorsogon can be listed here. You can list it like this: | |||
*Name of School. Private or Public. It can be an elementary school, high school, college. | |||
**Address of your school | |||
**Telephone Number | |||
**Principal of the school | |||
You can also create a webpage for your school. We can help you. | |||
==Economy of Sorsogon, Philippines== | |||
*If you have an article that talks about the improvement of the economy of Sorsogon you can post that article here. If you come across any news item that talks about the economy of Sorsogon, you may post it here. Of course you have to reference the writer of the article. Any improvement to transportation, power and service usually improves the economy of the community, so go ahead and report that too. | |||
==Natural Resources of Sorsogon, Philippines== | |||
This page needs some articles about the natural resources of Sorsogon. Where does the energy source of this city come from? Are there any mining industries? Rivers and tributaries are part of the natural resources. | |||
==Tourists Attractions of Sorsogon, Philippines== | |||
*Help us add some of the tourist attractions of Sorsogon in Z-wiki. This will help boost the local economy of Sorsogon. Anything that is unique or anything that stands out in your community may be a tourist attraction. | |||
*Landmarks are usually photographed a lot by visitors. Post the Sorsogon landmarks here. | |||
==Festivals, Fiestas and Traditions of Sorsogon, Philippines== | |||
Every city or municipality has some sort of a festival or tradition that is celebrated every year. In the Philippines almost all barangays that are predominantly populated by Christians celebrate fiesta. Tell us about the festivals, fiestas and traditions of Sorsogon. | |||
==Philippine News== | |||
{{update news}} | |||
---- | ---- | ||
{{update sports}} | |||
==Sorsogon dengue cases remain low, thanks to authorities' campaign,residents' awareness and support | |||
==Your Story about Sorsogon, Philippines== | |||
Tell your story about Sorsogon. You can talk about the good things in Sorsogon or simply talk about the past. You can talk about the eco-system of Sorsogon. What is the local LGU doing about the preservation of your natural resources | |||
The topic can start here and once it gets bigger it can have a page of its own in Z-Wiki. It's all up to you. | |||
==[[Sorsogon News]]== | |||
'''Sorsogon dengue cases remain low, thanks to authorities' campaign,residents' awareness and support''' | |||
*Source: http://www.pia.gov.ph/?m=1&t=1&id=51368 | *Source: http://www.pia.gov.ph/?m=1&t=1&id=51368 | ||
*Sunday, August 28, 2011 | *Sunday, August 28, 2011 | ||
:by Irma A. Guhit | |||
SORSOGON CITY, August 28 (PIA) -- The number of dengue cases in Sorsogon remain low as health authorities credited intesified campaign and residents' high awareness and full support yo prevent and control the dreaded disease from spreading among communities. Cleanliness of surroundings and following the 4 S against dengue has helped a lot." Dr Maricel Fajardo explained in an interview conducted by the Philippine Information Agency office here Friday. Fajardo explained that the "advocacy of fear" has become a very significant strategy of the Department of Health (DOH) V and Provincial Health Office (PHO), barangay officials and health workers "People have been very afraid of what dengue can cause to a one's health that can even claim one's life. With the very high incidence of dengue last year, we have really intensified our efforts to inform the public on how to combat collaboratively this incidence" she said. She also thanked the support provided by the media community in heightening the awareness of the public against dengue through the constant messages or reminders provided to them. She said the information dissemination campaign provided to the public through radio and print has created in them the right attitude to do what is needed specially in locating and destroying breeding places of mosquitoes For the past seven months, PHO has recorded only 12 dengue cases as against the recorded 101 cases last 2010 which also reported one death. "It is very significant that the awareness of the public in the campaign against dengue has been very high.In fact, our medical team and barangay health workers have started the awareness campaign, monitoring and surveillance since the start of the rainy season since dengue is a water borne based illness caused by a mosquito identified as "aedis egypti". "The dramatic drop in dengue cases is very commendable and hopefully no more cases be added to the current record " she said. "There is no let up still in our campaign against dengue since we are still on the rainy months. What we would really hope to achieve is that the public should have a change in behaviour which is self protection and cleanliness, these are what we hope the public should really do: Fajardo stressed. "Proper coordination with the Philippine Red Cross has also been done so that the public can also be assured of blood supply in case patients need blood transfusion", she said. "We have also intensified our coordination with the Department of Education, the barangay officials and almost all stakeholders in the communities so that all efforts to combat dengue be well implemented", she said. "With the collaborative effort of all agencies and all stakeholders, hopefully we can really minimize the incidence of dengue cases here in the province", Fajardo expressed. (MAL/IAG, PIA Sorsogon) | SORSOGON CITY, August 28 (PIA) -- The number of dengue cases in Sorsogon remain low as health authorities credited intesified campaign and residents' high awareness and full support yo prevent and control the dreaded disease from spreading among communities. Cleanliness of surroundings and following the 4 S against dengue has helped a lot." Dr Maricel Fajardo explained in an interview conducted by the Philippine Information Agency office here Friday. Fajardo explained that the "advocacy of fear" has become a very significant strategy of the Department of Health (DOH) V and Provincial Health Office (PHO), barangay officials and health workers "People have been very afraid of what dengue can cause to a one's health that can even claim one's life. With the very high incidence of dengue last year, we have really intensified our efforts to inform the public on how to combat collaboratively this incidence" she said. She also thanked the support provided by the media community in heightening the awareness of the public against dengue through the constant messages or reminders provided to them. She said the information dissemination campaign provided to the public through radio and print has created in them the right attitude to do what is needed specially in locating and destroying breeding places of mosquitoes For the past seven months, PHO has recorded only 12 dengue cases as against the recorded 101 cases last 2010 which also reported one death. "It is very significant that the awareness of the public in the campaign against dengue has been very high.In fact, our medical team and barangay health workers have started the awareness campaign, monitoring and surveillance since the start of the rainy season since dengue is a water borne based illness caused by a mosquito identified as "aedis egypti". "The dramatic drop in dengue cases is very commendable and hopefully no more cases be added to the current record " she said. "There is no let up still in our campaign against dengue since we are still on the rainy months. What we would really hope to achieve is that the public should have a change in behaviour which is self protection and cleanliness, these are what we hope the public should really do: Fajardo stressed. "Proper coordination with the Philippine Red Cross has also been done so that the public can also be assured of blood supply in case patients need blood transfusion", she said. "We have also intensified our coordination with the Department of Education, the barangay officials and almost all stakeholders in the communities so that all efforts to combat dengue be well implemented", she said. "With the collaborative effort of all agencies and all stakeholders, hopefully we can really minimize the incidence of dengue cases here in the province", Fajardo expressed. (MAL/IAG, PIA Sorsogon) | ||
==Photo Gallery of Sorsogon, Philippines== | |||
[http://www.zamboanga.com/z/index.php?title=Special:Upload Upload] You pictures about Sorsogon, Philippines | |||
<gallery> | |||
Photos of Sorsogon | |||
</gallery> | |||
*Sorsogon, Philippines |