14
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Neilmakasiar (talk | contribs) |
Neilmakasiar (talk | contribs) |
||
Line 37: | Line 37: | ||
*'''SOLD''' | *'''SOLD''' | ||
==[[:Category:Sta. Maria, Zamboanga City Realty|Sta. Maria - Residential]]== | |||
*Area is 3,334 sqm | |||
*Price per sqm is P4,000 | |||
*Perimeter of the entire lot is concrete fence with steel gate | |||
*Ideal for family compound or townhomes | |||
*With electricity and strong water | |||
*About 2 kms from the city proper | |||
*Along Padua and Saavedra Streets | |||
*Seller is motivated | |||
==[[:Category:Pangi, Ipil, Zamboanga Sibugay Realty|Barrio of Pangi, Ipil, Zamboanga Sibugay - Raw Land for Sale]]== | |||
*Barrio of Pangi, Ipil, Zamboanga Sibugay (very ideal for subdivision) | |||
*150 meters from the national highway. | |||
*49,623 sqms. | |||
*Only P300 per square meter | |||
==[[:Category:Cabaluay, Zamboanga City Realty|Cabaluay - Residential/Agricultural]]== | ==[[:Category:Cabaluay, Zamboanga City Realty|Cabaluay - Residential/Agricultural]]== | ||
Line 43: | Line 59: | ||
*About 17kms from the city proper | *About 17kms from the city proper | ||
*Along the highway; with a frontage of about 45 meters | *Along the highway; with a frontage of about 45 meters | ||
==[[:Category:Pangi, Ipil, Zamboanga Sibugay Realty|Barrio of Pangi, Ipil, Zamboanga Sibugay - Raw Land for Sale]]== | ==[[:Category:Pangi, Ipil, Zamboanga Sibugay Realty|Barrio of Pangi, Ipil, Zamboanga Sibugay - Raw Land for Sale]]== | ||
*Barrio of Pangi, Ipil, Zamboanga Sibugay (very ideal for subdivision) | *Barrio of Pangi, Ipil, Zamboanga Sibugay (very ideal for subdivision) |
edits