325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Local Government Unit LGU of Buli, Muntinlupa City, Philippines== | ==Local Government Unit LGU of Buli, Muntinlupa City, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Ronaldo Lopez Loresca | |||
#Kagawad(Councilor): Felipe Corrales Protacio Jr. | |||
#Kagawad(Councilor): Nestor Lopena Moldez | |||
#Kagawad(Councilor): Mariano Garcia Panganiban Jr. | |||
#Kagawad(Councilor): Sebastian Villamaria Albania Jr. | |||
#Kagawad(Councilor): Bernadette Del Rio Bangiban | |||
#Kagawad(Councilor): Rogelio Soriano Capiral | |||
#Kagawad(Councilor): Loida Lopena Joaquin | |||
*SK Chairperson: Guian Carlos Peñaflor Cole | |||
*Barangay Secretary: Vincent Borja Lopena | |||
---- | |||
:'''Elected Officials of Buli for the term of 2013-2016''' | :'''Elected Officials of Buli for the term of 2013-2016''' | ||
*Punong Barangay : Cole, Ricardo Rongavilla | *Punong Barangay : Cole, Ricardo Rongavilla | ||
Line 78: | Line 92: | ||
*City Of Muntinlupa, Buli, SBM Kagawad/Councilor 7, [[ ]] | *City Of Muntinlupa, Buli, SBM Kagawad/Councilor 7, [[ ]] | ||
*City Of Muntinlupa, Buli, SK Chairman, [[John Dale M. Rongavilla]] | *City Of Muntinlupa, Buli, SK Chairman, [[John Dale M. Rongavilla]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Buli, Muntinlupa City, Philippines== | ==Businesses in Buli, Muntinlupa City, Philippines== |
edits